Goldfields 3-Day

Print

Final standings after 3 events.

Men A

Pl Name Club
26/9
27/9
28/9
Total
1 Ewan Shingler Big Foot Orienteers 100 100 99 299
2 Ethan Penck Yalanga Orienteers 99 98 98 295
3 Leith Soden Onkaparinga Hills Orienteering Club 89 95 93 277
4 Toby Cazzolato Tjuringa Orienteers 94 92 91 277
5 Bruce Arthur Melbourne Forest Racers 91 93 89 273
6 Toby Lang Bushflyers 92 90 87 269
7 Aaron Prince Peninsula and Plains, NZL 79 94 94 267
8 Toby Wilson Big Foot Orienteers 78 89 92 259
9 Ricky Thackray Bayside Kangaroos Orienteers 83 85 88 256
10 Arthur Delaporte Convergence, other 86 87 81 254
11 Dion McKenzie Australopers 87 81 83 251
12 Ben Schulz Ugly Gully Orienteers 81 82 82 245
13 Carsten Joergensen Peninsula and Plains, NZL 75 79 85 239
14 Matthew Cohen Australopers 76 80 78 234
15 Kris Clauson Australopers 77 78 77 232
16 Mathieu Landrieu Convergence, other 73 75 79 227
17 Geoff Lawford Abominable O-Men 69 73 75 217
18 Graham Braid Kulgun 225 Orienteers 74 72 71 217
19 Steve Cooper Yalanga Orienteers 72 70 72 214
20 Christophe Chazalmartin Convergence, other 71 66 74 211
21 Julien Leduc Convergence, other 70 64 67 201
22 Martin Dent Red Roos 5 99 96 200
23 Ian Davies Dandenong Ranges Orienteering Club 67 68 65 200
24 Simonius Jager Auckland, NZL 97 97 194
25 Klaas Hartmann Australopers 63 65 66 194
26 Bruce Peat Counties Manukau, NZL 60 69 64 193
27 James Lithgow Garingal Orienteers 58 67 68 193
28 Grant Bluett Abominable O-Men 97 95 192
29 Florent Magnier Convergence, other 57 60 69 186
30 Lee Coady Western and Hills Orienteers 59 62 62 183
31 Mason Arthur Melbourne Forest Racers 95 86 181
32 Matthew Crane Abominable O-Men 88 91 179
33 Duncan Currie Garingal Orienteers 96 80 176
34 Jack Marschall Tintookies Orienteers 90 86 176
35 Peter Hobbs Dandenong Ranges Orienteering Club 82 90 172
36 Oscar Woolford Bush n Beach Orienteering Club 83 84 167
37 Eric Smyth Sunshine Orienteers Club 85 74 5 164
38 Riley McFarlane Bibbulmun Orienteers 5 77 76 158
39 Morten Neve Casuals Victoria 64 76 140
40 Neil Murray Nelson, NZL 65 63 128
41 Colin Currie Garingal Orienteers 61 60 121
42 Thomas Bouvet Convergence, other 55 5 59 119
43 Aston Key Melbourne Forest Racers 100 100
44 Simon Uppill Onkaparinga Hills Orienteering Club 98 98
45 Ryan Gray Ugly Gully Orienteers 96 96
46 Kieran Woods Auckland, NZL 93 93
47 Ben Goonan Bendigo Orienteers 88 88
48 Richard Goonan Central Highlands Orienteering Club 84 84
48 Max Grivell Tintookies Orienteers 84 84
50 Rubin Smyth Sunshine Orienteers Club 5 71 5 81
51 Rob Walter Red Roos 80 80
52 Andrew Smith Garingal Orienteers 73 73
53 Rod Gray Eureka Orienteers 70 70
54 Ted van Geldermalsen Yarra Valley Orienteering Club 68 68
55 Patrick Dufty Bibbulmun Orienteers 66 66
56 Mark Crowe Ugly Gully Orienteers 5 61 66
57 Toby Richard Cooper Eureka Orienteers 63 63
58 Tony Bryant Enoggeroos 62 62
59 Joseph Garbellini Enoggeroos 61 61
60 Michael Dufty Bibbulmun Orienteers 56 56
61 Brent Hill Taranaki, NZL 54 54
61 Graham Teahan Red Kiwi, NZL 54 54
63 Ben Rattray Red Roos 5 5 10
64 Will Whittington Australopers 5 5
64 Russell Dufty Bibbulmun Orienteers 5 5

Women A

Pl Name Club
26/9
27/9
28/9
Total
1 Sara Prince Peninsula and Plains, NZL 94 98 99 291
2 Mace Neve Red Roos 92 97 98 287
3 Juliette Pecqueur Convergence, other 91 96 96 283
4 Lyn Stanton Auckland, NZL 90 94 95 279
5 Grace Crane Abominable O-Men 99 100 199
5 Mikayla Cooper Australopers 100 99 199
7 Natasha Key Melbourne Forest Racers 98 100 198
8 Jenni Adams Peninsula and Plains, NZL 95 94 189
9 Keren Faulkner Tjuringa Orienteers 89 93 5 187
10 Toni Bachvarova Garingal Orienteers 92 93 185
11 Laurel Gannon Range Runners Orienteering Club 5 97 102
12 Julia Gannon Range Runners Orienteering Club 97 97
13 Bridget Uppill Onkaparinga Hills Orienteering Club 96 96
14 Tessa Ramsden Red Kiwi, NZL 95 95
15 Mary Fleming Melbourne Forest Racers 93 93
16 Jacqui Knee Bendigo Orienteers 92 92
17 Samantha Howe Newcastle Orienteering Club 91 91
18 Mandy McIntyre Australopers 88 88
19 Lian Perry Casuals Victoria 87 87
20 Fleur Murray Nelson, NZL 86 86
21 Alison Bryant Enoggeroos 85 85
22 Margaret Wilmott Goldseekers Orienteers 5 5 10
22 Jan Sargood Uringa Orienteers 5 5 10

Men B

Pl Name Club
26/9
27/9
28/9
Total
1 Angus Shedden Southern Highlands Orienteers 94 99 99 292
2 Justin Stafford Newcastle Orienteering Club 97 97 98 292
3 Greg Barbour Big Foot Orienteers 95 98 97 290
4 Alistair Cory-Wright Peninsula and Plains, NZL 99 100 88 287
5 Selwyn Sweeney Western and Hills Orienteers 100 89 92 281
6 Mark Freeman Big Foot Orienteers 91 96 91 278
7 Tate Needham Red Roos 92 92 93 277
8 John Toomey Albany & Denmark Hinterland Orienteering Club 87 95 94 276
9 Tim Hatley Bayside Kangaroos Orienteers 93 91 90 274
10 Glen White Yarra Valley Orienteering Club 89 87 95 271
11 Andy Simpson Big Foot Orienteers 86 94 84 264
12 Sebastian Burgess Australopers 79 79 96 254
13 Hugh Fitzgerald Australopers 81 84 87 252
14 Jon Glanville Parawanga Orienteers 83 85 77 245
15 Bruce Paterson Victorian ARDF Group 77 83 83 243
16 Phil Clem Lincoln Orienteers 70 82 85 237
17 Blake Merritt LOST 73 77 82 232
18 Nigel Dobson Yalanga Orienteers 78 78 70 226
19 John Shelton Agar Abominable O-Men 74 72 73 219
20 John Scown Abominable O-Men 68 75 71 214
21 Mark Overton Wallaringa Orienteering Club 76 67 68 211
22 Roch Prendergast Eureka Orienteers 63 70 74 207
23 Geoff Hudson Victorian ARDF Group 69 61 64 194
24 Stuart McWilliam Dandenong Ranges Orienteering Club 67 63 63 193
25 Peter Lada Yarra Valley Orienteering Club 64 65 61 190
26 Tony Woolford Bush n Beach Orienteering Club 88 100 188
27 Matthew King Bayside Kangaroos Orienteers 66 62 60 188
28 Fedor Iskhakov Red Roos 88 90 178
29 Robert Vincent Newcastle Orienteering Club 93 79 172
30 Blair Trewin Yarra Valley Orienteering Club 84 86 170
31 Ken Mansell Bushflyers 96 73 169
32 Mark Lommers LOST 90 71 5 166
33 Tony Howes Ugly Gully Orienteers 5 80 81 166
34 Mark Shingler Big Foot Orienteers 85 80 165
35 Roger Bourne Goldseekers Orienteers 75 86 161
36 Paul Enkelaar Australopers 80 74 154
37 Michael Radajewski Parawanga Orienteers 71 76 147
38 Dale Taverna Central Highlands Orienteering Club 69 76 145
39 Martin Kozma Bayside Kangaroos Orienteers 5 68 69 142
40 Kris Patterson Bullecourt Boulder Bounders 65 66 131
40 Tony Bryant Enoggeroos 66 65 131
42 Charles Dragar Australopers 5 64 62 131
43 Stephen Craig Newcastle Orienteering Club 98 98
44 Hamish Mackie Big Foot Orienteers 89 89
45 Gary Carroll Australopers 82 82
46 Peter Miller Bushflyers 81 81
47 Phil Walker Parawanga Orienteers 78 78
48 Mark Crowe Ugly Gully Orienteers 75 75
49 Warwick Williams Eureka Orienteers 72 72
49 Wayne Love Dandenong Ranges Orienteering Club 72 72
51 Greg Maddigan Hutt Valley, NZL 67 67
52 Shane Doyle Uringa Orienteers 5 5

Women B

Pl Name Club
26/9
27/9
28/9
Total
1 Shannon Jones Abominable O-Men 99 99 100 298
2 Allison Jones Red Roos 97 96 97 290
3 Alison Inglis Bushflyers 89 97 94 280
4 Hania Lada Yarra Valley Orienteering Club 88 91 95 274
5 Jenny Casanova Wallaringa Orienteering Club 92 87 90 269
6 Ceri Pass Kulgun 225 Orienteers 86 86 91 263
7 Ruth Shedden Southern Highlands Orienteers 81 82 87 250
8 Taria Smyth Sunshine Orienteers Club 84 77 88 249
9 Michelle Schulz Ugly Gully Orienteers 74 84 85 243
10 Marie-Christine Leduc Convergence, other 77 78 84 239
11 Julia Gannon Range Runners Orienteering Club 98 99 197
12 Kathie Dent Red Roos 98 5 92 195
13 Melissa Gangemi Yarra Valley Orienteering Club 92 96 188
14 Marina Iskhakova Red Roos 94 94 188
15 Wendy Read Ugly Gully Orienteers 90 93 183
16 Sue Hancock Australopers 87 90 5 182
17 Jo Wood Counties Manukau, NZL 91 88 179
18 Zali McComb Australopers 93 81 174
19 Liisa Hirvonen LOST 83 5 86 174
20 Karen Wild-Allen Australopers 80 89 169
21 Liz Canning Australopers 78 85 5 168
22 Zara Soden Onkaparinga Hills Orienteering Club 79 83 162
22 Bronwyn Holcombe Auckland, NZL 79 83 162
24 Lucy Peljo Ugly Gully Orienteers 82 76 158
25 Carolyn Layton Nillumbik Emus Orienteering Club 76 75 151
26 Martina Craig Newcastle Orienteering Club 5 98 103
27 Mikaela Gray Ugly Gully Orienteers 100 100
27 Serena Doyle Uringa Orienteers 100 100
29 Jennifer Enderby Newcastle Orienteering Club 96 96
30 Heather O'Donnell Yarra Valley Orienteering Club 95 95
30 Clare Brownridge Melbourne Forest Racers 95 95
32 Meredith Gray Ugly Gully Orienteers 93 93
33 Laurel Gannon Range Runners Orienteering Club 89 89
34 Liz Bourne Bullecourt Boulder Bounders 5 82 87
35 Vicky Mansell Bushflyers 85 85
36 Sarah Love Dandenong Ranges Orienteering Club 80 80
37 Sandra Afnan Yalanga Orienteers 75 75
38 Anne Robinson Bendigo Orienteers 73 73
39 Helen Walpole Dandenong Ranges Orienteering Club 5 5 10
40 Cathy McComb Australopers 5 5
40 Sheila Colls Yarra Valley Orienteering Club 5 5

Men C

Pl Name Club
26/9
27/9
28/9
Total
1 Jeff Dunn Australopers 100 100 100 300
2 Ben Cazzolato Tjuringa Orienteers 99 98 98 295
3 Andrew Hobson Bushflyers 98 96 94 288
4 Wayne Pepper Bennelong Northside Orienteers 97 94 93 284
5 Bill Butler Australopers 95 91 96 282
6 Jamie Kennedy Garingal Orienteers 96 88 90 274
7 Geoff Powell Australopers 93 90 87 270
8 Damian Spencer Dandenong Ranges Orienteering Club 94 81 84 259
9 Geoff Armstrong Nillumbik Emus Orienteering Club 84 83 88 255
10 Andrew Cumming Thom Parawanga Orienteers 85 93 71 249
11 Andrew Brennan Range Runners Orienteering Club 92 77 80 249
12 Philip Young Range Runners Orienteering Club 77 80 91 248
13 Tim Pope Central Highlands Orienteering Club 87 70 86 243
14 Paul Pacque Esk Valley 74 89 79 242
15 Paul Sweeney Western and Hills Orienteers 91 62 85 238
16 Tony Garr Parawanga Orienteers 76 79 82 237
17 Shane Jenkins Newcastle Orienteering Club 81 78 73 232
18 Geoff Peel Newcastle Orienteering Club 78 85 67 230
19 Warwick Selby Garingal Orienteers 73 73 65 211
20 Greg Hawthorne Australopers 60 69 78 207
21 Philip Burrill Bullecourt Boulder Bounders 70 74 63 207
22 Stephen Walker Australopers 69 68 68 205
23 Mike Calder Australopers 67 76 60 203
24 Frankie Shin Dandenong Ranges Orienteering Club 63 65 70 198
25 Peter Dickie Peninsula and Plains, NZL 66 67 64 197
26 Mark Gibbard Foothills Wanderers Orienteering Club, CAN 99 97 196
27 Dave Dorling Bennelong Northside Orienteers 97 95 192
28 Peter Miller Bushflyers 88 99 187
29 Steve Jarvis Southdowns orienteers SO, GBR 92 92 184
30 Ewen Templeton Bayside Kangaroos Orienteers 61 66 56 183
31 Mark Besley Dandenong Ranges Orienteering Club 65 61 57 183
32 Terry Haebich Eureka Orienteers 59 63 58 180
33 Robert Boekelaar Wullundigong Orienteers of the West 89 84 5 178
34 Jose Zapata Red Roos 86 89 175
35 Mark Petrie Sunshine Orienteers Club 83 5 74 162
36 Brent Hill Taranaki, NZL 75 83 158
37 Brendan Henry Sunshine Orienteers Club 82 76 158
38 Lewis Carter Tjuringa Orienteers 72 81 153
39 Ross Barr Garingal Orienteers 75 75 150
40 Mick Cooper Australopers 79 69 148
41 Ian Chennell Eureka Orienteers 72 72 144
42 Peter Orr Newcastle Orienteering Club 71 62 133
43 Desmond Norman Tjuringa Orienteers 68 55 123
44 John Chellew Bendigo Orienteers 64 59 123
45 Andrew Smith Garingal Orienteers 95 95
46 Andrew Bishop Parawanga Orienteers 90 5 95
47 Colin Price Central Coast Orienteers 87 87
48 Nick Dent Central Coast Orienteers 86 86
49 Greg Terrill Bushflyers 82 82
50 Peter Dalwood Dandenong Ranges Orienteering Club 80 80
51 David Schulz Toohey Forest Orienteers 77 77
52 Charles Brownridge Bendigo Orienteers 71 71
53 Michael Schafer Sunshine Orienteers Club 66 66
54 James Laver Australopers 64 64
55 Don Fell Nillumbik Emus Orienteering Club 62 62
56 Daryl Fleay Bendigo Orienteers 61 61
57 Peter O'Loughlin South-West Orienteering Trekkers 5 5
57 Adrian Uppill Onkaparinga Hills Orienteering Club 5 5
57 Lincoln Erm Nillumbik Emus Orienteering Club 5 5
57 Barry Wheeler Tintookies Orienteers 5 5

Women C

Pl Name Club
26/9
27/9
28/9
Total
1 Clare Hawthorne Australopers 99 100 100 299
2 Karen Staudte LOST 98 98 97 293
3 Vanessa Smith Kulgun 225 Orienteers 94 92 94 280
4 Jo Parr Big Foot Orienteers 90 93 87 270
5 Melissa Joseph Garingal Orienteers 96 84 84 264
6 Phoebe Dent Red Roos 91 87 85 263
7 Georgina Macken Yarra Valley Orienteering Club 86 89 88 263
8 Vickie Saye Abominable O-Men 82 91 89 262
9 Chris Brown Esk Valley 84 88 90 262
10 Elise Clem Lincoln Orienteers 85 73 91 249
11 Silke Speier Bushflyers 95 67 86 248
12 Saffron Sweeney Western and Hills Orienteers 88 94 66 248
13 Tania Kennedy Garingal Orienteers 89 82 74 245
14 Hilary Wood Central Coast Orienteers 80 83 82 245
15 Vanessa Freeman Big Foot Orienteers 81 78 81 240
16 Jenny Walker Australopers 83 81 68 232
17 Sandra Tarr LOST 73 80 78 231
18 Diana Cossar-Burgess Australopers 71 85 73 229
19 Meisha Austin Australopers 79 79 69 227
20 Hermione Powell-Davies Australopers 77 71 70 218
21 Kathy Petrie Sunshine Orienteers Club 72 74 72 218
22 Paula Shingler Big Foot Orienteers 100 5 99 204
23 Jill Congedi Onkaparinga Hills Orienteering Club 68 62 64 194
24 Toni Brown Bushflyers 97 96 193
25 Sheralee Bailey Bennelong Northside Orienteers 97 95 192
26 Marquita Gelderman North West, NZL 90 98 188
27 Julia Jarvis Southdowns orienteers SO, GBR 95 93 188
28 Alison Stubbs Australopers 93 92 185
29 Jean Cory-Wright Peninsula and Plains, NZL 92 86 5 183
30 Deirdre Sharkey Parawanga Orienteers 5 77 77 159
31 Helen O'Callaghan Bush n Beach Orienteering Club 72 76 148
32 Ulla Heikkila Sunshine Orienteers Club 76 5 67 148
33 Margaret Peel Newcastle Orienteering Club 75 71 146
34 Sandi Powell Australopers 74 70 144
35 Mandy McIntyre Australopers 63 79 142
36 Jenelle Templeton Nillumbik Emus Orienteering Club 70 61 5 136
37 Bronwyn Stafford Newcastle Orienteering Club 66 65 131
38 Cathy McComb Australopers 99 5 104
39 Jo Mitchell Australopers 96 96
40 Kate Marschall Tintookies Orienteers 87 87
41 Miriam Palmer Australopers 5 80 85
42 Amanda Mackie Big Foot Orienteers 83 83
43 Leila Henderson Yalanga Orienteers 5 75 80
44 Robin Uppill Onkaparinga Hills Orienteering Club 78 78
45 Vicky Mansell Bushflyers 76 76
46 Bronwyn Holcombe Auckland, NZL 75 75
47 Esta Birdahic Australopers 5 68 73
48 Maria Orr Newcastle Orienteering Club 69 69
48 Alexa Troedson Big Foot Orienteers 69 69
50 Barbara Tassell Australopers 67 67
51 Fiona Caristo Enoggeroos 65 65
52 Sarah Love Dandenong Ranges Orienteering Club 64 64
53 Kim Enkelaar Australopers 5 5 10
54 Janelle Schafer Sunshine Orienteers Club 5 5
54 Helen Post Wullundigong Orienteers of the West 5 5
54 Nicola Stevens Melbourne Forest Racers 5 5

Men D

Pl Name Club
26/9
27/9
28/9
Total
1 Martin Crosby Auckland, NZL 100 94 99 293
2 Geoff Todkill Newcastle Orienteering Club 98 96 91 285
3 Steve Flick Bennelong Northside Orienteers 96 90 98 284
4 Stephen Collins Bayside Kangaroos Orienteers 99 89 88 276
5 Bill Jones Red Roos 93 99 76 268
6 Robert Graieg LOST 82 95 87 264
7 Bert Elson Australopers 88 92 83 263
8 Robert Preston Newcastle Orienteering Club 87 80 94 261
9 Ludwig Genderjahn LOK Berlin, GER 83 91 86 260
10 Michael Burt Bayside Kangaroos Orienteers 89 85 84 258
11 Jim Mackay Uringa Orienteers 94 76 85 255
12 Gordon Wilson Bennelong Northside Orienteers 95 79 79 253
13 Wayne Aspin Counties Manukau, NZL 78 88 80 246
14 Peter Komyshan Wullundigong Orienteers of the West 82 81 78 241
15 David Scott Auckland, NZL 86 74 68 228
16 Aylwin Lim Tjuringa Orienteers 74 72 61 207
17 Ron Junghans Garingal Orienteers 70 70 63 203
18 Dave Middleton North West, NZL 5 100 96 201
19 Iain Duncan Sunshine Orienteers Club 69 67 59 195
20 Michael D'Ascenzo Bushflyers 62 71 58 191
21 Tony Simpkins LOST 5 93 92 190
22 Ross Kelly Australopers 66 69 55 190
23 David Firman Enoggeroos 90 5 89 184
24 Michael Halmy Bennelong Northside Orienteers 5 97 81 183
25 Geoff Mead North West, NZL 87 95 182
26 Finn Mackay Uringa Orienteers 97 84 181
27 Rob Garden North West, NZL 98 75 173
28 Peter Shepherd Illawarra Kareelah Orienteers 79 82 161
29 Ian Fletcher LOST 85 74 159
30 Juergen Ziesche LOK Berlin, GER 5 77 77 159
31 Trevor Sauer Sunshine Orienteers Club 67 78 5 150
32 Robert Allison Red Roos 77 73 150
33 Bryan Hardy Wullundigong Orienteers of the West 80 69 149
34 Lindsay Pender Australopers 72 5 72 149
35 John Hodsdon Southern Highlands Orienteers 73 5 66 144
36 Bob Hawkins Northern Tablelands Orienteering Club 73 67 140
37 Trevor Simpson Octavian Droobers, GBR 75 64 139
38 Ken Jacobson Garingal Orienteers 76 60 136
39 John Giles Garingal Orienteers 71 62 133
40 Frank Ingwersen Parawanga Orienteers 68 57 125
41 Barry Hanlon Western and Hills Orienteers 61 56 117
42 Neil Murray Nelson, NZL 100 100
43 Robert Rapkins Enoggeroos 97 97
44 Tony Radford Bendigo Orienteers 93 93
45 Garry Stewart Southern Highlands Orienteers 92 92
46 Matthew Coleman Kulgun 225 Orienteers 91 91
47 Trevor Diment Tintookies Orienteers 90 90
48 Ian Chennell Eureka Orienteers 86 86
49 Clive Arthur Tintookies Orienteers 84 84
50 Alex Tarr Yarra Valley Orienteering Club 83 83
50 Wayne Love Dandenong Ranges Orienteering Club 83 83
52 Ian Rathbone Australopers 75 75
53 Peter Searle Bendigo Orienteers 71 71
54 David Hogg Parawanga Orienteers 70 70
55 Peter Yeates Dandenong Ranges Orienteering Club 68 68
56 Murray Hanna Bayside Kangaroos Orienteers 65 65
56 Mark Hennessy Central Highlands Orienteering Club 65 65
58 Peter Meyer Southern Highlands Orienteers 64 64
59 Robert Spry Southern Highlands Orienteers 63 63
60 Michael Hubbert Bayside Kangaroos Orienteers 60 60
61 Barry McCrae Yarra Valley Orienteering Club 5 5
61 Barry Wheeler Tintookies Orienteers 5 5

Women D

Pl Name Club
26/9
27/9
28/9
Total
1 Lisa Mead North West, NZL 99 100 99 298
2 Kathryn Chrystal Auckland, NZL 100 97 96 293
3 Sally Wayte Australopers 97 96 97 290
4 Valerie Barker Bushflyers 85 94 95 274
5 Jo Hobson Bushflyers 96 92 83 271
6 Meredith Rasch Wallaringa Orienteering Club 91 86 85 262
7 Philippa Lohmeyer-Collins Bayside Kangaroos Orienteers 86 91 82 259
8 Sharon McFarlane Bibbulmun Orienteers 89 81 84 254
9 Liz Butler Australopers 87 87 80 254
10 Ann Scown Abominable O-Men 83 89 78 250
11 Caroline Jenkins Newcastle Orienteering Club 98 78 68 244
12 Marlize Bosman South-West Orienteering Trekkers 95 69 70 234
13 Jan Hardy Australopers 75 82 74 231
14 Pat Miethke Parawanga Orienteers 76 80 66 222
15 Suzanne O'Callaghan Victorian ARDF Group 74 76 69 219
16 Jane Calder Australopers 64 73 61 198
17 Elizabeth Parsons Auckland, NZL 5 98 91 194
18 Zoe Karantzas Auckland, NZL 99 94 193
19 Robyn D'Ascenzo Bushflyers 57 74 62 193
20 Anna Skarbek Melbourne Forest Racers 92 98 190
21 Jenny Komyshan Wullundigong Orienteers of the West 52 72 65 189
22 Judy Allison Red Roos 88 92 180
23 Judy Prendergast Eureka Orienteers 58 67 55 180
24 Sarah Stewart Auckland, NZL 94 85 179
25 Andrea Schiwy Australopers 95 81 176
26 Anita Brattland Foothills Wanderers Orienteering Club, CAN 83 88 171
27 Carol Jacobson Garingal Orienteers 90 77 167
28 Fleur Murray Nelson, NZL 93 73 166
29 Jenny Hawkins Northern Tablelands Orienteering Club 90 75 165
30 Val Hodsdon Southern Highlands Orienteers 73 88 161
31 Alison Comer Auckland, NZL 79 79 158
32 Vicki Wilmott Illawarra Kareelah Orienteers 80 76 156
33 Valerie Brammall Esk Valley 69 75 5 149
34 Ann Ingwersen Parawanga Orienteers 56 84 5 145
35 Jennifer Schulz Toohey Forest Orienteers 78 64 142
36 Janet Tarr Yarra Valley Orienteering Club 71 71 142
37 Helena Griggs Australopers 77 60 137
38 Janet Fletcher LOST 60 72 132
39 Julie Shepherd Illawarra Kareelah Orienteers 70 59 129
40 Janet King Bayside Kangaroos Orienteers 5 68 53 126
41 Janet Bush Australopers 62 63 125
42 Helen Alexander Bayside Kangaroos Orienteers 61 56 117
43 Hilary Simpson Octavian Droobers, GBR 55 57 112
44 Schon Hudson Nillumbik Emus Orienteering Club 51 5 51 107
45 Janet Morris Western and Hills Orienteers 53 52 105
46 Jo Wood Counties Manukau, NZL 100 100
47 Natalia Beliakova Big Foot Orienteers 93 93
47 Sue Garr Parawanga Orienteers 93 93
49 Alison Radford Bendigo Orienteers 90 90
50 Juliana de Nooy Ugly Gully Orienteers 89 89
51 Jacquie Rand Ugly Gully Orienteers 87 87
52 Erica Diment Tintookies Orienteers 86 86
53 Sandra Stewart Southern Highlands Orienteers 84 84
54 Debbie Dodd Dandenong Ranges Orienteering Club 82 82
55 Elizabeth Hatley Bayside Kangaroos Orienteers 81 81
56 Maria Orr Newcastle Orienteering Club 79 79
57 Kate Lucas Australopers 77 77
58 Lan Kelly Tjuringa Orienteers 68 5 73
59 Marian Arthur Tintookies Orienteers 72 72
60 Kathy Liley Yarra Valley Orienteering Club 71 71
61 Dale Ann Gordon Eureka Orienteers 70 70
62 Barbara Martin Parawanga Orienteers 67 67
62 Fiona Fell Nillumbik Emus Orienteering Club 67 67
64 Pamela King Dandenong Ranges Orienteering Club 66 66
65 Rosemary Kullmann LOST 65 65
66 Barbara Junghans Garingal Orienteers 59 5 64
67 Lyn Malmgron Southern Highlands Orienteers 63 63
68 Sandra Hogg Parawanga Orienteers 58 58
69 Ilze Yeates Dandenong Ranges Orienteering Club 54 54
69 Dianne Searle Bendigo Orienteers 54 54
71 Barbara McCrae Yarra Valley Orienteering Club 50 50
72 Lynda Rapkins Enoggeroos 5 5

Men E

Pl Name Club
26/9
27/9
28/9
Total
1 Edmund Toomey Albany & Denmark Hinterland Orienteering Club 99 100 100 299
2 Phil Best Esk Valley 100 98 98 296
3 Tor Prince Peninsula and Plains, NZL 91 97 96 284
4 Xander Greenhalgh Nillumbik Emus Orienteering Club 93 95 95 283
5 Joshua Layton Nillumbik Emus Orienteering Club 95 94 94 283
6 Maurice Toes Auckland, NZL 92 93 93 278
7 Rohan Braid Kulgun 225 Orienteers 98 99 5 202
8 Quinn Lommers LOST 97 5 99 201
9 Jeffrey Dinning Onkaparinga Hills Orienteering Club 5 92 90 187
10 James Lloyd Tintookies Orienteers 90 96 186
11 Nikki du Toit Casuals Victoria 96 5 101
12 Guy Pigerre Ugly Gully Orienteers 97 97
13 Neels du Toit Casuals Victoria 5 92 97
14 Callum Bryant Enoggeroos 94 94
15 Paul Jones Uringa Orienteers 5 87 92
16 Merv Bendle Dandenong Ranges Orienteering Club 91 91
17 Conor Bendle Abominable O-Men 89 89
18 Peter Yeates Dandenong Ranges Orienteering Club 88 88

Women E

Pl Name Club
26/9
27/9
28/9
Total
1 Ella Clauson Australopers 100 97 99 296
2 Stephanie Nicholls Garingal Orienteers 99 95 94 288
3 Julie Crowe Ugly Gully Orienteers 96 94 92 282
4 Imojen Pearce Australopers 5 100 100 205
5 Ilse du Toit Melbourne Forest Racers 98 98 196
6 Sarah Bruce Parawanga Orienteers 5 92 97 194
7 Abigail Barnes Range Runners Orienteering Club 5 98 89 192
8 Angelina Kozma Bayside Kangaroos Orienteers 97 91 188
9 Alison Bryant Enoggeroos 93 95 188
10 Elizabeth Hatley Bayside Kangaroos Orienteers 96 90 186
11 George York Peninsula and Plains, NZL 5 90 91 186
12 Hind Needham Red Roos 94 5 84 183
13 Jane Hardy Wullundigong Orienteers of the West 90 83 173
14 Marion Burrill Bullecourt Boulder Bounders 99 99
15 Gemma York Peninsula and Plains, NZL 5 93 98
16 Layla Dent Red Roos 96 96
17 Susan Coleman Kulgun 225 Orienteers 95 95
18 Kristine Nga none 93 93
19 Athene Goonan Casuals Victoria 92 92
20 Nerrina Goonan Casuals Victoria 91 91
21 Hanna Jones Uringa Orienteers 5 85 90
22 Julia Lloyd Tintookies Orienteers 89 89
23 Anne Robinson Bendigo Orienteers 88 88
24 Jill Walker Parawanga Orienteers 87 87
25 Chris Bendle Dandenong Ranges Orienteering Club 86 86
26 Adisa Kozma Bayside Kangaroos Orienteers 5 5 10
27 Judi Young Range Runners Orienteering Club 5 5

M/W Easy

Pl Name Club
26/9
27/9
28/9
Total
1 Euan Shedden Southern Highlands Orienteers 99 100 100 299
2 Baxter Peel Newcastle Orienteering Club 100 96 99 295
3 Luca Schulz Ugly Gully Orienteers 97 93 97 287
4 Shay Sweeney Western and Hills Orienteers 95 97 94 286
5 Patrick Maundrell Bushflyers 86 99 96 281
6 Zaf Bluett-Jones Abominable O-Men 98 89 92 279
7 Rui Bluett-Jones Abominable O-Men 96 90 91 277
8 Veronika Iskhakova Red Roos 92 87 93 272
9 Tessa Radajewski Parawanga Orienteers 78 95 95 268
10 Corin Pope Central Highlands Orienteering Club 94 84 90 268
11 Alma Walter Red Roos 91 98 75 264
12 Gretel Young Range Runners Orienteering Club 87 85 89 261
13 Banjo Bluett-Jones Abominable O-Men 82 91 87 260
14 Neo Kozma Bayside Kangaroos Orienteers 88 83 88 259
15 Lucinda Barnes Range Runners Orienteering Club 73 86 98 257
16 Levi Coady Western and Hills Orienteers 83 76 82 241
17 Hannah Stafford Newcastle Orienteering Club 81 75 79 235
18 Lucy Jenkins Newcastle Orienteering Club 76 78 80 234
19 Koen Stafford Newcastle Orienteering Club 77 74 81 232
20 Hayley Jenkins Newcastle Orienteering Club 80 73 78 231
21 Ben Greenhalgh Nillumbik Emus Orienteering Club 70 82 72 224
22 Franklin Smyth Sunshine Orienteers Club 74 72 76 222
