w 18 | Fri 2/5 | Sydney MapRun Series 2025 #2 Frenchs Forest NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 37 | P | club | | M | | |   |
Mitcham Hiils Zone Event #1 Coromandel PS | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 3/5 | Sydney MapRun Series 2025 #2 Frenchs Forest NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 37 | P | club | | M | | |   |
Adventure Running Squad | Bold Horizons Event Organiser | Orienteering NSW | - | | club | | M | | | |
Saturday Orienteering Series Term 2 Pass | Bold Horizons Event Organiser | Orienteering NSW | - | | club | | S | | | |
SOS Hawkesbury Nepean - Richmond | Bold Horizons Event Organiser | Orienteering NSW | 12 | | club | | M | | |  |
SOS Northside - North Sydney | Bold Horizons Event Organiser | Orienteering NSW | 98 | | club | | M | | |  |
ACT Learn to Orienteer, Week 1 and Registration | Orienteering ACT | Orienteering ACT | 20 | | club | | M | | | |
ACT Metro Series: incl. Junior League #1, Weston Park | Bushflyers | Orienteering ACT | 118 | | loc | | M | | |   |
Qld Long Distance Champs - Gurulmundi SF (near Miles), race 1 OY3 | Orienteering Queensland
Range Runners Orienteering Club | Orienteering Queensland | 153 | | sta | | L | | |   |
Melbourne Park Street Saturday Series - Yarran Dheran | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 4/5 | Sydney MapRun Series 2025 #2 Frenchs Forest NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 37 | P | club | | M | | |   |
Qld Long Distance Champs - Gurulmundi SF (near Miles), race 2 OY4 | Orienteering Queensland
Range Runners Orienteering Club | Orienteering Queensland | 154 | | sta | | L | | |   |
MelBushO 3 - Granite Hills, South Morang | Yarra Valley Orienteering Club | Orienteering Victoria | 102 | | loc | | M | | |  |
2025 Metro League #2 - Yeramba Lagoon | Illawarra Kareelah Orienteers | Orienteering NSW | 203 | | loc | | M | | |   |
Newcastle NOY2 - Kitchener (Southams Road) | Newcastle Orienteering Club | Orienteering NSW | 85 | | club | | L | | |   |
Stephensdale - OST 4 Northern Local #1 + Schools Forest race | Esk Valley Orienteering Club | Orienteering Tasmania | 93 | | sta | | M | | |   |
Heathfield HS and surrounds | Onkaparinga Hills Orienteering Club | Orienteering SA | 80 | | club | | S | | |  |
Salt Creek | Saltbush Orienteers | Orienteering SA | 33 | | club | | L | | |  |
Port Lincoln: Louth Bay | Lincoln Orienteers | Orienteering SA | 21 | | club | | L | | |   |
MapRun Parks 2025 - Banks Street Reserve | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 19 | Mon 5/5 | OY5 "Twin Creeks" Glenaubyn (near Gurulmundi SF) | Orienteering Queensland
Range Runners Orienteering Club | Orienteering Queensland | 142 | | loc | | M | | |   |
Wagga Wagga Christian College Introductory Day | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | S | | | |
ACT MapRun Street Series: Kambah East , 1-5 May | Orienteering ACT | Orienteering ACT | 35 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Doncaster Heights | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 6/5 | Participation and Engagement Network meeting: Learn to Orienteer reflection | Orienteering ACT
Orienteering NSW
Orienteering Queensland
Orienteering SA
Orienteering Tasmania
Orienteering Victoria
Orienteering WA | Orienteering ACT Orienteering NSW Orienteering Queensland Orienteering SA Orienteering Tasmania Orienteering Victoria Orienteering WA | - | | loc | | L | N | | |
Night Nav - Corinda - Term 2 Series Event #2 | Ugly Gully Orienteers | Orienteering Queensland | 23 | | club | | L | | |  |
Night Nav - Pelican Waters | Sunshine Orienteers Club | Orienteering Queensland | 18 | FP | club | | M | N | | |
Melbourne Park Street Tuesday Night Series - Moonee Ponds North | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 7/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 17 | P | club | | M | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Camberwell | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 8/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 17 | P | club | | M | | | |
SEEMINGLY NO MIDWEEK EVENT THIS WEEK SORRY | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | | |
Adelaide Hills After School Zone Event Term 2 - Woorabinda Reserve | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 9/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 17 | P | club | | M | | | |
Mitcham Hiils Zone Event #2 Hawthorndene PS | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 10/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 17 | P | club | | M | | | |
ACT Learn to Orienteer, Week 2 and Late Registration | Orienteering ACT | Orienteering ACT | 1 | | club | | M | | 9/5* | |
ACT Metro Series: incl. Junior League #2, Fadden Pines | Red Roos | Orienteering ACT | 10 | | loc | | M | | 10/5* |  |
2025 NSW State League #5 - NOL Round 4 | Central Coast Orienteers | Orienteering NSW | 84 | | sta | | M | | 29/4* |   |
Bendigo Score Event - Diamond Hill North | Bendigo Orienteers | Orienteering Victoria | 27 | | club | | M | | 9/5* | |
Bayside Kangaroos - Come and Try - Marvel-O - Edinburgh Gardens | Bayside Kangaroos Orienteers | Orienteering Victoria | 3 | | loc | | S | | 10/5* | |
Melbourne Park Street Saturday Series - Fabulous Fitzroy | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
North Adelaide Parklands - Glover Playground | Wallaringa Orienteering Club | Orienteering SA | 60 | FP | club | | S | | 8/5 | |
EN L2O Series 2 - Mercer Park | Enoggeroos | Orienteering Queensland | 14 | FP | club | | M | | 9/5* | |
Map Run Parks - Gold Coast - Event #5 10th May. Reedy Creek. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
National Orienteering League Presentation Dinner | Orienteering ACT
Orienteering Australia
Orienteering NSW
Orienteering Queensland
Orienteering SA
Orienteering Tasmania
Orienteering Victoria
Orienteering WA | Orienteering ACT Orienteering NSW Orienteering Queensland Orienteering SA Orienteering Tasmania Orienteering Victoria Orienteering WA | 90 | | loc | | U | N | 8/5 | |
Sun 11/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 17 | P | club | | M | | | |
2025 NSW State League #6 - NOL Round 4 | Central Coast Orienteers | Orienteering NSW | 83 | | sta | | L | | 29/4* |   |
Mornington Peninsula Sunday MapRun - Martha Cove | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
MTBO3 Jarrahdale | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 16 | M | loc | | L | | 10/5* | |
MapRun Parks 2025 - Robelle Domain | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 20 | Mon 12/5 | ACT MapRun Street Series: Florey, 8-12 May | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 12/5* | |
Melbourne Park Street Monday Night Series - Academy Hill | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 13/5 | Riverina Schools Champs | Wagga and Riverina Orienteers | Orienteering NSW | - | | loc | | M | | | |
Night Nav - Misty Morn Kenmore - Term 2 Series Event #3 | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Brightwater | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | M | N | 27/5* | |
Melbourne Park Street Tuesday Night Series - Altona Central | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 14/5 | Sydney MapRun Series 2025 #4 Warrawee | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Midweek Training at Watts Gully | Orienteering SA | Orienteering SA | 7 | | club | | L | | 12/5 | |
2025 MapRun Series 2 - Race 1 - Redlynch | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | 14/5* | |
Melbourne Park Street Wednesday Autumn Classic Series - Cavills Corner | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 15/5 | Sydney MapRun Series 2025 #4 Warrawee | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
MidWeek Orienteering at Dan Stiller Reserve BRAND NEW BUSH MAP | Orienteering Queensland | Orienteering Queensland | - | | loc | | M | | | |
Adelaide Hills After School Zone Event Term 2 - Crafers PS | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 16/5 | Sydney MapRun Series 2025 #4 Warrawee | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Victorian Secondary Schools Orienteering Championships 2025 | Orienteering Victoria | Orienteering Victoria | 12 | | loc | | M | | 7/5 | |
Mitcham Hiils Zone Event #3 Hawthorndene Reserve - Apex Park | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 17/5 | Sydney MapRun Series 2025 #4 Warrawee | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
SOS Hawkesbury Nepean - Penrith | Bold Horizons Event Organiser | Orienteering NSW | 0 | | club | | M | | 15/5* | |
SOS Northside - Mosman | Bold Horizons Event Organiser | Orienteering NSW | 2 | | club | | M | | 15/5* | |
ACT Learn to Orienteer, Week 3 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #3, The Pinnacle | Bushflyers | Orienteering ACT | 0 | | loc | | M | | 17/5* | |
Bendigo Bush - Mandurang Coolibah | Bendigo Orienteers | Orienteering Victoria | 3 | | club | | M | | 16/5* | |
Launceston Church Grammar School | Esk Valley Orienteering Club | Orienteering Tasmania | 11 | | club | | S | | 14/5 | |
Goldseekers Learn to Orienteer #1 Orange Botanic Gardens | Goldseekers Orienteers | Orienteering NSW | - | | club | | M | | | |
Melbourne Park Street Saturday Series - Malvern Star | Victorian ARDF Group | Orienteering Victoria | - | P | club | | L | | | |
EN L2O Series 3 -Bunyaville West tbc | Enoggeroos | Orienteering Queensland | - | | club | | M | | 16/5* | |
Albany - Yakamia Primary School | Albany & Denmark Hinterland Orienteering Club | Orienteering WA | 5 | FP | club | | S | | 15/5 | |
Sun 18/5 | Sydney MapRun Series 2025 #4 Warrawee | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Victorian Schools Team Nomination | Orienteering Victoria | Orienteering Victoria | 12 | | club | | L | | 18/5* | |
NT: 2025 Casuarina Beach | Top End Orienteers | Orienteering SA | 2 | | club | | L | | 17/5 | |
MTBO State Series 3 - Narangba | Sunshine Orienteers Club | Orienteering Queensland | 12 | FM | club | | M | | 15/5* | |
Pozieres State Forest, NW of Stanthorpe. This is a World Orienteering Week event | Bullecourt Boulder Bounders | Orienteering Queensland | 2 | | club | | L | | 13/5 | |
Newcastle minor - Seahampton (Mount Sugarloaf) | Newcastle Orienteering Club | Orienteering NSW | 1 | | club | | M | | 31/12 | |
Goldseekers Bush Series #3 - Rocky Falls | Goldseekers Orienteers | Orienteering NSW | 0 | | club | | M | | 17/5* | |
Goldseekers Learn To Orienteer #2 Rocky Falls | Goldseekers Orienteers | Orienteering NSW | - | | club | | M | | 17/5* | |
MelBushO 4 - Macedon | Central Highlands Orienteering Club | Orienteering Victoria | 1 | | loc | | M | | 15/5* | |
ACT Classic Series: ACT League #4, Tidbinbilla | Parawanga Orienteers | Orienteering ACT | 17 | | sta | | M | | 14/5 | |
AWOC-Waggaroos Interclub #3 Piney Ridge Walbundrie World Orienteering Week | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | | club | | L | | | |
NTOC Thalgarrah - World Orienteering Event | Northern Tablelands Orienteering Club | Orienteering NSW | 0 | | club | | L | | 17/5 | |
Little Gully | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
HOG May Orienteering | Hastings Orienteering Group | Orienteering NSW | - | | club | | S | | | |
Bush2 John Forrest National Park | Kulgun 225 Orienteers
Orienteering WA | Orienteering WA | 0 | | club | | L | | 17/5 | |
MapRun Parks 2025 - City Botanic Gardens | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 21 | Mon 19/5 | ACT MapRun Street Series: Yarralumla, 15-19 May | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 19/5* | |
Melbourne Park Street Monday Night Series - Balwyn North | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 20/5 | Night Nav - Banksia Park - St Lucia - BCC Sponsored Event | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Melbourne Park Street Tuesday Night Series - Maidstone | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Wed 21/5 | 2025 MapRun Series 2 - Race 2 - Whitfield | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | 21/5* | |
Moonlight Madness #1 (World Orienteering Week) | Garingal Orienteers | Orienteering NSW | - | FP | club | | L | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Malvern Central | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 22/5 | Mid week - Boronia Bushland Reserve, Boronia Heights (Maprun) World Orienteering Week Event | Orienteering Queensland | Orienteering Queensland | 0 | | club | | L | | 21/5 | |
Adelaide Hills After School Zone Event Term 2 - Woodside PS | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 23/5 | Mitcham Hiils Zone Event #4 Karinya Reserve | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 24/5 | SOS Hawkesbury Nepean - Kingswood | Bold Horizons Event Organiser | Orienteering NSW | 0 | | club | | M | | 22/5* | |
SOS Northside - Balgowlah | Bold Horizons Event Organiser | Orienteering NSW | 0 | | club | | M | | 22/5* | |
UTAS Sandy Bay campus - Sprint OST 6 (schools selection) | Australopers Orienteering Club | Orienteering Tasmania | - | | sta | | M | | 21/5 | |
ACT Learn to Orienteer, Week 4 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #4, Mt Taylor | Parawanga Orienteers | Orienteering ACT | 0 | | loc | | M | | 24/5* | |
Melbourne Park Street Saturday Series - Three Ways | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
EN L2O Series 4 - Sprint - Ferny Grove State High School | Enoggeroos | Orienteering Queensland | - | | club | | M | | | |
Map Run Parks - Gold Coast - Event #6 24th May. Oxenford. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
2025 MapRun Series 2 - Race 3 - Trinity Beach | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | 24/5* | |
Sun 25/5 | Newcastle NOY3 - Ryhope (Palmers Creek) | Newcastle Orienteering Club | Orienteering NSW | - | | club | | L | | | |
Alexandra Hills Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | M | | | |
Bush Orienteering at Nerang National Park | Paradise Lost Orienteers | Orienteering Queensland | - | | club | | L | | | |
2025 Metro League #3 - Kentlyn | Southern Highlands Orienteers | Orienteering NSW | 9 | | loc | | M | | 22/5 | |
Risdon Brook - Middle OST 7 (schools selection) | Australopers Orienteering Club | Orienteering Tasmania | - | | sta | | M | | 21/5 | |
ACT MTBO Series #2 - SPRINT MTBO - Fadden Pines | Orienteering ACT | Orienteering ACT | 8 | M | loc | | M | | 23/5 | |
Rocky Hill | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | M | | | |
Tatachilla College (Adelaide) | Tjuringa Orienteers | Orienteering SA | - | | club | | S | | | |
Vic Series 3 - Spring Gully, Fryerstown | Yarra Valley Orienteering Club | Orienteering Victoria | 5 | | sta | | L | | 22/5 | |
Port Lincoln: Broccoli Hill | Lincoln Orienteers | Orienteering SA | - | | club | | L | | 12/5 | |
Bush3 Settler's Common | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | - | | club | | L | | 24/5 | |
Toowoomba SHS sprint - TBC | Range Runners Orienteering Club | Orienteering Queensland | 11 | FP | club | | S | | 23/5 | |
MapRun Parks 2025 - Rocks Riverside | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 22 | Mon 26/5 | SA Schools Orienteering Championships - Belair NP | Onkaparinga Hills Orienteering Club | Orienteering SA | - | | club | | L | | | |
ACT MapRun Street Series: Weston, 22-26 May | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 26/5* | |
Melbourne Park Street Monday Night Series - Mullauna | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Orienteering ACT May Board Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Tue 27/5 | Night Nav - Yeronga - Term 2 Series Event #5 | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Sunshine Beach | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | M | N | 27/5* | |
Melbourne Park Street Tuesday Night Series - Williamstown Library | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 28/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 0 | P | club | | M | | 31/12 | |
2025 WA Schools’ Orienteering Championships | Orienteering WA | Orienteering WA | - | | club | | M | | | |
ACT Midweek Series: Narrabundah Hill | Orienteering ACT | Orienteering ACT | - | | club | | M | | 28/5* | |
2025 MapRun Series 2 - Race 4 - Edge Hill | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | 28/5* | |
Melbourne Park Street Wednesday Autumn Classic Series - Forest Chase | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 29/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 0 | P | club | | M | | 31/12 | |
John Sprent Park, Moggill | Orienteering Queensland | Orienteering Queensland | 3 | | club | | L | | 28/5* | |
Fri 30/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 0 | P | club | | M | | 31/12 | |
South Australian Schools Team Nomination | Orienteering SA | Orienteering SA | 9 | | club | | M | | 29/5* | |
Sat 31/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 0 | P | club | | M | | 31/12 | |
ACT Metro Series: incl. Junior League #5, ACT League #5, Jim Sawkins Handicap, Tin Hut | Red Roos | Orienteering ACT | - | | sta | | L | | 28/5 | |
OY6 - Bunyaville - 50 years since first Qld Champs | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 11 | | club | | M | | 25/5 | |
SOS Hawkesbury Nepean - Kingswood | Bold Horizons Event Organiser | Orienteering NSW | 0 | | club | | M | | 29/5* | |
SOS Northside - Gladesville | Bold Horizons Event Organiser | Orienteering NSW | 0 | | club | | M | | 29/5* | |
ACT Learn to Orienteer, Week 5 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
Bendigo 2 hour score event - Pilchers Bridge Central | Bendigo Orienteers | Orienteering Victoria | 0 | | club | | L | | 30/5* | |
Melbourne Park Street Saturday Series - Mount Eagle | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 1/6 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 0 | P | club | | M | | 31/12 | |
Newcastle Minor - Ryhope (Heart Rate Hills) | Newcastle Orienteering Club | Orienteering NSW | - | | club | | L | | | |
OY7 - Qld Sprint Champs | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 12 | | sta | | S | | 25/5 | |
Sydney MapRun Series 2025 Season Ticket | Bennelong Northside Orienteers
Garingal Orienteers
Orienteering NSW
Western and Hills Orienteers | Orienteering NSW | 6 | FP | club | | M | | 31/5 | |
Ballarat Classics Series Event #3 - Captains Gully, Sandon State Forest | Eureka Orienteers | Orienteering Victoria | - | | club | | L | | 30/5 | |
Stephensdale - Northern Local #2 | Esk Valley Orienteering Club | Orienteering Tasmania | - | | club | | S | | 28/5 | |
AWOC Training Day | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | M | | | |
Mt Nelson - Southern Local #2 | Australopers Orienteering Club | Orienteering Tasmania | - | | club | | M | | 28/5 | |
Vic MTBO Series #2 - Woodlands | Yarra Valley Orienteering Club | Orienteering Victoria | 1 | M | club | | M | | 29/5 | |
Orienteering Training for Women and Girls | Orienteering SA | Orienteering SA | - | | club | | M | | 29/5* | |
Wild Dog Hill | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
Training Event -tbc | Illawarra Kareelah Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Bush4 Frazzle - WA Classic Day 1 | LOST
Orienteering WA | Orienteering WA | - | | club | | L | | 31/5 | |
MapRun Parks 2025 - Edwards Park Carindale | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 23 | Mon 2/6 | Bush5 Frazzle - WA Classic Day 2 | Orienteering WA
Wullundigong Orienteers of the West | Orienteering WA | - | | club | | L | | 1/6 | |
ACT MapRun Street Series: Throsby, 29 May - 2 Jun | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 2/6* | |
Melbourne Park Street Monday Night Series - Waverley Woods | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 3/6 | Night Nav - New Farm Park - Term 2 Series Event #6 | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Melbourne Park Street Tuesday Night Series - Essendon | Melbourne Forest Racers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 4/6 | Sydney MapRun Series 2025 #6 Castle Hill | Western and Hills Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
ACT Midweek Series: Mt Painter | Orienteering ACT | Orienteering ACT | - | | club | | M | | 4/6* | |
2025 MapRun Series 2 - Race 5 - TAS, White Rock | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | 4/6* | |
Melbourne Park Street Wednesday Autumn Classic Series - Bulleen Ups and Downs | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 5/6 | Sydney MapRun Series 2025 #6 Castle Hill | Western and Hills Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Fri 6/6 | Sydney MapRun Series 2025 #6 Castle Hill | Western and Hills Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Rebels/Raiders NightO Camp Prequel | Orienteering Victoria | Orienteering Victoria | 2 | | club | | L | | 1/6 | |
Sat 7/6 | Sydney MapRun Series 2025 #6 Castle Hill | Western and Hills Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
2025 Kings Birthday 3 Days, day 1 - Kahli's Rocks | Garingal Orienteers
Goldseekers Orienteers
Western and Hills Orienteers | Orienteering NSW | 75 | | sta | | M | | 25/5 | |
NT: 2025 Buley (Litchfield) coaching | Top End Orienteers | Orienteering SA | - | | club | | M | | 5/6 | |
2025 NSW Schools Team Nominations | Orienteering NSW | Orienteering NSW | 22 | | loc | | M | | 3/6* | |
Rebels/Raiders Training Camp - Daylesford | Orienteering Victoria | Orienteering Victoria | 6 | | club | | L | | 1/6 | |
KB3 Victoria 2025 - Day 1 - Vic Series 4 - Sailors Diggings, Daylesford | Eureka Orienteers | Orienteering Victoria | - | | sta | | M | | 31/12 | |
Sprint weekend Hobart, St Marys / GYC/St Virgils jnr - Sprint OST 8 | Australopers Orienteering Club | Orienteering Tasmania | 1 | | sta | | M | | 4/6 | |
Wilpena Creek (Flinders Ranges Day 1) | Tintookies Orienteers | Orienteering SA | - | | club | | M | | 4/6 | |
EN L2O Series 5 - Upper Kedron Reserve | Enoggeroos | Orienteering Queensland | - | | club | | M | | | |
Map Run Parks - Gold Coast - Event #7 7th Jun. Palm Beach. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
Sprint weekend Hobart, 7 Mile Beach - Night sprint | Australopers Orienteering Club | Orienteering Tasmania | 0 | | club | | M | N | 4/6 | |
Sun 8/6 | Sydney MapRun Series 2025 #6 Castle Hill | Western and Hills Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
2025 Kings Birthday 3 Days, day 2 - Kahli's Rocks | Garingal Orienteers
Goldseekers Orienteers
Western and Hills Orienteers | Orienteering NSW | 78 | | sta | | L | | 25/5 | |
Rebels/Raiders Training Camp - Daylesford | Orienteering Victoria | Orienteering Victoria | 6 | | club | | L | | 1/6 | |
NT: 2025 Florence Falls (Litchfield) | Top End Orienteers | Orienteering SA | - | | club | | L | | 5/6 | |
Anzac Park - CATI - BCC Sponsored Event | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Sprint Weekend Hobart, Kingston Park - Tas Sprint Championships | Australopers Orienteering Club | Orienteering Tasmania | 1 | | sta | | M | | 4/6 | |
Vic Series 5 - Chapel Flat, Creswick | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | | sta | | L | | 31/12 | |
Prelinna - Manawarra (Flinders Ranges Day 2) | Onkaparinga Hills Orienteering Club | Orienteering SA | - | | club | | L | | 4/6 | |
Sprint weekend Hobart, Kingston High School - Sprint | Australopers Orienteering Club | Orienteering Tasmania | 1 | | club | | S | | 4/6 | |
MapRun Parks 2025 - Go to Ugly Gully Come and Try It instead | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |