w 19 | Thu 8/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 23 | P | club | | M | | |  |
Adelaide Hills After School Zone Event Term 2 - Woorabinda Reserve | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 9/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 23 | P | club | | M | | |  |
Mitcham Hiils Zone Event #2 Hawthorndene PS | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 10/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 23 | P | club | | M | | |  |
Map Run Parks - Gold Coast - Event #5 10th May. Reedy Creek. | Paradise Lost Orienteers | Orienteering Queensland | 21 | P | club | | M | | |  |
ACT Learn to Orienteer, Week 2 and Late Registration | Orienteering ACT | Orienteering ACT | 1 | | club | | M | | | |
ACT Metro Series: incl. Junior League #2, Fadden Pines | Red Roos | Orienteering ACT | 134 | | loc | | M | | |   |
2025 NSW State League #5 - NOL Round 4 | Central Coast Orienteers | Orienteering NSW | 273 | | sta | | M | | |   |
Bendigo Score Event - Diamond Hill North | Bendigo Orienteers
Orienteering Australia | Orienteering Victoria | 29 | | club | | M | | |  |
Bayside Kangaroos - Come and Try - Marvel-O - Edinburgh Gardens | Bayside Kangaroos Orienteers | Orienteering Victoria | 3 | | loc | | S | | | |
Melbourne Park Street Saturday Series - Fabulous Fitzroy | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
North Adelaide Parklands - Glover Playground | Wallaringa Orienteering Club | Orienteering SA | 62 | FP | club | | S | | |  |
EN L2O Series 2 - Mercer Park | Enoggeroos | Orienteering Queensland | 47 | FP | club | | M | | |  |
National Orienteering League Presentation Dinner | Orienteering Australia | | 90 | | loc | | U | N | | |
Sun 11/5 | Sydney MapRun Series 2025 #3 Bondi Beach NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 23 | P | club | | M | | |  |
MapRun Parks 2025 - Robelle Domain | Ugly Gully Orienteers | Orienteering Queensland | 26 | FP | club | | L | | |  |
2025 NSW State League #6 - NOL Round 4 | Central Coast Orienteers | Orienteering NSW | 251 | | sta | | L | | |   |
Mornington Peninsula Sunday MapRun - Martha Cove | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
MTBO3 Jarrahdale | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 33 | M | loc | | L | | |   |
w 20 | Mon 12/5 | One Tree Hill - BSE 1 | Bendigo Orienteers | Orienteering Victoria | 19 | | loc | T | M | | |  |
ACT MapRun Street Series: Florey, 8-12 May | Orienteering ACT | Orienteering ACT | 48 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Academy Hill | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 13/5 | Riverina Schools Champs | Wagga and Riverina Orienteers | Orienteering NSW | - | | loc | | M | | | |
Night Nav - Misty Morn Kenmore - Term 2 Series Event #3 | Ugly Gully Orienteers | Orienteering Queensland | 28 | | club | | L | | |  |
Night Nav - Brightwater | Sunshine Orienteers Club | Orienteering Queensland | 28 | FP | club | | M | N | |  |
Melbourne Park Street Tuesday Night Series - Altona Central | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 14/5 | Sydney MapRun Series 2025 #4 Wahroonga | Garingal Orienteers | Orienteering NSW | 31 | FP | club | | M | | |  |
Midweek Training at Watts Gully | Orienteering SA | Orienteering SA | 15 | | club | | L | | |  |
2025 MapRun Series 2 - Race 1 - Redlynch | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Cavills Corner | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 15/5 | Sydney MapRun Series 2025 #4 Wahroonga | Garingal Orienteers | Orienteering NSW | 31 | FP | club | | M | | |  |
MidWeek Orienteering at Dan Stiller Reserve BRAND NEW BUSH MAP | Orienteering Queensland | Orienteering Queensland | 17 | | loc | | M | | |  |
Adelaide Hills After School Zone Event Term 2 - Woodhouse Adventure Park | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 16/5 | Sydney MapRun Series 2025 #4 Wahroonga | Garingal Orienteers | Orienteering NSW | 31 | FP | club | | M | | |  |
Victorian Secondary Schools Orienteering Championships 2025 | Orienteering Victoria | Orienteering Victoria | 283 | | loc | | M | | |   |
Mitcham Hiils Zone Event #3 Hawthorndene Reserve - Apex Park | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 17/5 | Sydney MapRun Series 2025 #4 Wahroonga | Garingal Orienteers | Orienteering NSW | 31 | FP | club | | M | | |  |
SOS Hawkesbury Nepean - Penrith | Bold Horizons Event Organiser | Orienteering NSW | 21 | | club | | M | | |  |
SOS Northside - Mosman | Bold Horizons Event Organiser | Orienteering NSW | 119 | | club | | M | | |  |
ACT Learn to Orienteer, Week 3 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #3, The Pinnacle | Bushflyers | Orienteering ACT | 139 | | loc | | M | | |   |
Bendigo Bush - Mandurang Coolibah | Bendigo Orienteers
Orienteering Australia | Orienteering Victoria | 58 | | club | | M | | |  |
Launceston Church Grammar School - World Orienteering Week Event | Esk Valley Orienteering Club | Orienteering Tasmania | 36 | | club | | S | | |  |
Goldseekers Learn to Orienteer #1 Orange Botanic Gardens | Goldseekers Orienteers | Orienteering NSW | - | | club | | M | | | |
Melbourne Park Street Saturday Series - Malvern Star | Victorian ARDF Group | Orienteering Victoria | - | P | club | | L | | | |
EN L2O Series 3 -Bunyaville West | Enoggeroos | Orienteering Queensland | 39 | | club | | M | | |  |
Albany - Yakamia Primary School | Albany & Denmark Hinterland Orienteering Club | Orienteering WA | 25 | FP | club | | S | | |  |
Sun 18/5 | Sydney MapRun Series 2025 #4 Wahroonga | Garingal Orienteers | Orienteering NSW | 31 | FP | club | | M | | |  |
MapRun Parks 2025 - City Botanic Gardens | Ugly Gully Orienteers | Orienteering Queensland | 26 | FP | club | | L | | |  |
Victorian Schools Team Nomination | Orienteering Victoria | Orienteering Victoria | 18 | | club | | L | | | |
NT: 2025 Casuarina Beach | Top End Orienteers | Orienteering SA | 38 | | club | | L | | | |
MTBO State Series 3 - Narangba | Sunshine Orienteers Club | Orienteering Queensland | 74 | FM | club | | M | | |   |
Pozieres State Forest, NW of Stanthorpe. This is a World Orienteering Week event | Bullecourt Boulder Bounders | Orienteering Queensland | 39 | | club | | L | | |  |
Newcastle minor - Seahampton (Mount Sugarloaf) | Newcastle Orienteering Club | Orienteering NSW | 41 | | club | | M | | |   |
Goldseekers Bush Series #3 - Rocky Falls | Goldseekers Orienteers | Orienteering NSW | 32 | | club | | M | | |  |
Goldseekers Learn To Orienteer #2 Rocky Falls | Goldseekers Orienteers | Orienteering NSW | - | | club | | M | | | |
MelBushO 4 - Macedon | Central Highlands Orienteering Club | Orienteering Victoria | 116 | | loc | | M | | |   |
ACT Classic Series: ACT League #4, Tidbinbilla | Parawanga Orienteers | Orienteering ACT | 113 | | sta | | M | | |   |
AWOC-Waggaroos Interclub #3 Piney Ridge Walbundrie World Orienteering Week | Albury-Wodonga Orienteering Club | Orienteering Victoria | 37 | | club | | L | | |  |
NTOC Thalgarrah - World Orienteering Event | Northern Tablelands Orienteering Club | Orienteering NSW | 10 | | club | | L | | |   |
Little Gully | Saltbush Orienteers | Orienteering SA | 31 | | club | | L | | |  |
HOG May Orienteering | Hastings Orienteering Group | Orienteering NSW | 0 | | club | | S | | | |
Bush2 John Forrest National Park | Kulgun 225 Orienteers
Orienteering WA | Orienteering WA | 90 | | club | | L | | |   |
w 21 | Mon 19/5 | ACT MapRun Street Series: Yarralumla, 15-19 May | Orienteering ACT | Orienteering ACT | 48 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Balwyn North | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 20/5 | Koolamurt - Girton 7M | Bendigo Orienteers | Orienteering Victoria | 21 | | loc | T | M | | |  |
Night Nav - Banksia Park - St Lucia - BCC Sponsored Event | Ugly Gully Orienteers | Orienteering Queensland | 41 | | club | | L | | |  |
Melbourne Park Street Tuesday Night Series - Maidstone | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Wed 21/5 | 2025 MapRun Series 2 - Race 2 - Whitfield | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | | |
Moonlight Madness #1 Woolwich (World Orienteering Week) | Garingal Orienteers | Orienteering NSW | 61 | FP | club | | M | N | |  |
Melbourne Park Street Wednesday Autumn Classic Series - Malvern Central | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
OA Technical Committee meeting | Orienteering Australia | | 11 | | loc | | L | | | |
Thu 22/5 | One Tree Hill - BSE 2 | Bendigo Orienteers | Orienteering Victoria | 20 | | loc | T | M | | |  |
Mid week - Boronia Bushland Reserve, Boronia Heights (Maprun) World Orienteering Week Event | Orienteering Queensland | Orienteering Queensland | 19 | | club | | L | | | |
Adelaide Hills After School Zone Event Term 2 - Woodside PS | Orienteering SA | Orienteering SA | - | FP | club | | M | | | |
Fri 23/5 | Koolamurt - Girton 7C | Bendigo Orienteers | Orienteering Victoria | 25 | | loc | T | M | | |  |
Koolamurt - Girton 7D | Bendigo Orienteers | Orienteering Victoria | 24 | | loc | T | M | | |  |
Mitcham Hiils Zone Event #4 Karinya Reserve | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 24/5 | Map Run Parks - Gold Coast - Event #6 24th May. Oxenford. | Paradise Lost Orienteers | Orienteering Queensland | 22 | P | club | | M | | |  |
QOTS WBXVIII, race 1 | Enoggeroos | Orienteering Queensland | 5 | | club | | L | | | |
QOTS WBXVIII, race 2 | Enoggeroos | Orienteering Queensland | 5 | | club | | L | | | |
SOS Hawkesbury Nepean - Kingswood | Bold Horizons Event Organiser | Orienteering NSW | 72 | | club | | M | | |  |
SOS Northside - Balgowlah | Bold Horizons Event Organiser | Orienteering NSW | 213 | | club | | M | | |  |
ACT Learn to Orienteer, Week 4 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #4, Mt Taylor | Parawanga Orienteers | Orienteering ACT | 169 | | loc | | M | | |   |
UTAS Sandy Bay campus - Sprint OST 6 (schools selection) | Australopers Orienteering Club | Orienteering Tasmania | 129 | | sta | | M | | |   |
Melbourne Park Street Saturday Series - Three Ways | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
EN L2O Series 4 - Sprint - Ferny Grove State High School | Enoggeroos | Orienteering Queensland | 57 | | club | | M | | |  |
2025 MapRun Series 2 - Race 3 - Trinity Beach | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | | |
Sun 25/5 | MapRun Parks 2025 - Rocks Riverside | Ugly Gully Orienteers | Orienteering Queensland | 31 | FP | club | | L | | |  |
Toowoomba SHS sprint - World Orienteering Week | Range Runners Orienteering Club | Orienteering Queensland | 72 | FP | club | | S | | |  |
Alexandra Hills Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | M | | | |
2025 Metro League #3 - Kentlyn | Southern Highlands Orienteers | Orienteering NSW | 174 | | loc | | M | | |   |
QOTS WBXVIII 2person relay | Enoggeroos | Orienteering Queensland | 2 | | club | R | M | | | |
Risdon Brook - Middle OST 7 (schools selection) | Australopers Orienteering Club | Orienteering Tasmania | 117 | | sta | | M | | |   |
ACT MTBO Series #2 - SPRINT MTBO - Fadden Pines | Orienteering ACT | Orienteering ACT | 51 | M | loc | | M | | |  |
Mazze | Orienteering WA
Wullundigong Orienteers of the West | Orienteering WA | - | | loc | | S | | | |
Rocky Hill Orienteering | Wagga and Riverina Orienteers | Orienteering NSW | 14 | | club | | M | | |  |
Tatachilla College (OY) | Tjuringa Orienteers | Orienteering SA | 78 | | club | | S | | |   |
Vic Series 3 - Spring Gully, Fryerstown | Yarra Valley Orienteering Club | Orienteering Victoria | 114 | | sta | | L | | |   |
Port Lincoln: Broccoli Hill | Lincoln Orienteers | Orienteering SA | 28 | | club | | L | | |   |
Bush3 Settler's Common | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 57 | | club | | L | | |   |
w 22 | Mon 26/5 | SA Schools Orienteering Championships - Belair NP Cancelled | Onkaparinga Hills Orienteering Club | Orienteering SA | - | | club | | L | | |  |
ACT MapRun Street Series: Weston, 22-26 May | Orienteering ACT | Orienteering ACT | 26 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Mullauna | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Orienteering ACT May Board Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Tue 27/5 | Night Nav - Yeronga - Term 2 Series Event #5 | Ugly Gully Orienteers | Orienteering Queensland | 37 | | club | | L | | |  |
Night Nav - Sunshine Beach | Sunshine Orienteers Club | Orienteering Queensland | 27 | FP | club | | M | N | | |
Melbourne Park Street Tuesday Night Series - Williamstown Library | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 28/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 39 | P | club | | M | | |  |
2025 WA Schools’ Orienteering Championships | Orienteering WA | Orienteering WA | 478 | | club | | M | | |   |
ACT Midweek Series: Narrabundah Hill | Orienteering ACT | Orienteering ACT | 20 | | club | | M | | |  |
2025 MapRun Series 2 - Race 4 - Edge Hill | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Forest Chase | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 29/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 39 | P | club | | M | | |  |
Koolamurt - Girton 7W | Bendigo Orienteers | Orienteering Victoria | 21 | | loc | T | M | | |  |
John Sprent Park. New Map | Orienteering Queensland | Orienteering Queensland | 24 | | club | | L | | |  |
Fri 30/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 39 | P | club | | M | | |  |
South Australian Schools Team Nomination | Orienteering SA | Orienteering SA | 18 | | club | | M | | | |
Sat 31/5 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 39 | P | club | | M | | |  |
OY6 - Bunyaville - 50 years since first Qld Champs | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 132 | | club | | M | | |   |
SOS Hawkesbury Nepean - Kingswood | Bold Horizons Event Organiser | Orienteering NSW | 23 | | club | | M | | |  |
SOS Northside - Gladesville | Bold Horizons Event Organiser | Orienteering NSW | 139 | | club | | M | | |  |
ACT Learn to Orienteer, Week 5 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #5, ACT League #5, Jim Sawkins Handicap, Tin Hut | Red Roos | Orienteering ACT | 162 | | sta | | L | | |   |
Bendigo 2 hour score event - Pilchers Bridge Central | Bendigo Orienteers | Orienteering Victoria | 35 | | club | | L | | |  |
Melbourne Park Street Saturday Series - Mount Eagle | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 1/6 | Sydney MapRun Series 2025 #5 Roseville & East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 39 | P | club | | M | | |  |
MapRun Parks 2025 - Edwards Park Carindale | Ugly Gully Orienteers | Orienteering Queensland | 20 | FP | club | | L | | |  |
OY7 - Qld Sprint Champs | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 109 | | sta | | S | | |   |
Sydney MapRun Series 2025 Season Ticket | Bennelong Northside Orienteers
Garingal Orienteers
Orienteering NSW
Western and Hills Orienteers | Orienteering NSW | 11 | FP | club | | M | | | |
Newcastle NOY3 - Awaba (Ryhope - North South) | Newcastle Orienteering Club | Orienteering NSW | 81 | | club | | L | | |   |
Ballarat Classics #3 - Captains Gully, Sandon State Forest | Eureka Orienteers
Nillumbik Emus Orienteering Club | Orienteering Victoria | 28 | | club | | L | | |  |
Helensburgh - training bush event | Illawarra Kareelah Orienteers | Orienteering NSW | 11 | FP | loc | | M | | |   |
Stephensdale - Northern Local #2 | Esk Valley Orienteering Club | Orienteering Tasmania | 15 | | club | | M | | |  |
AWOC Training Day | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | M | | | |
Mt Nelson - Southern Local #2 | Australopers Orienteering Club | Orienteering Tasmania | 129 | | club | | M | | |   |
Vic MTBO Series #2 - Woodlands | Yarra Valley Orienteering Club | Orienteering Victoria | 43 | M | club | | M | | |  |
Orienteering Training for Women and Girls | Orienteering SA | Orienteering SA | 27 | | club | | M | | | |
Wild Dog Hill | Saltbush Orienteers | Orienteering SA | 36 | | club | | L | | |  |
Bush4 Frazzle - WA Classic Day 1 | LOST
Orienteering WA | Orienteering WA | 88 | | club | | L | | |   |
w 23 | Mon 2/6 | Bush5 Frazzle - WA Classic Day 2 | Orienteering WA
Wullundigong Orienteers of the West | Orienteering WA | 75 | | club | | L | | |   |
ACT MapRun Street Series: Throsby, 29 May - 2 Jun | Orienteering ACT | Orienteering ACT | 36 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Waverley Woods | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 3/6 | Night Nav - New Farm Park - Term 2 Series Event #6 | Ugly Gully Orienteers | Orienteering Queensland | 33 | | club | | L | | |  |
Night Nav - Mountain Creek | Sunshine Orienteers Club | Orienteering Queensland | 30 | FP | club | | M | N | |  |
Melbourne Park Street Tuesday Night Series - Essendon | Melbourne Forest Racers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 4/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
ACT Midweek Series: Mt Painter | Orienteering ACT | Orienteering ACT | 20 | | club | | M | | |  |
2025 MapRun Series 2 - Race 5 - TAS, White Rock | Far North Orienteering Club | Orienteering Queensland | - | FP | club | | L | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Bulleen Ups and Downs | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 5/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
Blunder Creek | Orienteering Queensland | Orienteering Queensland | 20 | | club | | L | | |  |
Fri 6/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
Rebels/Raiders NightO Camp Prequel MOVED TO SUNDAY NIGHT | Orienteering Victoria | Orienteering Victoria | 8 | | club | | S | | | |
Sat 7/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
Map Run Parks - Gold Coast - Event #7 7th Jun. Pacific Pines. (LOCATION UPDATED 1/6) | Paradise Lost Orienteers | Orienteering Queensland | 15 | P | club | | M | | |  |
2025 Kings Birthday 3 Days, day 1 - Kahli's Rocks | Garingal Orienteers
Goldseekers Orienteers
Western and Hills Orienteers | Orienteering NSW | 386 | | sta | | M | | |   |
NT: 2025 Buley (Litchfield) coaching | Top End Orienteers | Orienteering SA | - | | club | | M | | | |
2025 NSW Schools Team Nominations | Orienteering NSW | Orienteering NSW | 26 | | loc | | M | | | |
Rebels/Raiders Training Camp - Daylesford | Orienteering Victoria | Orienteering Victoria | 32 | | club | | L | | | |
KB3 Victoria 2025 - Day 1 - Vic Series 4 - Sailors Diggings, Daylesford | Eureka Orienteers | Orienteering Victoria | 99 | | sta | | L | | |   |
Sprint weekend Hobart, St Marys / GYC/St Virgils jnr - Sprint OST 8 | Australopers Orienteering Club | Orienteering Tasmania | 126 | | sta | | M | | |   |
Wilpena Creek (Flinders Ranges Day 1) | Tintookies Orienteers | Orienteering SA | 114 | | club | | M | | |   |
EN L2O Series 5 - Upper Kedron Reserve | Enoggeroos | Orienteering Queensland | 34 | | club | | M | | |  |
Sprint weekend Hobart, 7 Mile Beach - Night sprint | Australopers Orienteering Club | Orienteering Tasmania | 65 | | club | | M | N | |   |
Sun 8/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
2025 Kings Birthday 3 Days, day 2 - Kahli's Rocks | Garingal Orienteers
Goldseekers Orienteers
Western and Hills Orienteers | Orienteering NSW | 361 | | sta | | L | | |   |
Rebels/Raiders Training Camp - Daylesford | Orienteering Victoria | Orienteering Victoria | 32 | | club | | L | | | |
South West School Sport Trials | Range Runners Orienteering Club | Orienteering Queensland | - | | club | | L | | | |
NT: 2025 Florence Falls (Litchfield) | Top End Orienteers | Orienteering SA | - | | club | | L | | | |
Anzac Park - CATI - BCC Sponsored Event | Ugly Gully Orienteers | Orienteering Queensland | 44 | | club | | L | | |  |
Sprint Weekend Hobart, Kingston Park - Tas Sprint Championships | Australopers Orienteering Club | Orienteering Tasmania | 104 | | sta | | M | | |   |
KB3 Victoria 2025 - Day 2 - Vic Series 5 - Chapel Flat, Creswick | Dandenong Ranges Orienteering Club | Orienteering Victoria | 106 | | sta | | L | | |   |
Prelinna - Manawarra (Flinders Ranges Day 2) | Onkaparinga Hills Orienteering Club | Orienteering SA | 111 | | club | | L | | |   |
Sprint weekend Hobart, Kingston High School - Sprint | Australopers Orienteering Club | Orienteering Tasmania | 78 | | club | | S | | |   |
MapRun Parks 2025 - Go to Ugly Gully Come and Try It instead | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
NightO, training camp activity POSTPONED | Orienteering Victoria | Orienteering Victoria | 5 | | club | | S | | | |
w 24 | Mon 9/6 | Sydney MapRun Series 2025 #6 Balmain | Garingal Orienteers | Orienteering NSW | 34 | FP | club | | M | | |  |
2025 Kings Birthday 3 Days, day 3 - Scots All Saints College | Garingal Orienteers
Goldseekers Orienteers
Western and Hills Orienteers | Orienteering NSW | 345 | | sta | | S | | |   |
Rebels/Raiders Training Camp - Daylesford | Orienteering Victoria | Orienteering Victoria | 32 | | club | | L | | | |
POSTPONED DUE TO WEATHER - KB3 Victoria 2025 - Day 3 - Tipperary Springs - 2 Person Relay - INDIVIDUAL ENTRY HERE | Eureka Orienteers | Orienteering Victoria | 46 | | club | | L | | |  |
Rawnsley South (Flinders Ranges, Day 3) | Tjuringa Orienteers | Orienteering SA | 105 | | club | | M | | |   |
Sprint weekend Hobart, Fahan School - Tas Sprint Relay Champs - Individual Entry | Australopers Orienteering Club | Orienteering Tasmania | 82 | | sta | | M | | | |
Sprint Weekend Hobart, Fahan School - Tas Sprint Relay Champs - Team Management Only | Australopers Orienteering Club | Orienteering Tasmania | 38 | | sta | R | S | | |   |
Melbourne Park Street Monday Night Series - Glenferrie | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 10/6 | Livelox Webinar: for event organisers | Orienteering Australia | | - | | loc | | L | N | | |
Night Nav - Ashgrove East - Term 2 Series Event #7 | Ugly Gully Orienteers | Orienteering Queensland | 25 | | club | | L | | |  |
Night Nav - Cotton Tree Sprints | Sunshine Orienteers Club | Orienteering Queensland | 26 | FP | club | | S | N | |  |
Wed 11/6 | ACT Midweek Series: Oakey Hill | Orienteering ACT | Orienteering ACT | 19 | | club | | M | | |  |
Moonlight Madness #2 - Clontarf | Bennelong Northside Orienteers | Orienteering NSW | 50 | FP | club | | M | N | |  |
Melbourne Park Street Wednesday Autumn Classic Series - Reservoir (new map) | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 12/6 | Bergins Hill, Blackstone | Orienteering Queensland | Orienteering Queensland | 14 | | club | | L | | | |
Fri 13/6 | | | | | | | | | | | |
Sat 14/6 | Sydney MapRun Series 2025 #7 Tamarama Beach | Bennelong Northside Orienteers | Orienteering NSW | 3 | P | club | | M | | | |
SOS Hawkesbury Nepean - Kingswood | Bold Horizons Event Organiser | Orienteering NSW | 10 | | club | | M | | |  |
SOS Northside - Mosman | Bold Horizons Event Organiser | Orienteering NSW | 119 | | club | | M | | |  |
ACT Learn to Orienteer, Week 6 | Orienteering ACT | Orienteering ACT | - | | club | | M | | | |
ACT Metro Series: incl. Junior League #6, Farrer Ridge | Abominable O-Men | Orienteering ACT | 134 | | loc | | M | | |   |
Bendigo Bush - White Hills No 4 | Bendigo Orienteers | Orienteering Victoria | 40 | | club | | M | | |   |
Julians 40th Training | Central Coast Orienteers | Orienteering NSW | 50 | | loc | | S | | |   |
Geelong Park Street Saturday Winter Series - Waltzing Matilda | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Melbourne Park Street Saturday Series - Yarra Bend ENDURO | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
EN L2O Series 6 - Clear Mountain | Enoggeroos | Orienteering Queensland | 25 | | club | | M | | |  |