Newcastle UFO Series 14 2020

Print

Slutställning efter 3 deltävlingar.

Long

Plac Name Club
4/3
11/3
18/3
Totalt
1 Alex Massey Newcastle Orienteering Club 100 100 (100) 200
2 Tim Doman Newcastle Orienteering Club 99 (96) 98 197
3 Keith Cassilles Southgate No club 98 (92) 99 197
4 Kasimir Gregory Newcastle Orienteering Club 97 99 196
5 Justin Stafford Newcastle Orienteering Club (94) 98 95 193
6 Andrew Morris Newcastle Orienteering Club 96 97 (93) 193
7 Damien Enderby Newcastle Orienteering Club 95 97 192
8 Clare Williams Newcastle Orienteering Club 91 94 (91) 185
9 Jenny Enderby Newcastle Orienteering Club 92 (91) 92 184
10 Andrew Killen Newcastle Orienteering Club 89 90 (89) 179
11 Scott Simson Newcastle Orienteering Club 93 86 179
12 Emile Altmann Newcastle Orienteering Club 90 88 178
13 Robert Vincent Newcastle Orienteering Club 88 89 (87) 177
14 Clint Lawrence Newcastle Orienteering Club 93 84 177
15 Kendall O'Connor Newcastle Orienteering Club 87 (86) 88 175
16 Damian Welbourne Newcastle Orienteering Club 85 90 175
17 Stephane Brindel Newcastle Orienteering Club (83) 87 86 173
18 Steven Roberts Newcastle Orienteering Club 85 84 169
19 Rob Langham Newcastle Orienteering Club 86 (77) 78 164
20 Nichole Dean Newcastle Orienteering Club 79 (73) 83 162
21 Matthew Brown Newcastle Orienteering Club 82 80 162
22 Gayle Quantock Newcastle Orienteering Club (77) 79 82 161
23 Peter Charlton Newcastle Orienteering Club 78 81 159
24 Samantha Howe Newcastle Orienteering Club (76) 78 79 157
25 Glenn Downey Newcastle Orienteering Club 80 76 156
26 Paul Killen Newcastle Orienteering Club 73 (1) 76 149
27 Bronwyn Stafford Newcastle Orienteering Club 75 74 149
28 Jim Lee Newcastle Orienteering Club (67) 70 77 147
29 Neil Curryer Newcastle Orienteering Club 74 (64) 73 147
30 Katrina Reynolds Newcastle Orienteering Club 72 (66) 72 144
31 Shane Jenkins Newcastle Orienteering Club (69) 71 71 142
32 Justin Goodwin Newcastle Orienteering Club 70 69 139
33 Arthur Kingsland Newcastle Orienteering Club 68 (68) 70 138
34 Thomas Bunn Newcastle Orienteering Club 65 (62) 68 133
35 Elizabeth Bunn Newcastle Orienteering Club 66 63 (1) 129
36 Stephen Craig Newcastle Orienteering Club 96 96
37 Steven Todkill Newcastle Orienteering Club 95 95
38 Jordi Bates Newcastle Orienteering Club 94 94
39 Malcolm Roberts Newcastle Orienteering Club 84 84
40 Nicole Haigh Newcastle Orienteering Club 83 83
41 Andrew Haigh Newcastle Orienteering Club 82 82
42 Carolyn Matthews Newcastle Orienteering Club 81 81
42 Glenn Burgess Newcastle Orienteering Club 81 81
44 Greigor Scott Newcastle Orienteering Club 1 80 81
45 Sharon Burgess Newcastle Orienteering Club 75 75
45 Adrian Plaskitt Newcastle Orienteering Club 75 75
47 Ginaya Dunn Newcastle Orienteering Club 74 74
48 Rudi Landsiedel Newcastle Orienteering Club 72 72
49 Brock Smith Newcastle Orienteering Club 71 71
50 Pam and Ann Montgomery Newcastle Orienteering Club 69 69
51 Jess and Su Pietrobuono none 67 67
51 Robert Montgomery Newcastle Orienteering Club 67 67
53 Myvanwy McIlveen Newcastle Orienteering Club 65 65

Short

Plac Name Club
4/3
11/3
18/3
Totalt
1 Erika Enderby Newcastle Orienteering Club 100 100 (99) 200
2 Greg Bacon Newcastle Orienteering Club 99 99 (98) 198
3 Graeme Taplin Newcastle Orienteering Club 97 98 (94) 195
4 Mikayla Enderby Newcastle Orienteering Club 98 (93) 97 195
5 Jessica Lawrence Newcastle Orienteering Club 97 96 193
6 Graham Fowler Newcastle Orienteering Club (88) 96 93 189
7 Margaret Peel Newcastle Orienteering Club 94 (1) 92 186
8 Katherine Dynon Newcastle Orienteering Club 90 95 185
9 Bridget Whitehead Newcastle Orienteering Club 93 91 (88) 184
10 Sharon Burgess Newcastle Orienteering Club 95 89 184
11 Geoff Peel Newcastle Orienteering Club 92 91 183
12 Lisa Lampe Newcastle Orienteering Club (83) 92 85 177
13 Bernadette Bennett none 89 87 (87) 176
14 Joy Guy Newcastle Orienteering Club (81) 91 84 175
15 Karen Morante Newcastle Orienteering Club 87 (80) 86 173
16 Maria Orr Newcastle Orienteering Club 82 88 170
17 Carolyn Rigby Newcastle Orienteering Club 86 83 (83) 169
18 Viola O'Connor Newcastle Orienteering Club 84 85 (80) 169
19 Ingrid Oblasser Newcastle Orienteering Club (80) 84 82 166
20 Bruce Graham Newcastle Orienteering Club 76 (74) 89 165
21 Marg and Rob Cook Newcastle Orienteering Club 79 82 (79) 161
22 Kerry Bacon Newcastle Orienteering Club 77 (77) 78 155
23 Jack Hart Newcastle Orienteering Club 74 73 147
24 Rebecca Craig Newcastle Orienteering Club 100 100
25 Nicolo Santone none 96 96
26 Tim Tew Newcastle Orienteering Club 95 95
27 Andrew Power Newcastle Orienteering Club 94 94
28 Peter Orr Newcastle Orienteering Club 91 91
29 Ian Graham Newcastle Orienteering Club 90 90
30 Narelle and Pierryck Arblaster none 86 86
31 Maxwell Bowman none 85 85
32 Ellie Taylor Newcastle Orienteering Club 81 81
32 Thomas Aila Shane Rachael and Teddy none 81 81
34 Frank Anderson Central Coast Orienteers 79 1 80
35 Narelle Arblaster none 78 78
35 Carolyn Chalmers Newcastle Orienteering Club 78 78
37 Lee Doherty none 76 76
38 Barbara RoseTownsend and Sapphire McCroulie none 75 75
38 Sally Quill Newcastle Orienteering Club 75 75
40 Brad and Myles Hunter none 1 1

Deltävlingar

Date Name Organiser Discipline
04/03/2020 Newcastle Urban Series Qualifier 1 - Maryland Newcastle Orienteering Club middle
11/03/2020 Newcastle Urban Series Qualifier 2 - Croudace Bay Newcastle Orienteering Club middle
18/03/2020 Newcastle Urban Series Qualifier 3 - Mayfield West Newcastle Orienteering Club middle