Melbourne Sprint Weekend Overall 2022

Print

Final standings after 6 events.

M21E

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Patrick Jaffe VIC Vikings 95 99 98 100 98 490
2 Aston Key VIC Vikings 82 100 100 99 100 481
3 Martin Dent CBR Cockatoos 100 97 94 93 91 475
4 Angus Haines SA Arrows 83 96 99 97 99 474
5 Joseph Dickinson TAS Foresters 98 92 92 94 96 472
6 Grant Bluett CBR Cockatoos 94 89 89 90 97 459
7 Ricky Thackray VIC Vikings 90 100 90 88 89 457
8 Kerrin Rattray SA Arrows 100 88 88 89 90 455
9 Bruce Arthur VIC Vikings 89 84 100 86 86 445
10 Toby Wilson NSW Stingers 88 86 82 92 94 442
11 Oskar Bucirde TAS Foresters 79 85 87 85 95 431
12 Michael Kondro none 77 82 80 91 92 422
13 Lachlan Cherry TAS Foresters 80 76 84 87 85 412
14 Andrew Rowan Bayside Kangaroos Orienteers 84 78 81 83 84 410
15 David Brownridge VIC Vikings 78 77 79 81 87 402
16 Brodie Nankervis TAS Foresters 99 98 97 100 394
17 Alastair George NSW Stingers 96 95 96 98 385
18 Duncan Currie NSW Stingers 5 94 93 96 93 381
19 Toby Cooper VIC Vikings 86 81 85 5 88 345
20 Eric Morris NSW Stingers 81 79 83 84 327
21 Simon Uppill SA Arrows 92 93 95 280
22 Daniel Gray QLD Cyclones 85 91 5 95 276
23 Simeon Burrill QLD Cyclones 91 87 92 270
24 Riley de Jong QLD Cyclones 87 83 86 256
25 Jonathan McComb TAS Foresters 76 80 5 82 5 248
26 Blair Trewin VIC Vikings 75 75 78 228
27 James Robertson VIC Vikings 93 90 183
28 Derek Yu Casuals VIC 74 80 5 159
29 Brody McCarthy VIC Vikings 97 97

W21E

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Caitlin Young CBR Cockatoos 100 95 100 88 100 483
2 Emily Sorensen SA Arrows 91 94 99 100 97 481
3 Shannon Jones CBR Cockatoos 98 98 96 95 94 481
4 Lanita Steer SA Arrows 96 92 91 96 99 474
5 Aislinn Prendergast Eureka Orienteers 100 87 89 99 95 470
6 Arabella Phillips TAS Foresters 90 89 92 94 90 455
7 Anna Sheldon QLD Cyclones 86 88 88 90 91 443
8 Clare Brownridge VIC Vikings 83 85 83 93 92 436
9 Anna Dowling TAS Foresters 84 81 84 89 89 427
10 Evalin Brautigam SA Arrows 87 100 5 97 98 387
11 Asha Steer VIC Vikings 94 96 97 91 378
12 Rebecca George NSW Stingers 85 5 87 92 96 365
13 Natasha Key VIC Vikings 88 84 82 100 354
14 Grace Crane CBR Cockatoos 100 93 98 291
15 Belinda Lawford CBR Cockatoos 97 99 94 290
16 Liis Johanson Melbourne Forest Racers 5 93 98 93 289
17 Winnie Oakhill QLD Cyclones 92 90 95 277
18 Ellie de Jong QLD Cyclones 93 97 86 276
19 Bridget Uppill SA Arrows 95 91 90 276
20 Jennifer Enderby NSW Stingers 82 83 85 250
21 Briohny Seaman NSW Stingers 90 86 5 181
22 Melissa Gangemi Yarra Valley Orienteering Club 81 88 169
23 Krystal Neumann QLD Cyclones 80 82 5 167
24 Virpi Komulainen Bennelong Northside Orienteers 80 80

M20E

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Ewan Shingler NSW Stingers 100 100 100 100 100 500
2 David Stocks CBR Cockatoos 96 98 98 95 99 486
3 Ethan Penck SA Arrows 95 95 95 98 95 478
4 Torren Arthur VIC Vikings 92 91 91 97 91 462
5 Cooper Horley NSW Stingers 97 94 87 87 96 461
6 Max Grivell SA Arrows 93 88 85 92 94 452
7 Niko Stoner TAS Foresters 94 86 94 88 86 448
8 Toby Lang CBR Cockatoos 89 84 86 83 98 440
9 Euan Best TAS Foresters 87 79 84 91 93 434
10 Owen Radajewski CBR Cockatoos 82 83 78 84 97 424
11 Remi Afnan SA Arrows 84 82 77 90 90 423
12 Oscar Woolford NSW Stingers 78 80 79 82 87 406
13 Jett McComb TAS Foresters 77 76 83 81 88 405
14 Leith Soden SA Arrows 81 75 80 77 89 402
15 James Love VIC Vikings 83 72 76 75 85 391
16 Sam Woolford NSW Stingers 99 93 96 99 387
17 Callum White VIC Vikings 98 96 92 94 5 385
18 Toby Cazzolato SA Arrows 85 93 88 89 355
19 Samuel Garbellini QLD Cyclones 90 78 89 96 353
20 Ryan Gray QLD Cyclones 80 90 97 80 347
21 Jack Marschall SA Arrows 86 81 82 86 5 340
22 Mason Arthur VIC Vikings 88 85 81 85 339
23 Jamie Woolford NSW Stingers 76 73 74 79 302
24 Jensen Key VIC Vikings 91 97 5 76 269
25 Kelvin Meng NSW Stingers 5 77 5 78 92 257
26 Oskar Mella NSW Stingers 79 87 90 256
27 Alvin Craig NSW Stingers 99 99 198
28 Andrew Kerr CBR Cockatoos 89 93 182
29 Lucas Kent VIC Vikings 74 75 149
30 Henri du Toit Melbourne Forest Racers 93 93

W20E

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Nea Shingler NSW Stingers 100 100 99 100 100 499
2 Mikayla Cooper TAS Foresters 99 99 100 98 99 495
3 Sophie Taverna VIC Vikings 95 97 95 99 95 481
4 Julia Gannon QLD Cyclones 93 94 93 97 96 473
5 Mikaela Gray QLD Cyclones 90 96 96 84 97 463
6 Justine Hobson CBR Cockatoos 92 96 92 89 92 461
7 Serena Doyle NSW Stingers 89 91 88 96 94 458
8 Natalie Miller CBR Cockatoos 85 88 89 95 93 450
9 Maya Bennette VIC Vikings 91 85 84 92 89 441
10 Tara Powell TAS Foresters 86 86 85 88 90 435
11 Ana Penck SA Arrows 81 87 79 90 91 428
12 Milla Key VIC Vikings 87 5 97 91 98 378
13 Liana Stubbs TAS Foresters 88 92 87 93 360
14 Sally Barlow Dandenong Ranges Orienteering Club 84 83 85 86 338
15 Zali McComb TAS Foresters 83 83 82 86 334
16 Erika Enderby NSW Stingers 97 98 98 293
17 Abigail George SA Arrows 96 93 90 279
18 Mikayla Enderby NSW Stingers 94 89 91 274
19 Lilja Lehtonen NSW Stingers 84 90 5 94 273
20 Sophie Arthur VIC Vikings 81 87 87 255
21 Amber Louw VIC Vikings 81 80 5 88 254
22 Hannah Adams VIC Vikings 82 82 78 242
23 Joanna George SA Arrows 98 5 95 198
24 Laura de Jong QLD Cyclones 79 5 86 170
25 Claire Adams VIC Vikings 80 5 77 162

M12

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Connor Dent Red Roos 100 100 99 100 100 (5) 499
2 Zaf Bluett-Jones Abominable O-Men 99 98 100 (5) 99 100 496
3 Joshua Layton Nillumbik Emus Orienteering Club 98 99 5 (5) 98 99 399
4 Ryder Seaman Wagga and Riverina Occasional Orienteers 97 97 98 292
5 Neo Kozma Bayside Kangaroos Orienteers 96 5 99 5 205

W12

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Layla Dent Red Roos 99 99 100 (98) 99 99 496
2 Ella Lang Yarra Valley Orienteering Club 100 100 97 5 100 402
3 Emily Wardrop Yarra Valley Orienteering Club 98 98 100 98 394
4 Angelina Kozma Bayside Kangaroos Orienteers 99 99 100 298

Junior Boys

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Elye Dent Red Roos 100 100 100 (97) 100 100 500
2 Hayden Dent Red Roos 99 99 99 100 (5) 99 496
3 Ben Marschall Tintookies Orienteers 98 98 98 99 99 (96) 492
4 Marcus Cazzolato Tjuringa Orienteers 96 97 95 96 97 481
5 Ashley White Yarra Valley Orienteering Club 95 96 95 95 98 479
6 Matthew Layton Nillumbik Emus Orienteering Club 94 94 96 98 (94) 95 477
7 Aeon Greenhan Nillumbik Emus Orienteering Club (92) 93 94 94 93 94 468
8 Alex Woolford Bush n Beach Orienteering Club 93 95 97 96 381
9 Lucas Kent Yarra Valley Orienteering Club 97 98 97 292

Junior Girls

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Alice Radajewski Parawanga Orienteers 100 100 100 100 100 (100) 500
2 Sammy Love Dandenong Ranges Orienteering Club 99 99 198
2 Eleanor Williams Eureka Orienteers 99 99 198

Senior Girls

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Sophie Best Esk Valley 100 100 100 100 (99) 100 500
2 Ingrid Shelton Agar Abominable O-Men 99 99 99 100 5 402

M40

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Gavin Bennette Yarra Valley Orienteering Club 100 100 100 (95) 100 99 499
2 Simon Rouse Dandenong Ranges Orienteering Club 99 99 99 99 (99) 100 496
3 Tony Woolford Bush n Beach Orienteering Club 98 98 98 100 96 490
4 Glen White Yarra Valley Orienteering Club 94 (5) 96 98 97 94 479
5 Damian Spencer Dandenong Ranges Orienteering Club 96 95 (5) 96 95 97 479
6 Andrew McCarthy Melbourne Forest Racers 93 94 94 97 (5) 96 474
7 Phil Best Esk Valley (91) 93 95 93 94 98 473
8 Cian O'Reilly Melbourne Forest Racers 92 (5) 93 94 93 95 467
9 Alexander Ikin Bayside Kangaroos Orienteers 97 96 97 98 388
10 Damien Enderby Newcastle Orienteering Club 5 97 5 5 112
11 Tim Wardrop Yarra Valley Orienteering Club 95 95

W40

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Kathie Dent Red Roos 100 100 100 (98) 100 100 500
2 Cathy McComb Australopers 99 99 99 100 99 (99) 496
3 Sussan Best Esk Valley 96 98 98 99 (96) 98 489
4 Virpi Komulainen Bennelong Northside Orienteers 94 97 96 98 96 481
5 Wendy Taverna Central Highlands Orienteering Club 97 94 96 (90) 95 95 477
6 Hania Lada Yarra Valley Orienteering Club 92 96 97 93 97 475
7 Kate Marschall Tintookies Orienteers 93 97 94 92 (5) 94 470
8 Helen Walpole Dandenong Ranges Orienteering Club 95 95 92 (91) 94 93 469
9 Carolyn Layton Nillumbik Emus Orienteering Club 91 92 95 (88) 91 90 459
10 Meisha Austin Australopers 88 90 93 89 92 (5) 452
11 Melanie Kent Yarra Valley Orienteering Club 90 89 89 (86) 89 92 449
12 Heather O'Donnell Yarra Valley Orienteering Club 98 93 5 94 97 387
13 Sue Key Melbourne Forest Racers 87 90 93 91 361
14 Julie Francis Melbourne Forest Racers 89 91 88 87 355
15 Melissa Gangemi Yarra Valley Orienteering Club 91 95 186
16 Ilse du Toit Melbourne Forest Racers 90 90

M50

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Matthew Stocks Bushflyers 100 (5) 100 99 100 100 499
2 Tim Hatley Bayside Kangaroos Orienteers 99 99 (96) 97 99 99 493
3 Shane Doyle Uringa Orienteers 98 98 99 98 98 (5) 491
4 Mark Shingler Big Foot Orienteers 96 97 98 (5) 93 96 480
5 Nigel Dobson Yalanga Orienteers 97 93 95 (92) 95 98 478
6 Steve Cooper Yalanga Orienteers 89 (5) 93 95 97 97 471
7 Ben Cazzolato Tjuringa Orienteers 92 94 86 96 92 460
8 Andrew Hobson Bushflyers (85) 92 89 91 91 95 458
9 Michael Radajewski Parawanga Orienteers (5) 86 90 94 96 90 456
10 Bruce Paterson Victorian ARDF Group 91 90 92 90 (5) 93 456
11 Warwick Williams Eureka Orienteers 90 96 94 85 88 453
12 Geoff Powell Australopers 88 88 87 (87) 89 91 443
13 Mick Cooper Australopers 87 89 84 88 90 (5) 438
14 Greg Wilson Bushflyers 86 88 (85) 86 86 89 435
15 Eric Louw Dandenong Ranges Orienteering Club 82 81 82 85 92 422
16 David Jaffe Melbourne Forest Racers 84 85 79 84 88 420
17 Steven O'Connell Bayside Kangaroos Orienteers 83 83 80 (80) 83 86 415
18 Wayne Love Dandenong Ranges Orienteering Club 82 81 (5) 81 82 87 413
19 Ian Grivell Tintookies Orienteers 79 84 (77) 84 80 85 412
20 Christopher Kent Yarra Valley Orienteering Club 81 80 83 (79) 81 84 409
21 John Shelton Agar Abominable O-Men 93 91 88 90 5 (5) 367
22 Cormac McCarthy Yarra Valley Orienteering Club 82 83 87 94 346
23 Stephen Craig Newcastle Orienteering Club 100 97 100 297
24 Chris Andersen Bushflyers 94 95 91 280
25 Martin Steer Dandenong Ranges Orienteering Club 95 94 189
26 Ray Scaddan Dandenong Ranges Orienteering Club 80 78 158
27 Murray Hanna Bayside Kangaroos Orienteers 78 75 153
28 Bill Borrie Eureka Orienteers 77 76 153
29 Blair Trewin Yarra Valley Orienteering Club 93 93
30 Frankie Shin Dandenong Ranges Orienteering Club 74 74

W50

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Paula Shingler Big Foot Orienteers 100 100 100 100 100 (5) 500
2 Sue Hancock Australopers 97 99 99 (94) 99 100 494
3 Sarah Love Dandenong Ranges Orienteering Club 98 98 97 (92) 97 99 489
4 Alison Stubbs Australopers 96 95 (95) 97 96 96 480
5 Zara Soden Onkaparinga Hills Orienteering Club 92 92 (88) 96 95 98 473
6 Janine Steer Dandenong Ranges Orienteering Club 93 91 98 93 (5) 97 472
7 Carolyn Jackson Bayside Kangaroos Orienteers 94 93 92 98 94 (92) 471
8 Nicola Dalheim Melbourne Forest Racers 99 89 93 99 90 470
9 Chris Stocks Bushflyers 91 94 (89) 95 93 94 467
10 Edith Gray Abominable O-Men (90) 97 91 91 91 95 465
11 Deirdre Sharkey Parawanga Orienteers 87 87 90 89 98 (5) 451
12 Jo Hobson Bushflyers 88 90 (87) 88 89 93 448
13 Helen O'Callaghan Bush n Beach Orienteering Club 84 86 86 90 90 436
14 Sandi Powell Australopers 86 (84) 85 86 86 88 431
15 Elizabeth Hatley Bayside Kangaroos Orienteers 81 83 (79) 85 87 89 425
16 Susan Hallissy Bushflyers 82 85 (81) 83 88 87 425
17 Toni Brown Bushflyers 89 94 92 91 366
18 Susan George Tintookies Orienteers 85 88 82 82 337
19 Margaret Kertesz Eureka Orienteers 80 81 80 5 83 329
20 Jenny Bourne Abominable O-Men 95 96 96 287
21 Jocelyn Watts Yarra Valley Orienteering Club 84 87 84 255
22 Anne Arthur Melbourne Forest Racers 83 83 85 251
23 Lan Kelly Tjuringa Orienteers 82 84 166

M60

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 David Poland Bushflyers 97 95 100 96 99 (95) 487
2 Mark Baxter Nillumbik Emus Orienteering Club 96 95 97 97 99 484
3 Geoff Armstrong Nillumbik Emus Orienteering Club 98 97 99 (79) 96 85 475
4 James Lithgow Garingal Orienteers (5) 90 98 84 98 100 470
5 Paul Prudhoe Central Coast Orienteers (91) 92 92 100 93 92 469
6 Martin Kozma Bayside Kangaroos Orienteers 90 94 97 91 (84) 93 465
7 Stephen Collins Bayside Kangaroos Orienteers 93 93 94 (83) 95 90 465
8 Simon Phillips Esk Valley 99 89 90 (81) 86 98 462
9 Roch Prendergast Eureka Orienteers 87 (84) 91 98 94 88 458
10 Russell Blatchford Newcastle Orienteering Club 89 85 (85) 99 89 94 456
11 Andrew Perkins Dandenong Ranges Orienteering Club 94 (5) 86 87 92 91 450
12 Bill Vandendool Bayside Kangaroos Orienteers 82 91 81 94 (5) 97 445
13 Andrew Lumsden Big Foot Orienteers 86 88 82 90 87 433
14 Ron Scholes Yarra Valley Orienteering Club 86 83 (79) 86 91 86 432
15 Stuart McWilliam Dandenong Ranges Orienteering Club 88 82 84 85 85 (82) 424
16 Andrew Cumming Thom Parawanga Orienteers 84 76 (5) 92 88 83 423
17 Ian Davies Dandenong Ranges Orienteering Club 83 78 (78) 93 83 81 418
18 John Gavens Bayside Kangaroos Orienteers 85 80 82 88 81 (80) 416
19 Colin Price Central Coast Orienteers (76) 81 84 80 80 84 409
20 Greg Palmer Nillumbik Emus Orienteering Club (77) 79 80 78 82 79 398
21 Michael Dowling Australopers 79 (75) 76 77 79 77 388
22 Warwick Davis Tuckonie Orienteering Club 92 98 96 96 382
23 Geoff Adams Bayside Kangaroos Orienteers 80 77 77 5 78 317
24 Chris Norwood Eureka Orienteers 100 99 5 100 5 309
25 Alex Davey Wagga and Riverina Occasional Orienteers 95 87 93 275
26 David George Tintookies Orienteers 5 88 87 90 270
27 Bjorn Mella Newcastle Orienteering Club 78 74 75 227
28 Nigel McGuckian Bendigo Orienteers 89 95 184
29 Noel Schoknecht LOST 87 89 176
30 Stephen Bird Bayside Kangaroos Orienteers 96 78 174
31 David Knight Bayside Kangaroos Orienteers 81 89 170
32 Warren Key Melbourne Forest Racers 100 100

W60

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Hilary Wood Central Coast Orienteers (96) 98 98 98 98 99 491
2 Bronwyn Holcombe Auckland, NZL (93) 96 99 100 99 96 490
3 Julia Prudhoe Central Coast Orienteers 97 93 (87) 99 96 100 485
4 Robin Uppill Onkaparinga Hills Orienteering Club 95 97 95 97 97 481
5 Jane Barnett Bushflyers 92 95 97 (90) 100 95 479
6 Leila Henderson Yalanga Orienteers 99 99 89 (89) 92 98 477
7 Philippa Lohmeyer-Collins Bayside Kangaroos Orienteers 94 92 94 95 97 472
8 Robyn Pallas Central Coast Orienteers 89 (88) 92 91 95 94 461
9 Helen Edmonds Nillumbik Emus Orienteering Club 88 89 93 96 93 (5) 459
10 Heather Leslie Bayside Kangaroos Orienteers 90 (90) 91 92 91 93 457
11 Debbie Dodd Dandenong Ranges Orienteering Club 91 91 88 (88) 94 92 456
12 Judy Prendergast Eureka Orienteers 87 87 (5) 87 90 91 442
13 Airdrie Long Garingal Orienteers 98 94 96 93 381
14 Debbie Davey Wagga and Riverina Occasional Orienteers 100 100 100 300
15 Suzanne O'Callaghan Victorian ARDF Group 90 94 184
16 Sue Collard Bayside Kangaroos Orienteers 86 86

M70

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Ross Barr Garingal Orienteers 100 100 99 99 (97) 99 497
2 Adrian Uppill Onkaparinga Hills Orienteering Club 99 99 98 100 99 495
3 Warwick Selby Garingal Orienteers 98 99 96 (94) 100 100 493
4 Peter Dalwood Dandenong Ranges Orienteering Club 97 93 (5) 96 96 97 479
5 David Scott Auckland, NZL 91 95 95 (91) 95 98 474
6 Ralph Koch Yarra Valley Orienteering Club 95 90 98 94 89 466
7 Robert Edmonds Nillumbik Emus Orienteering Club 94 94 (88) 89 91 94 462
8 Ewen Templeton Bayside Kangaroos Orienteers 93 93 90 90 95 461
9 Peter Yeates Dandenong Ranges Orienteering Club 92 91 91 92 (89) 91 457
10 Nick Dent Central Coast Orienteers 96 97 100 98 391
11 Clive Arthur Tintookies Orienteers 90 96 97 95 378
12 Matthew King Bayside Kangaroos Orienteers 97 92 93 282
13 Barry McCrae Yarra Valley Orienteering Club 92 93 96 281
14 Dennis Trewin Yarra Valley Orienteering Club 88 92 87 5 272
15 Peter Grover Dandenong Ranges Orienteering Club 90 87 90 267
16 David Goddard Yarra Valley Orienteering Club 89 86 88 263
17 Eric Wainwright Red Roos 87 5 94 5 5 (5) 196
18 Don Fell Nillumbik Emus Orienteering Club 89 93 182
19 Murray Hanna Bayside Kangaroos Orienteers 88 92 180
20 Michael Hubbert Bayside Kangaroos Orienteers 85 85 170
21 Jeff Hughes Nillumbik Emus Orienteering Club 86 86

W70

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Denise Pike Dandenong Ranges Orienteering Club 100 (94) 98 97 99 96 490
2 Pamela King Dandenong Ranges Orienteering Club 95 99 99 (93) 97 94 484
3 Helen Alexander Bayside Kangaroos Orienteers 97 95 96 (94) 96 95 479
4 Barbara McCrae Yarra Valley Orienteering Club 94 96 94 94 92 470
5 Ilze Yeates Dandenong Ranges Orienteering Club 93 97 93 93 93 469
6 Kathy Liley Yarra Valley Orienteering Club 98 97 98 97 390
7 Ruth Goddard Yarra Valley Orienteering Club 99 99 92 98 388
8 Marian Arthur Tintookies Orienteers 98 100 100 298
9 Rosie Salvaris Bayside Kangaroos Orienteers 92 93 95 280
10 Libby Meeking Yarra Valley Orienteering Club 100 100 200
11 Janet King Bayside Kangaroos Orienteers 100 95 5 200
12 Sheila Colls Yarra Valley Orienteering Club 96 99 195
13 Fiona Fell Nillumbik Emus Orienteering Club 95 98 193
14 Laurie Niven Nillumbik Emus Orienteering Club 96 96

M Open

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Andrew Slattery Red Roos 99 100 (99) 100 100 100 499
2 Thomas Whitehead Newcastle Orienteering Club 100 99 100 99 99 (99) 497
3 Rhys Eddy Dandenong Ranges Orienteering Club 98 98 98 98 98 (5) 490
4 Matthew Maunder Tintookies Orienteers 96 (5) 96 96 97 98 483
5 Dene Littler Casuals VIC 97 97 194
6 Michael Gregory Melbourne Forest Racers 97 97
6 Alistair Steele Orienteering Victoria 97 97
8 Matt Downie Orienteering Victoria 96 96

W Open

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Victoria Greenhan Nillumbik Emus Orienteering Club 100 100 100 (99) 100 100 500
2 Amy Ting Red Roos 95 (5) 96 97 99 98 485
3 Kirsi Huttunen Casuals VIC 99 99 99 100 397
4 Jacqui White Dandenong Ranges Orienteering Club 97 98 98 96 5 (5) 394
5 Lisa Draper Yarra Valley Orienteering Club 94 98 99 291
6 Simone Krauss Casuals VIC 96 97 193
7 Zoe Fleming Bayside Kangaroos Orienteers 5 98 103
8 Rosie Dalheim Melbourne Forest Racers 98 98

M/W Novice Open

Pl Name Club
12/3
12/3
13/3
13/3
14/3
14/3
Total
1 Rui Bluett-Jones Abominable O-Men 94 100 (94) 100 100 99 493
2 Banjo Bluett-Jones Abominable O-Men 95 99 (93) 99 99 100 492
3 Tessa Radajewski Parawanga Orienteers 97 98 100 98 98 (95) 491
4 Eofy Greenhan Nillumbik Emus Orienteering Club 100 97 98 96 (95) 97 488
5 Opus Greenhan Nillumbik Emus Orienteering Club 99 96 97 (95) 97 98 487
6 Elijah Spencer Dandenong Ranges Orienteering Club 96 (95) 99 97 96 96 484
7 Teo Littler Casuals VIC 98 96 93 287
8 Arlo Littler Casuals VIC 5 95 94 194

Events

Date Name Organiser Discipline
12/03/2022 Melbourne Sprint Weekend Race 1 - Individual sprint Orienteering Victoria, Yarra Valley Orienteering Club Sprint
12/03/2022 Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint Orienteering Victoria, Melbourne Forest Racers Sprint
13/03/2022 Melbourne Sprint Weekend Race 3 - NOL & public ind sprint Orienteering Victoria, Dandenong Ranges Orienteering Club Sprint
13/03/2022 Melbourne Sprint Weekend Race 4 - NOL forest relay & public ind sprint Orienteering Victoria, Nillumbik Emus Orienteering Club, Tuckonie Orienteering Club Sprint
14/03/2022 Melbourne Sprint Weekend Race 5 - elite KO & public ind sprint Orienteering Victoria, Bayside Kangaroos Orienteers Sprint
14/03/2022 Melbourne Sprint Weekend Race 6 - elite KO & public ind sprint Orienteering Victoria, Bayside Kangaroos Orienteers, Yarra Valley Orienteering Club Sprint