Sydney Sprint Weekend - Public Sprint

Print

Final standings after 4 events.

M Open

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Andrew Slattery Red Roos 100 (97) 100 100 300
2 Jordan Griffiths Garingal Orienteers 97 (93) 97 97 291
3 Robert Hembrow Bushflyers 93 84 93 270
4 Daniel Snell Casuals NSW 90 81 171
5 Hamish Prosser Abominable O-Men 100 100
6 Igor Kadinski Casuals NSW 5 87 92
7 Catherine Bilmon Uringa Orienteers 90 90
8 Robert Preston Newcastle Orienteering Club 78 78

W Open

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Felicity Brown Central Coast Orienteers 100 100 100 300
2 Monika Lee Garingal Orienteers 93 (93) 97 100 290
3 Amy Ting Red Roos (5) 84 93 93 270
4 Brigitta Hembrow Gersey Bushflyers 90 90 90 270
5 Alexandra Riddle Hutt Valley, NZL 87 87 87 (5) 261
6 Gabrielle Palado Casuals NSW 81 81 (81) 97 259
7 Natalie Roberts Garingal Orienteers 84 (75) 84 87 255
8 Tash Thackray Bayside Kangaroos Orienteers 78 78 (78) 90 246
9 Aniko Fozo-Kertesz Garingal Orienteers 97 97 194
10 Mace Neve Red Roos 5 5

Senior boys

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Liming Zheng Garingal Orienteers 100 100 100 (100) 300
2 Nick Stanley Garingal Orienteers 97 97 (93) 97 291
3 Jonathan Nolan Uringa Orienteers (90) 93 97 93 283
4 Joshua Mansell Bushflyers 87 90 87 (5) 264
5 Callum Waland Big Foot Orienteers 93 87 180
6 Alex Woolford Bush n Beach Orienteering Club 5 84 90 (5) 179
7 Donovan Roberts Garingal Orienteers 84 78 162
7 Kieran Joseph Garingal Orienteers 81 81 162
9 Jay Yang Knox Grammar School 78 78
10 Isaac Hoyle Knox Grammar School 75 75
11 Matthew Shing Knox Grammar School 72 72
12 Alton Lee Knox Grammar School 69 69
13 Korben Pitman Knox Grammar School 66 66
14 Ashok Reddy Knox Grammar School 63 63
15 William Boyfield Knox Grammar School 60 60
16 Devlin McCarthy Knox Grammar School 57 57
17 Matthew Newham Knox Grammar School 54 54
18 Hayden Beer Knox Grammar School 51 51

Senior girls

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Savanna Sweeney Western and Hills Orienteers (97) 100 100 100 300
2 Jessica Jarvis Wallaringa Orienteering Club (93) 97 97 97 291
3 Lyra Simpson Big Foot Orienteers 100 100

Junior boys

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Matty Maundrell Bushflyers (5) 100 100 100 300
2 Alton Freeman Big Foot Orienteers 97 97 97 (5) 291
3 Rory Shedden Southern Highlands Orienteers 100 93 (93) 97 290
4 Shay Sweeney Western and Hills Orienteers 87 (84) 90 93 270
5 Baxter Peel Newcastle Orienteering Club 93 90 (5) 87 270
6 Francis Meischke Southern Highlands Orienteers 90 87 (87) 90 267
7 Paladin Zhang Knox Grammar School 84 84
8 Connor Dent Red Roos 81 81
9 Arthur Zhang Knox Grammar School 78 78
10 Dylan Chen Knox Grammar School 5 5
10 Andrew McArthur Knox Grammar School 5 5
10 Aiden Lok Knox Grammar School 5 5
10 Brian Tsang Bennelong Northside Orienteers 5 5
10 Evan Kim Knox Grammar School 5 5

Junior girls

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Ariadna Iskhakova Red Roos 100 100 100 (100) 300
2 Matilda Saunders Western and Hills Orienteers 97 97 97 (97) 291
3 Iona Horley Garingal Orienteers 93 93

M40

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Ricky Thackray Bayside Kangaroos Orienteers (97) 100 100 100 300
2 Tate Needham Red Roos 100 93 (93) 97 290
3 Angus Shedden Southern Highlands Orienteers 90 (90) 97 93 280
4 Vivien de Remy de Courcelles Western and Hills Orienteers 84 (84) 87 90 261
5 Istvan Kertesz Garingal Orienteers (75) 81 90 87 258
6 Ori Gudes Uringa Orienteers 72 (69) 84 87 243
7 Dan Martin Central Coast Orienteers (66) 72 81 81 234
8 Ben Rattray Red Roos 93 97 190
9 Matthew Purcell Red Roos 87 87 174
10 Mark Schaefer Central Coast Orienteers 78 78 156
11 Adam Horley Garingal Orienteers 69 75 144
12 Ian Bilmon Uringa Orienteers 63 78 141
13 Trent Seaman Wagga and Riverina Occasional Orienteers 60 75 135
14 Jock Davis Big Foot Orienteers 81 81

W40

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Kathie Dent Red Roos 100 97 100 (97) 297
2 Heather O'Donnell Yarra Valley Orienteering Club 93 100 97 (78) 290
3 Marina Iskhakova Red Roos 90 93 (84) 100 283
4 Nikolett Halmai Garingal Orienteers (78) 87 81 90 258
5 Marguerite O'Rourke Big Foot Orienteers 84 90 (72) 84 258
6 Emmanuelle Convert Western and Hills Orienteers (66) 84 78 87 249
7 Cathy McComb Australopers 69 87 93 249
8 Rachael Povah Bennelong Northside Orienteers (66) 78 75 81 234
9 Wendy Taverna Central Highlands Orienteering Club 75 81 (69) 75 231
10 Vicky Mansell Bushflyers 72 66 66 204
11 Andrea Lux Garingal Orienteers 57 72 (5) 72 201
12 Naomi Scouller Newcastle Orienteering Club 54 69 (5) 69 192
13 Catherine Bilmon Uringa Orienteers 97 93 190
14 Vickie Saye Abominable O-Men 60 75 135
15 Briohny Seaman Wagga and Riverina Occasional Orienteers 90 90
16 Carolyn Haupt Garingal Orienteers 87 87
17 Ruth Shedden Southern Highlands Orienteers 84 84
18 Nerise McQuillan Western and Hills Orienteers 51 51

M50

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Matthew Stocks Bushflyers (87) 100 100 97 297
2 Ant Nolan Uringa Orienteers 97 97 (75) 90 284
3 Michael Radajewski Parawanga Orienteers (63) 84 93 100 277
4 Ken Mansell Bushflyers 93 90 (90) 93 276
5 Fredrik Johansson Melbourne Forest Racers 100 93 81 (5) 274
6 Alan Garde Big Foot Orienteers (84) 87 87 87 261
7 Michael Warlters Uringa Orienteers (60) 78 78 75 231
8 Andrew Hobson Bushflyers 75 75 (57) 78 228
9 Grant McDonald Abominable O-Men 69 72 (60) 84 225
10 Paul Sweeney Western and Hills Orienteers 72 69 72 (57) 213
11 David Green Illawarra Kareelah Orienteers (54) 60 69 81 210
12 Jamie Kennedy Garingal Orienteers 78 66 (51) 63 207
13 Miles Ellis Big Foot Orienteers (57) 63 63 69 195
14 Stephen Craig Newcastle Orienteering Club 90 97 187
15 Mark Overton Wallaringa Orienteering Club 66 (51) 54 60 180
16 Tony Hill Garingal Orienteers 51 57 (39) 66 174
17 Shane Doyle Uringa Orienteers 81 84 5 170
18 Mark Freeman Big Foot Orienteers 81 33 54 168
19 Glen White Yarra Valley Orienteering Club (5) 30 48 72 150
20 Peter Annetts Garingal Orienteers 39 45 66 (5) 150
21 Ian McKenzie Uringa Orienteers 42 (39) 42 51 135
22 Rohan Hyslop Parawanga Orienteers 36 36 48 (5) 120
23 Ian Jessup Garingal Orienteers 45 48 93
24 Martin Cronin Southern Highlands Orienteers 20 30 42 92
25 Ellis Leung Garingal Orienteers 20 24 (5) 45 89
26 Anthony Saunders Western and Hills Orienteers 21 27 36 84
27 Greg Wilson Bushflyers 24 42 66
27 Peter McConaghy Garingal Orienteers 33 33 66
29 John Shelton Agar Abominable O-Men 48 5 5 58
30 Paul Marsh Big Foot Orienteers 54 54
31 Kevin Roberts Garingal Orienteers 30 21 51
32 Samuel Tsang Bennelong Northside Orienteers 27 27
33 Steve Macknight 20 20

W50

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Barbara Hill Garingal Orienteers 100 100 100 300
2 Ana Herceg Parawanga Orienteers (84) 97 90 97 284
3 Linda Sesta Uringa Orienteers 93 93 (93) 97 283
4 Deirdre Sharkey Parawanga Orienteers 97 (60) 81 90 268
5 Jenny Bourne Abominable O-Men (78) 90 84 81 255
6 Melissa Joseph Garingal Orienteers 87 81 87 (75) 255
7 Carolyn Jackson Bayside Kangaroos Orienteers 81 87 (66) 84 252
8 Alison Stubbs Australopers 72 84 (72) 87 243
9 Chris Stocks Bushflyers (57) 75 78 78 231
10 Wendy McConaghy Garingal Orienteers 69 78 (48) 69 216
11 Zara Soden Onkaparinga Hills Orienteering Club 63 75 72 210
12 Sharon Lambert Bennelong Northside Orienteers 75 72 63 210
13 Tania Kennedy Garingal Orienteers 66 66 72 (66) 204
14 Martina Craig Newcastle Orienteering Club 93 97 190
15 Mary McDonald Abominable O-Men (48) 69 57 63 189
16 Jo Hobson Bushflyers 54 63 60 (54) 177
17 Stephanie Nicholls Garingal Orienteers (42) 57 51 57 165
18 Nicola Nygh Big Foot Orienteers 51 51 54 156
19 Miriam Meischke Southern Highlands Orienteers (39) 54 45 51 150
20 Hind Needham Red Roos 45 45 (42) 48 138
21 Saffron Sweeney Western and Hills Orienteers 60 5 (5) 60 125
22 Antonio Wood Dunedin, NZL 100 100
23 Susan Hallissy Bushflyers 36 48 84
24 Nicole Gallahar Garingal Orienteers 33 33

M60

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Geoff Lawford Abominable O-Men 97 93 97 (93) 287
2 Warren Key Melbourne Forest Racers 100 90 (90) 97 287
3 Ted van Geldermalsen Yarra Valley Orienteering Club 84 97 100 (81) 281
4 Robert Vincent Newcastle Orienteering Club 87 (75) 93 100 280
5 Simon George Big Foot Orienteers 78 (69) 87 90 255
6 James Lithgow Garingal Orienteers (66) 84 84 87 255
7 Jim Mackay Uringa Orienteers 81 81 (78) 84 246
8 Malcolm Roberts Newcastle Orienteering Club (48) 63 75 75 213
9 Michael Halmy Bennelong Northside Orienteers 90 87 36 213
10 Alex Davey Wagga and Riverina Occasional Orienteers 54 78 (33) 78 210
11 Stephen Collins Bayside Kangaroos Orienteers (51) 66 66 72 204
12 Ian Prosser Abominable O-Men 93 100 193
13 Bill Vandendool Bayside Kangaroos Orienteers 60 (54) 69 60 189
14 Warwick Davis Tuckonie Orienteering Club (45) 60 60 66 186
15 Ian Froude Illawarra Kareelah Orienteers 63 57 57 (5) 177
16 Bjorn Mella Newcastle Orienteering Club 72 42 63 177
17 Dirk Nankervis Esk Valley 69 (39) 54 51 174
18 Stephan Wagner Southern Highlands Orienteers 33 (30) 48 63 144
19 Robert Prentice Newcastle Orienteering Club 72 69 141
20 Larry Weiss Garingal Orienteers (24) 51 33 54 138
21 Andrew Cumming Thom Parawanga Orienteers (21) 45 42 48 135
22 Michael Burt Red Roos (27) 33 39 57 129
23 Nick Melhuish Parawanga Orienteers 42 81 123
24 Garry Stewart Southern Highlands Orienteers 20 (20) 51 45 116
25 Geoff Peel Newcastle Orienteering Club 39 27 45 (5) 111
26 Chris Andersen Bushflyers 36 72 108
27 Rodney Parkin Bennelong Northside Orienteers 57 48 105
28 Peter Orr Newcastle Orienteering Club (20) 24 27 42 93
29 Keith Fifield Red Roos 20 (20) 24 39 83
30 Peter Garran Big Foot Orienteers 75 75
31 Michael Hanratty Garingal Orienteers 20 20 21 61
32 Russell Blatchford Albury-Wodonga Orienteering Club 20 36 56
33 Julian Ledger Bennelong Northside Orienteers 30 30
34 Ken Strupitis-Haddrick Garingal Orienteers 21 21

W60

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Carolyn Matthews Newcastle Orienteering Club 100 100 100 (100) 300
2 Debbie Davey Wagga and Riverina Occasional Orienteers 97 93 (93) 97 287
3 Karin Hefftner Garingal Orienteers 93 (87) 97 93 283
4 Julia Prudhoe Central Coast Orienteers 90 97 (78) 84 271
5 Hilary Wood Central Coast Orienteers 84 (81) 90 90 264
6 Robin Uppill Onkaparinga Hills Orienteering Club 87 90 81 (81) 258
7 Jane Barnett Bushflyers (5) 84 84 72 240
8 Meredith Rasch Wallaringa Orienteering Club 75 75 (72) 78 228
9 Sandra Stewart Southern Highlands Orienteers 69 78 75 (66) 222
10 Barbara Dawson Garingal Orienteers 78 72 (66) 69 219
11 Philippa Lohmeyer-Collins Bayside Kangaroos Orienteers 72 69 (57) 75 216
12 Sue Froude Illawarra Kareelah Orienteers 81 60 66 (5) 207
13 Maria Orr Newcastle Orienteering Club 66 66 69 (60) 201
14 Gayle Shepherd Uringa Orienteers 63 63 (54) 63 189
15 Airdrie Long Garingal Orienteers 5 87 87 179
16 Stacey Bryce Garingal Orienteers 60 54 60 174
17 Louise Brooks Southern Highlands Orienteers 57 57 114
18 Margi Freemantle Yarra Valley Orienteering Club 54 54

M70+

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Warwick Selby Garingal Orienteers 100 100 97 (87) 297
2 Adrian Uppill Onkaparinga Hills Orienteering Club (90) 97 100 97 294
3 Ross Barr Garingal Orienteers 97 93 93 283
4 Colin Price Central Coast Orienteers 97 87 (75) 90 274
5 Peter Dalwood Dandenong Ranges Orienteering Club 81 90 84 (5) 255
6 Jim Merchant Garingal Orienteers 87 75 (72) 81 243
7 Eric Wainwright Red Roos 78 81 78 (5) 237
8 Ron Junghans Garingal Orienteers (54) 78 60 78 216
9 Ted Mulherin Western and Hills Orienteers (45) 60 66 75 201
10 Nick Dent Central Coast Orienteers 90 100 190
11 John Hodsdon Southern Highlands Orienteers 60 66 57 (5) 183
12 Steve Flick Bennelong Northside Orienteers 93 84 177
13 John Harding Parawanga Orienteers 51 51 (51) 72 174
14 Dennis Sparling Garingal Orienteers 48 (45) 54 69 171
15 John Le Carpentier Southern Highlands Orienteers 87 84 171
16 Stephen Holloway Illawarra Kareelah Orienteers 81 66 147
17 Terry Bluett Bennelong Northside Orienteers 75 72 147
18 Keith Goode Big Foot Orienteers 69 69 138
19 Ken Jacobson Garingal Orienteers 69 57 126
20 Peter Yeates Dandenong Ranges Orienteering Club 39 63 102
21 Tim Cox Garingal Orienteers 42 54 96
22 Dave Lotty Uringa Orienteers 36 48 5 89
23 Ian Cameron Garingal Orienteers 84 84
24 Robert Preston Newcastle Orienteering Club 72 72
25 Michael Roylance Big Foot Orienteers 69 69
26 Peter Meyer Southern Highlands Orienteers 63 63
26 John Giles Garingal Orienteers 63 63
28 John Anderson Garingal Orienteers 57 57

W70+

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Helen Murphy Uringa Orienteers 100 (97) 100 100 300
2 Carolyn Rigby Newcastle Orienteering Club 90 (87) 93 97 280
3 Val Hodsdon Southern Highlands Orienteers 87 93 97 (84) 277
4 Pamela King Dandenong Ranges Orienteering Club (75) 90 84 93 267
5 Kathy Liley Yarra Valley Orienteering Club (63) 84 90 90 264
6 Barbara Junghans Garingal Orienteers 78 (78) 87 87 252
7 Carol Jacobson Garingal Orienteers 97 100 197
8 Bryony Cox Garingal Orienteers 93 81 174
9 Jane Saye Abominable O-Men 84 66 150
10 Janet Morris Western and Hills Orienteers 66 81 147
11 Sue Thomson Garingal Orienteers 72 72 144
11 Cheryl Bluett Bennelong Northside Orienteers 69 75 144
13 Ilze Yeates Dandenong Ranges Orienteering Club 60 69 129
14 Mary Jane Mahony Uringa Orienteers 81 81

M12

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Patrick Maundrell Bushflyers 100 100 100 (5) 300
2 Presley Scouller-Evans Newcastle Orienteering Club (78) 97 93 100 290
3 Zaf Bluett-Jones Abominable O-Men 93 93 97 283
4 Alon Bar Gudes Uringa Orienteers (84) 90 87 97 274
5 Aiden McQuillan Western and Hills Orienteers 5 87 93 185
6 Euan Shedden Southern Highlands Orienteers 87 84 5 (5) 176
7 Ryder Seaman Wagga and Riverina Occasional Orienteers 81 5 84 170
8 Logan Seaman Wagga and Riverina Occasional Orienteers 75 90 165
9 Ben Mansell Bushflyers 97 97
10 Alvin Alford Knox Grammar School 90 90
11 Anson Tse Knox Grammar School 72 72
12 William Lee Knox Grammar School 69 69
13 Rory Burrows Knox Grammar School 66 66
14 Romeo Zhang Knox Grammar School 63 63
15 Kurtis Chau Knox Grammar School 60 60
16 Ho Tak Du Knox Grammar School 57 57
17 Toby Guo Knox Grammar School 54 54
18 Aaron Wang Knox Grammar School 5 5
18 Lachlan Clark Knox Grammar School 5 5

W12

Pl Name Club
11/3
11/3
12/3
12/3
Total
1 Layla Dent Red Roos 100 97 100 (93) 297
2 Tessa Radajewski Parawanga Orienteers 97 100 97 (93) 294
3 Justine de Remy de Courcelles Western and Hills Orienteers (90) 93 93 100 286
4 Veronika Iskhakova Red Roos 93 90 (87) 97 280
5 Banjo Bluett-Jones Abominable O-Men 87 87 90 264
6 Nicola McConaghy Garingal Orienteers 84 84 87 255

Events

Date Name Organiser Discipline
11/03/2023 Sydney Sprint Weekend Race 1: Elite Individual Sprint (NOL,WRE) + Public Sprint Orienteering NSW Sprint
11/03/2023 Sydney Sprint Weekend Race 2: Elite Mixed Sprint Relay (NOL) + Public Individual Sprint Orienteering NSW Sprint
12/03/2023 Sydney Sprint Weekend Race 3: Elite KO (NOL) + Public Sprint Orienteering NSW Sprint
12/03/2023 Sydney Sprint Weekend Race 4: Elite KO (NOL) + Public Sprint Orienteering NSW Sprint