Newcastle Urban Events 2023

Print

Slutställning efter 3 deltävlingar.

Short

Plac Name Club
1/3
8/3
15/3
Totalt
1 Baxter Peel Newcastle Orienteering Club 100 (99) 100 200
2 Kendall O'Connor Newcastle Orienteering Club 100 99 199
3 Caroline Jenkins Newcastle Orienteering Club 99 (96) 97 196
4 Presley Scouller-Evans Newcastle Orienteering Club (1) 97 98 195
5 Bronwyn Stafford Newcastle Orienteering Club 98 (93) 96 194
6 Margaret Peel Newcastle Orienteering Club 97 95 (1) 192
7 Nigel Thompson Newcastle Orienteering Club 98 93 191
8 Naomi Scouller Newcastle Orienteering Club 96 94 (94) 190
9 Peter Orr Newcastle Orienteering Club 95 (91) 95 190
10 Viola O'Connor Newcastle Orienteering Club 94 91 185
11 Maria Orr Newcastle Orienteering Club 92 92 (92) 184
12 Ingrid Oblasser Newcastle Orienteering Club 91 (84) 90 181
13 Joy Guy Newcastle Orienteering Club 93 (85) 87 180
14 Carolyn Rigby Newcastle Orienteering Club 90 88 178
15 Callie McDonald Newcastle Orienteering Club 89 86 (83) 175
16 Andrew Free Newcastle Orienteering Club 87 86 173
17 Kelly Kurtz Newcastle Orienteering Club 90 90
18 Jane Holmes Newcastle Orienteering Club 88 1 89
18 Sharon Burgess Newcastle Orienteering Club 89 89
18 Alexander Kurtz Newcastle Orienteering Club 89 89
18 Sally Quill Newcastle Orienteering Club 89 89
22 Bec McLean Casuals NSW 87 87
23 Shane Jenkins Newcastle Orienteering Club 85 85
24 Phillip Marshall CAS.N 84 84
25 Mae Bartlett CAS.N 82 82
26 Samantha Kurtz Newcastle Orienteering Club 81 81
27 Alister Lee CAS.N 80 80
28 Glenn Downey Short Casuals NSW 1 1
28 Alex King CAS.N 1 1
28 Isobel and Greg Newton Casuals NSW 1 1
28 Nash and Daniel Casuals NSW 1 1

Long

Plac Name Club
1/3
8/3
15/3
Totalt
1 Alex Massey Newcastle Orienteering Club 100 100 200
2 Justin Stafford Newcastle Orienteering Club (96) 98 98 196
3 Stuart Kurtz Newcastle Orienteering Club 97 (95) 99 196
4 Jennifer Enderby Newcastle Orienteering Club 98 (96) 97 195
5 Daniel Orr Newcastle Orienteering Club (95) 97 96 193
6 Erika Enderby Newcastle Orienteering Club 99 93 192
7 Matthew Brown Newcastle Orienteering Club (90) 92 95 187
8 Steven Roberts Newcastle Orienteering Club 91 94 185
9 Shane Trotter Newcastle Orienteering Club 89 (89) 94 183
10 Glenn Burgess Newcastle Orienteering Club 87 93 180
11 Clint Lawrence 93 86 (1) 179
12 Carolyn Matthews Newcastle Orienteering Club 90 89 179
13 Mikayla Enderby Newcastle Orienteering Club 88 (84) 87 175
14 Arthur Kingsland Newcastle Orienteering Club (75) 85 88 173
15 Andrew Killen Newcastle Orienteering Club 83 88 171
16 Jessica Lawrence 84 (82) 83 167
17 Glenn Downey 82 (81) 85 167
18 Ginaya Dunn Newcastle Orienteering Club 85 (80) 82 167
19 Graeme Hill Newcastle Orienteering Club 81 (1) 86 167
20 Josh Marshall Newcastle Orienteering Club 86 (78) 80 166
21 Andrew Power Newcastle Orienteering Club 80 84 164
22 Adrian Plaskitt Newcastle Orienteering Club 76 79 155
23 Geoff Peel Newcastle Orienteering Club 76 (75) 78 154
24 Jim Lee Newcastle Orienteering Club 74 76 150
25 Bruce Graham Newcastle Orienteering Club 72 (69) 77 149
26 Stacey Bryce Garingal Orienteers 73 (70) 75 148
27 Graham Fowler Newcastle Orienteering Club 72 73 145
28 Elizabeth Bunn Newcastle Orienteering Club 71 (68) 72 143
29 Thomas Bunn Newcastle Orienteering Club 70 (67) 71 141
30 Alvin Craig Newcastle Orienteering Club 100 100
31 Damien Enderby Newcastle Orienteering Club 99 99
32 Martina Craig Newcastle Orienteering Club 94 94
32 Damian Welbourne Newcastle Orienteering Club 93 1 94
34 Emile Altmann Newcastle Orienteering Club 1 91 92
34 Geoff Todkill Newcastle Orienteering Club 92 92
36 Ben Godden none 91 91
37 Ben Godden Casuals NSW 90 90
38 Malcolm Roberts Newcastle Orienteering Club 87 1 88
39 Neil Curryer Newcastle Orienteering Club 83 83
40 Jason Hollard Newcastle Orienteering Club 1 81 82
41 Colin Bailey Newcastle Orienteering Club 79 79
41 Ben Godden Casuals NSW 79 79
41 Shane Hunter Newcastle Orienteering Club 78 1 79
44 Rudi Landsiedel Newcastle Orienteering Club 77 77
44 Sharon Burgess Newcastle Orienteering Club 77 77
46 Paul Killen Newcastle Orienteering Club 1 (1) 74 75
47 Karen Morante Newcastle Orienteering Club 74 74
48 Cath Dunwoodie Casuals NSW 73 73
49 Kelly Kurtz Newcastle Orienteering Club 71 71
50 Justin Goodwin Central Coast Orienteers 1 1
50 David Bennett 1 1
50 Lisa Lampe Newcastle Orienteering Club 1 1
50 Samantha Mella Newcastle Orienteering Club 1 1

Deltävlingar

Date Name Organiser Discipline
01/03/2023 Urban Foot Orienteering Qual 1 - Stockton Newcastle Orienteering Club Middle
08/03/2023 Urban Foot Orienteering #2 - Waratah West Newcastle Orienteering Club Middle
15/03/2023 2023 Urban Foot Orienteering #3 Newcastle Orienteering Club Middle