Newcastle Park Series 9 - 2015

Print

Slutställning efter 3 deltävlingar.

Long

Plac Name Club
25/2
4/3
11/3
Totalt
1 Alex Massey Newcastle Orienteering Club 100 100 200
2 Steven Todkill Newcastle Orienteering Club (1) 90 100 190
3 Martin Quirke Newcastle Orienteering Club (68) 85 92 177
4 Andrew Morris Newcastle Orienteering Club (82) 86 90 176
5 Angus Roberts Newcastle Orienteering Club 77 90 167
6 Malin Andersson OK Nolaskogsarna, SWE (63) 79 84 163
7 Nicola Blatchford Newcastle Orienteering Club (58) 76 78 154
8 Robert Vincent Newcastle Orienteering Club 72 (68) 78 150
8 Scott Simson Newcastle Orienteering Club (60) 69 81 150
10 Scott Charlton Newcastle Orienteering Club 76 71 147
11 Justin Stafford Newcastle Orienteering Club 72 73 145
12 Nick Maddock Newcastle Orienteering Club (15) 68 75 143
12 Malcolm Roberts Newcastle Orienteering Club 67 76 143
14 Alan Garde Newcastle Orienteering Club 65 76 141
15 Michael Buxton Newcastle Orienteering Club 59 77 136
16 Daniel Orr Newcastle Orienteering Club (37) 69 65 134
17 Jennifer Enderby Newcastle Orienteering Club (64) 68 65 133
18 Shane Trotter Newcastle Orienteering Club 62 68 (1) 130
19 Damian Welbourne Newcastle Orienteering Club (55) 60 67 127
20 Steven Roberts Newcastle Orienteering Club (38) 56 70 126
21 Andrew Haigh Newcastle Orienteering Club 55 (55) 66 121
22 Clare Williams Newcastle Orienteering Club 56 63 119
22 Stuart Kurtz Newcastle Orienteering Club (43) 56 63 119
24 Kim van Netten Newcastle Orienteering Club 50 (42) 65 115
25 Damien Enderby Newcastle Orienteering Club 56 58 114
26 Scott Baker Newcastle Orienteering Club 62 51 (1) 113
27 Michael Lilley NC,,N (29) 37 69 106
28 David Messenger Newcastle Orienteering Club (14) 54 51 105
29 Nicole Haigh Newcastle Orienteering Club (47) 51 53 104
29 Nigel Thompson Newcastle Orienteering Club 45 59 104
29 Callum Roberts Newcastle Orienteering Club 29 75 104
32 Peter Charlton Newcastle Orienteering Club 38 63 101
33 Andrew Power Newcastle Orienteering Club 45 (43) 51 96
34 Thomas Whitehead Newcastle Orienteering Club (24) 42 52 94
35 Joshua Blatchford Newcastle Orienteering Club 92 1 93
36 Kaitlin Radstaak Newcastle Orienteering Club (37) 47 45 92
36 Michael Goode Newcastle Orienteering Club 41 51 92
36 Geoff Todkill Newcastle Orienteering Club 37 (1) 55 92
39 Karen Blatchford Newcastle Orienteering Club 39 52 91
40 Carolyn Matthews Newcastle Orienteering Club (27) 46 42 88
41 Samantha Howe Newcastle Orienteering Club 44 (33) 41 85
42 Gayle Quantock Newcastle Orienteering Club (24) 43 37 80
43 Arthur Kingsland Newcastle Orienteering Club 1 71 72
44 Ian Dempsey Newcastle Orienteering Club (15) 28 36 64
45 Tamara Orr Newcastle Orienteering Club 28 35 63
46 Geoff Peel Newcastle Orienteering Club 31 31 62
46 Ben Relf Newcastle Orienteering Club 14 48 62
48 Ben Pilley Newcastle Orienteering Club (16) 27 34 61
49 Russell Blatchford Newcastle Orienteering Club 60 60
50 Glenn Burgess Newcastle Orienteering Club 54 54
51 Asya Khristosova Newcastle Orienteering Club (10) 19 34 53
52 Brock Smith Newcastle Orienteering Club (16) 22 28 50
53 Clint Lawrence Newcastle Orienteering Club 17 25 42
54 Margaret Peel Newcastle Orienteering Club 13 27 (1) 40
54 Andrew Killen Newcastle Orienteering Club 10 (10) 30 40
56 Tamara Orr Newcastle Orienteering Club 39 39
57 Shane Jenkins Newcastle Orienteering Club 19 (1) 10 29
58 Sonia Brown Newcastle Orienteering Club 28 28
59 Greigor Scott Newcastle Orienteering Club 21 21
59 David Kitchener Newcastle Orienteering Club 21 21
59 Neil Curryer Newcastle Orienteering Club 10 11 21
62 Sharon Burgess Newcastle Orienteering Club 10 10 20
62 Glenn Downey Newcastle Orienteering Club 10 10 20
62 Bridget Whitehaed Newcastle Orienteering Club 10 (1) 10 20
62 Sheena Robertson Newcastle Orienteering Club 10 10 (10) 20
62 Paul Killen Newcastle Orienteering Club 10 10 (10) 20
62 John Shaw Newcastle Orienteering Club 10 10 (10) 20
62 Pam Montgomery Newcastle Orienteering Club 10 10 20
69 Greg Bacon Newcastle Orienteering Club 14 1 15
70 Grant & Hamish Watson Newcastle Orienteering Club 12 12
71 Ian OBrien Newcastle Orienteering Club 1 10 11
71 Bob Montgomery Newcastle Orienteering Club 1 10 11
73 Bronwyn Stafford Newcastle Orienteering Club 10 10
73 Kylie Smith Newcastle Orienteering Club 10 10
73 Graham Fowler Newcastle Orienteering Club 10 10
73 Jim Lee Newcastle Orienteering Club 10 10
73 Ben Player & Rod Thomas Newcastle Orienteering Club 10 10
73 Shaun Martin Central Coast Orienteers 10 10
73 Kelly Kurtz Newcastle Orienteering Club 10 10
73 Robert Preston Newcastle Orienteering Club 10 10
81 Jason Beck Newcastle Orienteering Club 1 1
81 Bjorn Mella Newcastle Orienteering Club 1 1
81 Bert van Netten Newcastle Orienteering Club 1 1
81 Jack Hart Newcastle Orienteering Club 1 1

Short

Plac Name Club
25/2
4/3
11/3
Totalt
1 Kate Morris Newcastle Orienteering Club 100 (68) 96 196
2 Lewis Vincent Newcastle Orienteering Club 92 (70) 100 192
3 Peter Newton Newcastle Orienteering Club 81 (61) 90 171
4 Joy Guy Newcastle Orienteering Club 75 (65) 92 167
4 Amelia Burrows Newcastle Orienteering Club 87 (50) 80 167
6 Amylee Robertson Newcastle Orienteering Club 93 73 166
7 Melita Rowland Newcastle Orienteering Club 73 (37) 89 162
8 Viola OConnor Newcastle Orienteering Club 63 (46) 90 153
9 Mikayla Enderby Newcastle Orienteering Club 69 (34) 68 137
10 Ingrid Oblasser Newcastle Orienteering Club 60 (54) 70 130
11 Carolyn Rigby Newcastle Orienteering Club (1) 30 74 104
12 Arthur Kingsland Newcastle Orienteering Club 100 100
13 Peter Orr Newcastle Orienteering Club 95 95
14 Diana Charlton Newcastle Orienteering Club 36 55 91
15 Emma Weaver & Kasmir Gregory Newcastle Orienteering Club 89 89
15 Kerry Bacon Newcastle Orienteering Club 27 62 89
17 Jenna Clark Newcastle Orienteering Club 19 62 81
18 Jim Lee Newcastle Orienteering Club 78 78
19 Felicity Whitehead Newcastle Orienteering Club 76 76
20 Daniel & Harlon Evans Newcastle Orienteering Club 66 66
21 Jen Fagan Newcastle Orienteering Club 60 60
22 Erika Enderby Newcastle Orienteering Club 44 10 (1) 54
23 Lynda Hewson Newcastle Orienteering Club 10 (10) 42 52
24 Maria Orr Newcastle Orienteering Club 49 49
25 Tommy Mella Newcastle Orienteering Club 42 42
26 Oscar Mella Newcastle Orienteering Club 41 41
27 Alec Power Newcastle Orienteering Club 10 (1) 10 20
28 Mark Fidler Newcastle Orienteering Club 10 10
28 Russell Rigby Newcastle Orienteering Club 10 10
28 Kaz Gregory Northern Tablelands Orienteering Club 10 10
28 Sam Mella Newcastle Orienteering Club 10 10
32 Matthew Killen Newcastle Orienteering Club 1 1
32 Kylie Smith Newcastle Orienteering Club 1 1

Deltävlingar

Date Name Organiser Discipline
25/02/2015 Newcastle Park Orienteering Series - Braye Park Newcastle Orienteering Club middle
04/03/2015 Newcastle Park Orienteering Series - Hunter River High Newcastle Orienteering Club middle
11/03/2015 Newcastle Park Orienteering Series - King Edward Park Newcastle Orienteering Club middle