w 12 | Wed 19/3 | Punchbowl Reserve - Northern Autumn Twilight #6 & Nth Schools Champs | Esk Valley Orienteering Club | Orienteering Tasmania | 53 | | club | | S | | |  |
Queen's Domain - Southern Autumn Twilight #4 | Australopers Orienteering Club | Orienteering Tasmania | 223 | | club | | S | | |   |
2024/25 Sydney Summer Series #24 - East Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 182 | FP | loc | | M | | |  |
Newcastle UFO3 - Maryland (Tumpoaba Reserve) | Newcastle Orienteering Club | Orienteering NSW | 90 | FP | club | | S | | |   |
Melbourne Park Street Wednesday Summer Series - Belmore Parklands | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
2025 MapRun Series - Race 3 - Brinsmead | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | C | | |
Thu 20/3 | SC-ORE #2: Evelyn Scott School, Denman Prospect | Orienteering ACT | Orienteering ACT | 16 | | club | R | S | | |  |
Anzac Park - Broseley Rd | Orienteering Queensland | Orienteering Queensland | 21 | | club | | L | | |  |
Central Adelaide Schools Zone Event 3 Burnside PS | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Night Nav - EN Nth - Kallangur | Enoggeroos | Orienteering Queensland | 12 | FP | club | | M | N | |  |
Fri 21/3 | | | | | | | | | | | |
Sat 22/3 | Bush coaching day - Chewton | Melbourne Forest Racers | Orienteering Victoria | 22 | | loc | | L | | | |
Map Run Parks - Gold Coast - Event #3 22nd Mar. Varsity Lakes. | Paradise Lost Orienteers | Orienteering Queensland | 25 | P | club | | M | | |  |
Orienteering SA Level 2 Controller Workshop - Sat 22nd March | Orienteering SA | Orienteering SA | 8 | FP | club | | L | | | |
Girls Coaching Weekend, race 1 | Bold Horizons Event Organiser
Orienteering NSW | Orienteering NSW | 11 | | club | | S | | | |
2025 NSW State League #1 - NSW Sprint Champs | Garingal Orienteers | Orienteering NSW | 251 | | sta | | S | | |   |
Tatterson Tangle Saturday Afternoon Sprint | Dandenong Ranges Orienteering Club | Orienteering Victoria | 40 | | club | | S | | |  |
Albany - Mt Melville | Albany & Denmark Hinterland Orienteering Club | Orienteering WA | 11 | | club | | M | | |  |
Sun 23/3 | Girls Coaching Weekend, race 2 | Bold Horizons Event Organiser
Orienteering NSW | Orienteering NSW | 10 | | club | | L | | | |
NT: 2025 East Point Coaching and Score | Top End Orienteers | Orienteering SA | 25 | | club | | L | | | |
Learn to Orienteer #2 | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | M | | | |
MTBO State Series 1 & Foot Orienteering - USC Sippy Downs (Rescheduled) | Sunshine Orienteers Club | Orienteering Queensland | 84 | FM | club | | M | | |  |
Haddon's Farm, SW of Warwick | Bullecourt Boulder Bounders | Orienteering Queensland | 31 | | club | | L | | |  |
ACT Classic Series: ACT Relays, Mt Mugga Mugga | Abominable O-Men | Orienteering ACT | 38 | | loc | | M | | |   |
AWOC Training Day | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | M | | | |
2025 NSW State League #2 - Falnash | Big Foot Orienteers | Orienteering NSW | 153 | | loc | | M | | |   |
West Parklands | Tjuringa Orienteers | Orienteering SA | 94 | FP | club | | M | | |   |
Maxi (Individual) - Tunnel Hill (Railway Dam), Chewton | Nillumbik Emus Orienteering Club | Orienteering Victoria | 65 | | club | | L | | |   |
Maxi (Team) - Tunnel Hill (Railway Dam), Chewton | Nillumbik Emus Orienteering Club | Orienteering Victoria | 15 | | club | T | L | | |   |
NavDash4 Mills Park | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 92 | | loc | | S | | |   |
Aust Champs 2027 Preliminary Meeting at West Parklands | Orienteering SA | Orienteering SA | 4 | | club | | S | | | |
MapRun Parks 2025 - Seven Hills | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
2025 MapRun Series - Race 4 - Palm Cove | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | | |
w 13 | Mon 24/3 | ACT MapRun Street Series: Lyneham, 20-24 Mar | Orienteering ACT | Orienteering ACT | 63 | P | loc | | L | | |  |
Melbourne Park Street Monday Summer Series - Academy Hill | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Orienteering ACT March Board Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Tue 25/3 | Ballarat Summer Orienteering Series 24/25 Event #17 - Mt Helen West | Eureka Orienteers | Orienteering Victoria | 11 | FP | club | | L | | |  |
Night Nav - Ashgrove West - Term 1 Series Event #8 | Ugly Gully Orienteers | Orienteering Queensland | 31 | FP | club | | L | | |  |
Melbourne Park Street Tuesday Night Series - Windy Hill | Tuckonie Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Night Nav - Cooroy | Sunshine Orienteers Club | Orienteering Queensland | 19 | FP | club | | L | N | | |
Wed 26/3 | Windsor Precinct - Northern Autumn Twilight Series #7 | Esk Valley Orienteering Club | Orienteering Tasmania | 2 | | club | | S | | 25/3* | |
Wentworth Park - Southern Autumn Twilight #5 | Australopers Orienteering Club | Orienteering Tasmania | 25 | | club | | S | | 24/3 |  |
2024/25 Sydney Summer Series #25 - West Epping | Western and Hills Orienteers | Orienteering NSW | 58 | FP | loc | | M | | 26/3* | |
Newcastle UFO Final - Newcastle (King Edward Park) | Newcastle Orienteering Club | Orienteering NSW | 43 | FP | club | | S | | 31/12 | |
Melbourne Park Street Wednesday Summer Series - Tally Ho - BBQ and Awards Night | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
2025 MapRun Series - Race 5 - Northern Esplanade | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | C | 26/3* | |
Thu 27/3 | SC-ORE #3: St Jude's Primary School, Holder | Orienteering ACT | Orienteering ACT | - | | club | R | S | | | |
John Sprent Park, Moggill EVENT POSTPONED DUE TO RAIN | Orienteering Queensland | Orienteering Queensland | 3 | | club | | L | | 26/3* | |
Central Adelaide Schools Zone Event 4 East Adelaide School | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Night Nav - EN Nth - Griffin | Enoggeroos | Orienteering Queensland | - | FP | club | | M | N | 3/3 | |
Fri 28/3 | | | | | | | | | | | |
Sat 29/3 | Bendigo Bush - Brown Reef | Bendigo Orienteers | Orienteering Victoria | 11 | | club | | M | | 28/3* | |
Melbourne Park Street Saturday Series - Bellbird Dell | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 30/3 | MelBushO 2 - Cardinia Reservoir Park | Yarra Valley Orienteering Club | Orienteering Victoria | 27 | | loc | | M | | 27/3 | |
The Great Volcanic Mountain Challenge | Goldseekers Orienteers
Orienteering NSW | Orienteering NSW | - | | loc | | M | | | |
Learn to Orienteer #3 and local event | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | M | | | |
Virginia Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | M | | 26/3 | |
Newcastle Bush Warm-up / Come And Try It - Eleebana (Tingira Heights West) | Newcastle Orienteering Club | Orienteering NSW | 1 | | club | | M | | 31/12 | |
Jericho, near Crows Nest - NEW MAP | Range Runners Orienteering Club | Orienteering Queensland | 19 | | club | | L | | 27/3 | |
Port Lincoln: Coffin Bay | Lincoln Orienteers | Orienteering SA | - | FP | club | | M | | | |
NTOC Imbota nature reserve | Northern Tablelands Orienteering Club | Orienteering NSW | - | | club | | L | | | |
Sherwood Arboretum - Come and Try Orienteering | Orienteering Queensland | Orienteering Queensland | 3 | FP | loc | | S | | 26/3* | |
Highlands Forest Series #1 - Welby | Southern Highlands Orienteers | Orienteering NSW | 15 | | loc | | L | | 27/3 | |
Rocky Paddock Foot and MTBO | Wallaringa Orienteering Club | Orienteering SA | 32 | FM | club | | M | | 27/3 | |
Boambee Dunes Orienteering | Bush n Beach Orienteering Club | Orienteering NSW | - | | club | | M | | | |
MapRun Parks 2025 - Oxley South | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 14 | Mon 31/3 | KID-O information meeting | Orienteering ACT
Orienteering NSW
Orienteering Queensland
Orienteering SA
Orienteering Tasmania
Orienteering Victoria
Orienteering WA | Orienteering ACT Orienteering NSW Orienteering Queensland Orienteering SA Orienteering Tasmania Orienteering Victoria Orienteering WA | - | | loc | | L | N | | |
ACT MapRun Street Series: Amaroo, 27-31 Mar | Orienteering ACT | Orienteering ACT | 1 | P | loc | | L | | 31/3* | |
ACT MapRun Street Series January-March Season Pass | Orienteering ACT | Orienteering ACT | 47 | P | loc | | L | | 31/3* | |
Melbourne Park Street Monday Night Series - Rowville Lakes | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 1/4 | Ballarat Summer Orienteering Series 24/25 Event #18 - Victoria Park | Eureka Orienteers | Orienteering Victoria | - | FP | club | | L | | | |
Melbourne Park Street Tuesday Night Series - Rifle Range | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Night Nav - Bok Beach | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | L | N | 1/4* | |
Wed 2/4 | Waterworks - Southern Autumn Twilight #6 | Australopers Orienteering Club | Orienteering Tasmania | 8 | | club | | S | | 31/3 | |
2024/25 Sydney Summer Series #26 - Willoughby | Garingal Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Melbourne Park Street Wednesday Autumn Classic Series - Banyule Viewbank | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 3/4 | SC-ORE #4: Charles Weston Primary School, Coombs | Orienteering ACT | Orienteering ACT | - | | club | R | S | | | |
Grey Gum Picnic Area, Mt Coot-tha | Orienteering Queensland | Orienteering Queensland | 0 | | club | | L | | 2/4* | |
Fri 4/4 | | | | | | | | | | | |
Sat 5/4 | Skills development weekend – Stanthorpe | Orienteering Queensland | Orienteering Queensland | 13 | | club | | L | | 2/4 | |
Victorian Training camp - Ballarat | Orienteering Victoria | Orienteering Victoria | 18 | | club | | L | | 30/3 | |
Ballarat Classics Series Event #2 - Petticoat Gully | Eureka Orienteers | Orienteering Victoria | 1 | | club | | L | | 3/4* | |
Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 60 | | sta | | L | | 29/3 | |
ACT Middle Championships: ACT League #2, NSW SL #3, Cooma | Orienteering ACT
Orienteering NSW
Red Roos | Orienteering ACT Orienteering NSW | 197 | | champs | | M | | 30/3 | |
Melbourne Park Street Saturday Series - Valley Reserve | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
RESCHEDULED - Map Run Parks - Gold Coast - Event #2 5th Apr, Helensvale. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
Sun 6/4 | Skills development weekend – Stanthorpe | Orienteering Queensland | Orienteering Queensland | 13 | | club | | L | | 2/4 | |
Victorian Training camp - Ballarat | Orienteering Victoria | Orienteering Victoria | 18 | | club | | L | | 30/3 | |
Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 60 | | sta | | L | | 29/3 | |
Learn to Orienteer #4 | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | M | | | |
OY2 - The Galahs, Mountain Park, nth of Dalveen | Bullecourt Boulder Bounders | Orienteering Queensland | 45 | | club | | L | | 2/4 | |
Vic Series 2 - Mt Beckworth, Clunes | Eureka Orienteers | Orienteering Victoria | 3 | | sta | | L | | 3/4* | |
Mornington Peninsula Sunday MapRun - Sorrento | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
ACT Long Championships: ACT League #3, NSW SL #4, Highlands | Abominable O-Men
Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 196 | | champs | | L | | 30/3 | |
Dominic College - Glenorchy - Schools Champs (Sprint+sprint) Selection #1 | Australopers Orienteering Club | Orienteering Tasmania | - | | club | | S | | 31/3 | |
Whyalla East | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
OY #2 Ngaralta | Tintookies Orienteers | Orienteering SA | 2 | | sta | | L | | 3/4 | |
MTBO2 Thornlie | Albany & Denmark Hinterland Orienteering Club
Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 5 | M | loc | | L | | 6/4* | |
MapRun Parks 2025 - Roma St Parklands | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 15 | Mon 7/4 | Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 60 | | sta | | L | | 29/3 | |
ACT MapRun Street Series: Duffy, 3-7 Apr | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 7/4* | |
Melbourne Park Street Monday Night Series - Highbury Hill | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 8/4 | Night Nav - Buderim | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | L | N | 8/4* | |
Melbourne Park Street Tuesday Night Series - Whitten Oval | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 9/4 | Midweek Training Season Ticket | Orienteering SA | Orienteering SA | 11 | | club | | L | | 8/4 | |
Midweek Training at Mack Creek | Orienteering SA | Orienteering SA | 3 | | club | | L | | 7/4 | |
Melbourne Park Street Wednesday Autumn Classic Series - McKinnon Meander | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Newcastle Night Champs - Lambton (Lambton Park) | Newcastle Orienteering Club | Orienteering NSW | - | FP | club | | S | N | 31/12 | |
Thu 10/4 | Daisy Hill Reserve | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | 9/4* | |
Orienteering ACT Annual General Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Fri 11/4 | | | | | | | | | | | |
Sat 12/4 | Vic MTBO Middle Distance Championships 2025 | Bayside Kangaroos Orienteers
Melbourne Forest Racers
Yarra Valley Orienteering Club | Orienteering Victoria | 54 | M | nat | | M | | 6/4 |  |
Vic MTBO Sprint Championships 2025 | Bayside Kangaroos Orienteers
Yarra Valley Orienteering Club | Orienteering Victoria | 53 | M | nat | | S | | 6/4 |  |
Melbourne Park Street Saturday Series - Bennettswood | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 13/4 | Vic MTBO Long Distance Championships 2025 | Bayside Kangaroos Orienteers
Nillumbik Emus Orienteering Club
Yarra Valley Orienteering Club | Orienteering Victoria | 53 | M | nat | | L | | 6/4 |  |
NT: 2025 Howard Springs Pine Forest | Top End Orienteers | Orienteering SA | - | | club | | L | | 12/4 | |
Kholo MTBO | Multi Terrain Bike Orienteers | Orienteering Queensland | 1 | M | club | | L | | 9/4 | |
Bush Orienteering at Shelter Road, Arundel | Paradise Lost Orienteers | Orienteering Queensland | - | | club | | L | | | |
2025 Metro League #1 - Centennial Park | Uringa Orienteers | Orienteering NSW | 1 | FP | loc | | M | | 6/4 | |
Newcastle NOY1 - Elrington (Hebburn Road) | Newcastle Orienteering Club | Orienteering NSW | - | | club | | L | | 31/12 | |
Waggaroos-AWOC Interclub #2, Wolfram | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | L | | | |
Windfalls - OST 3 Long | Esk Valley Orienteering Club | Orienteering Tasmania | 1 | | sta | | M | | 9/4 | |
Belair NP | Onkaparinga Hills Orienteering Club | Orienteering SA | 0 | | club | | L | | 10/4 | |
HOG Lake Cathie Orienteering | Hastings Orienteering Group | Orienteering NSW | 0 | FP | club | | M | | 13/4* | |
NavDash5 North Lake SC | Orienteering WA
WA Nomads | Orienteering WA | - | | loc | | S | | 13/4* | |
MapRun Parks 2025 - Jamboree Heights | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 16 | Mon 14/4 | ACT MapRun Street Series: Griffith-Narrabundah, 10-14 Apr | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 14/4* | |
Melbourne Park Street Monday Night Series - Kangaroo Very Flat | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 15/4 | Melbourne Park Street Tuesday Night Series - Keilor East | Tuckonie Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Wed 16/4 | Melbourne Park Street Wednesday Autumn Classic Series - Bayswater | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 17/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 30 | | nat | | L | | 31/12 | |
Victoria Park/Barrambin, Gilchrist Ave, Herston (BCC Event) | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | 16/4* | |
JWOC Selection Race | Orienteering Australia | | 47 | | nat | | S | | 6/4 | |
Fri 18/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Australian 3 Days 2025 - NOL Prologue & Public Sprint | Orienteering Victoria | Orienteering Victoria | 381 | | nat | | S | | 30/3 | |
Australian 3 Days 2025 - Family Teams Race | Orienteering Victoria | Orienteering Victoria | 25 | | nat | R | S | | 30/3* | |
Sat 19/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 1 - Psalm Singing Gully - WRE | Orienteering Victoria | Orienteering Victoria | 528 | | nat | | L | | 30/3 | |
Sun 20/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 2 - The Granites - WRE | Orienteering Victoria | Orienteering Victoria | 525 | | nat | | L | | 30/3 | |
Tingalpa Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | S | | 7/4 | |
MapRun Parks 2025 - Meadowlands | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 17 | Mon 21/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 3 - Poverty Reef | Orienteering Victoria | Orienteering Victoria | 516 | | nat | | L | | 30/3 | |
Tue 22/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 34 | | sta | | L | | 13/4 | |
Wed 23/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 34 | | sta | | L | | 13/4 | |
Melbourne Park Street Wednesday Autumn Classic Series - Wantirna South | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 24/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 34 | | sta | | L | | 13/4 | |
Fri 25/4 | NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 13 | | club | | L | | 7/4 | |
Victorian Short Distance Championships - Anderson's Diggings | Bendigo Orienteers
Orienteering Victoria | Orienteering Victoria | 160 | | nat | | M | | 4/4 | |