w 13 | Wed 26/3 | Windsor Precinct - Northern Autumn Twilight Series #7 | Esk Valley Orienteering Club | Orienteering Tasmania | 44 | | club | | S | | |  |
Wentworth Park - Southern Autumn Twilight #5 | Australopers Orienteering Club | Orienteering Tasmania | 218 | | club | | S | | |   |
2024/25 Sydney Summer Series #25 - West Epping | Western and Hills Orienteers | Orienteering NSW | 182 | FP | loc | | M | | |  |
Newcastle UFO Final - Newcastle (King Edward Park) | Newcastle Orienteering Club | Orienteering NSW | 71 | FP | club | | S | | |   |
Melbourne Park Street Wednesday Summer Series - Tally Ho - BBQ and Awards Night | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
2025 MapRun Series - Race 5 - Northern Esplanade | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | C | | |
Thu 27/3 | SC-ORE #3: St Jude's Primary School, Holder | Orienteering ACT | Orienteering ACT | 16 | | club | R | S | | |  |
Central Adelaide Schools Zone Event 4 East Adelaide School | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Night Nav - EN Nth - Griffin | Enoggeroos | Orienteering Queensland | 9 | FP | club | | M | N | |  |
Fri 28/3 | | | | | | | | | | | |
Sat 29/3 | Bendigo Bush - Brown Reef | Bendigo Orienteers | Orienteering Victoria | 73 | | club | | M | | |   |
Melbourne Park Street Saturday Series - Bellbird Dell | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 30/3 | MelBushO 2 - Cardinia Reservoir Park | Yarra Valley Orienteering Club | Orienteering Victoria | 111 | | loc | | M | | |  |
The Great Volcanic Mountain Challenge | Goldseekers Orienteers | Orienteering NSW | - | | loc | | M | | | |
Learn to Orienteer #3 and local event | Wagga and Riverina Orienteers | Orienteering NSW | 17 | | club | | M | | |  |
Virginia Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | M | | | |
Newcastle Bush Warm-up / Come And Try It - Eleebana (Tingira Heights West) | Newcastle Orienteering Club | Orienteering NSW | 66 | | club | | M | | |   |
Jericho, near Crows Nest - POSTPONED to 25 May | Range Runners Orienteering Club | Orienteering Queensland | 33 | | club | | L | | | |
Port Lincoln: Coffin Bay | Lincoln Orienteers | Orienteering SA | 26 | FP | club | | M | | |  |
NTOC Imbota nature reserve | Northern Tablelands Orienteering Club | Orienteering NSW | 12 | | club | | L | | |   |
CANCELLED Sherwood Arboretum - Come and Try Orienteering | Orienteering Queensland | Orienteering Queensland | 3 | FP | loc | | S | | | |
Highlands Forest Series #1 - Welby | Southern Highlands Orienteers | Orienteering NSW | 35 | | loc | | L | | |   |
Rocky Paddock Foot and MTBO | Wallaringa Orienteering Club | Orienteering SA | 122 | FM | club | | M | | |   |
Boambee Dunes Orienteering | Bush n Beach Orienteering Club | Orienteering NSW | 11 | | club | | M | | |   |
MapRun Parks 2025 - Oxley South | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 14 | Mon 31/3 | KID-O information meeting | Orienteering ACT
Orienteering NSW
Orienteering Queensland
Orienteering SA
Orienteering Tasmania
Orienteering Victoria
Orienteering WA | Orienteering ACT Orienteering NSW Orienteering Queensland Orienteering SA Orienteering Tasmania Orienteering Victoria Orienteering WA | - | | loc | | L | N | | |
ACT MapRun Street Series: Amaroo, 27-31 Mar | Orienteering ACT | Orienteering ACT | 50 | P | loc | | L | | |  |
ACT MapRun Street Series January-March Season Pass | Orienteering ACT | Orienteering ACT | 47 | P | loc | | L | | | |
Melbourne Park Street Monday Night Series - Rowville Lakes | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 1/4 | Ballarat Summer Orienteering Series 24/25 Event #18 - Victoria Park | Eureka Orienteers | Orienteering Victoria | 14 | FP | club | | M | | |  |
Melbourne Park Street Tuesday Night Series - Rifle Range | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Night Nav - Bok Beach | Sunshine Orienteers Club | Orienteering Queensland | 25 | FP | club | | L | N | |  |
Wed 2/4 | Waterworks - Southern Autumn Twilight #6 | Australopers Orienteering Club | Orienteering Tasmania | 27 | | club | | S | | 31/3 |  |
2024/25 Sydney Summer Series #26 - Northbridge | Garingal Orienteers | Orienteering NSW | 71 | FP | loc | | M | | 2/4* | |
Melbourne Park Street Wednesday Autumn Classic Series - Banyule Viewbank | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 3/4 | SC-ORE #4: Charles Weston Primary School, Coombs | Orienteering ACT | Orienteering ACT | - | | club | R | S | | | |
Rocks Riverside Park (change from Grey Gums) | Orienteering Queensland | Orienteering Queensland | 8 | | club | | L | | 2/4* | |
Fri 4/4 | | | | | | | | | | | |
Sat 5/4 | Skills development weekend – Stanthorpe | Orienteering Queensland | Orienteering Queensland | 34 | | club | | L | | 2/4 | |
Victorian Training camp - Ballarat | Orienteering Victoria | Orienteering Victoria | 25 | | club | | L | | 30/3 | |
Ballarat Classics Series Event #2 - Petticoat Gully | Eureka Orienteers | Orienteering Victoria | 14 | | club | | L | | 3/4 | |
ACT Middle Championships: ACT League #2, NSW SL #3, Cooma | Orienteering ACT
Orienteering NSW
Red Roos | Orienteering ACT Orienteering NSW | 300 | | champs | | M | | 1/4 |   |
Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 111 | | sta | | L | | 30/3 | |
Melbourne Park Street Saturday Series - Valley Reserve | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
RESCHEDULED - Map Run Parks - Gold Coast - Event #2 5th Apr, Helensvale. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
Sun 6/4 | Skills development weekend – Stanthorpe | Orienteering Queensland | Orienteering Queensland | 34 | | club | | L | | 2/4 | |
Victorian Training camp - Ballarat | Orienteering Victoria | Orienteering Victoria | 25 | | club | | L | | 30/3 | |
Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 111 | | sta | | L | | 30/3 | |
Dominic College - Tasmanian Schools Sprint Championships + Public Race, schools Sprint Event #1 | Australopers Orienteering Club | Orienteering Tasmania | 55 | | sta | | S | | 2/4 | |
Dominic College - Tasmanian Schools Sprint Championships + Public Race, schools Sprint Event #2 | Australopers Orienteering Club | Orienteering Tasmania | 55 | | sta | | S | | 2/4 | |
Learn to Orienteer #4 | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | M | | | |
OY2 - The Galahs, Mountain Park, nth of Dalveen | Bullecourt Boulder Bounders | Orienteering Queensland | 120 | | club | | L | | 2/4 | |
Vic Series 2 - Mt Beckworth, Clunes | Eureka Orienteers | Orienteering Victoria | 48 | | sta | | L | | 3/4 | |
Mornington Peninsula Sunday MapRun - Sorrento | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
ACT Long Championships: ACT League #3, NSW SL #4, Highlands | Abominable O-Men
Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 279 | | champs | | L | | 31/3* |   |
Whyalla East | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
OY #2 Ngaralta | Tintookies Orienteers | Orienteering SA | 29 | | sta | | L | | 3/4 | |
MTBO2 Thornlie | Albany & Denmark Hinterland Orienteering Club
Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 12 | M | loc | | L | | 6/4* | |
MapRun Parks 2025 - Jamboree Heights | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 15 | Mon 7/4 | Mini-Cyclones Camp - Stanthorpe | Orienteering Queensland | Orienteering Queensland | 111 | | sta | | L | | 30/3 | |
ACT MapRun Street Series: Duffy, 3-7 Apr | Orienteering ACT | Orienteering ACT | 1 | P | loc | | L | | 7/4* | |
Melbourne Park Street Monday Night Series - Highbury Hill | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 8/4 | Night Nav - Buderim | Sunshine Orienteers Club | Orienteering Queensland | 2 | FP | club | | L | N | 8/4* | |
Melbourne Park Street Tuesday Night Series - Whitten Oval | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 9/4 | Midweek Training Season Ticket | Orienteering SA | Orienteering SA | 13 | | club | | L | | 8/4 | |
Midweek Training at Mack Creek | Orienteering SA | Orienteering SA | 5 | | club | | L | | 7/4 | |
MFR OE training workshop | Melbourne Forest Racers | Orienteering Victoria | - | | club | | S | N | 7/4 | |
Melbourne Park Street Wednesday Autumn Classic Series - McKinnon Meander | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Newcastle Night Champs - Lambton (Lambton Park) | Newcastle Orienteering Club | Orienteering NSW | - | FP | club | | S | N | 31/12 | |
Thu 10/4 | Daisy Hill, Bush | Orienteering Queensland | Orienteering Queensland | 0 | | club | | L | | 9/4* | |
Orienteering ACT Annual General Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Fri 11/4 | | | | | | | | | | | |
Sat 12/4 | Vic MTBO Middle Distance Championships 2025 | Bayside Kangaroos Orienteers
Melbourne Forest Racers
Yarra Valley Orienteering Club | Orienteering Victoria | 68 | M | nat | | M | | 6/4 |  |
Vic MTBO Sprint Championships 2025 | Bayside Kangaroos Orienteers
Yarra Valley Orienteering Club | Orienteering Victoria | 63 | M | nat | | S | | 6/4 |  |
Melbourne Park Street Saturday Series - Bennettswood | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 13/4 | Vic MTBO Long Distance Championships 2025 | Bayside Kangaroos Orienteers
Nillumbik Emus Orienteering Club
Yarra Valley Orienteering Club | Orienteering Victoria | 62 | M | nat | | L | | 6/4 |  |
NT: 2025 Howard Springs Pine Forest | Top End Orienteers | Orienteering SA | 0 | | club | | L | | 12/4 | |
Kholo MTBO | Multi Terrain Bike Orienteers | Orienteering Queensland | 1 | M | club | | L | | 9/4 | |
Bush Orienteering at Shelter Road, Arundel | Paradise Lost Orienteers | Orienteering Queensland | - | | club | | L | | | |
2025 Metro League #1 - Centennial Park | Uringa Orienteers | Orienteering NSW | 14 | FP | loc | | M | | 12/4 | |
Newcastle NOY1 - Elrington (Hebburn Road) | Newcastle Orienteering Club | Orienteering NSW | 0 | | club | | L | | 31/12 | |
Goldseekers Bush Series #2 - Bridle Track Reserve | Goldseekers Orienteers | Orienteering NSW | 0 | | club | | M | | 12/4* | |
Waggaroos-AWOC Interclub #2, Wolfram | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | L | | | |
Windfalls - OST 3 Long | Esk Valley Orienteering Club | Orienteering Tasmania | 13 | | sta | | M | | 9/4 | |
Belair NP | Onkaparinga Hills Orienteering Club | Orienteering SA | 0 | | club | | L | | 10/4 | |
HOG Lake Cathie Orienteering | Hastings Orienteering Group | Orienteering NSW | 0 | FP | club | | M | | 13/4* | |
NavDash5 North Lake SC | Orienteering WA
WA Nomads | Orienteering WA | 4 | | loc | | S | | 13/4* | |
MapRun Parks 2025 - Norman Park | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 16 | Mon 14/4 | ACT MapRun Street Series: Griffith-Narrabundah, 10-14 Apr | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 14/4* | |
Melbourne Park Street Monday Night Series - Kangaroo Very Flat | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 15/4 | Melbourne Park Street Tuesday Night Series - Keilor East | Tuckonie Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Wed 16/4 | Melbourne Park Street Wednesday Autumn Classic Series - Bayswater | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 17/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
Victoria Park/Barrambin, Gilchrist Ave, Herston (BCC Event) | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | 16/4* | |
JWOC Selection Race | Orienteering Australia | | 67 | | nat | | S | | 6/4 | |
Fri 18/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Australian 3 Days 2025 - NOL Prologue & Public Sprint | Orienteering Victoria | Orienteering Victoria | 580 | | nat | | S | | 4/4 | |
Australian 3 Days 2025 - Family Teams Race | Orienteering Victoria | Orienteering Victoria | 38 | | nat | R | S | | 4/4 | |
Sat 19/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 1 - Psalm Singing Gully - WRE | Orienteering Victoria | Orienteering Victoria | 780 | | nat | | L | | 4/4 | |
Sun 20/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 2 - The Granites - WRE | Orienteering Victoria | Orienteering Victoria | 768 | | nat | | L | | 4/4 | |
Tingalpa Bike-O | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | club | | S | | 7/4 | |
MapRun Parks 2025 - Meadowlands | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 17 | Mon 21/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Australian 3 Days 2025, race 3 - Poverty Reef | Orienteering Victoria | Orienteering Victoria | 765 | | nat | | L | | 4/4 | |
Tue 22/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 59 | | sta | | L | | 13/4 | |
Wed 23/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 59 | | sta | | L | | 13/4 | |
Sydney MapRun Series 2025 #1 Hunters Hill | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Melbourne Park Street Wednesday Autumn Classic Series - Wantirna South | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 24/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Kooyoora WOC 85 revisited - Tues to Thurs | Orienteering Victoria | Orienteering Victoria | 59 | | sta | | L | | 13/4 | |
Sydney MapRun Series 2025 #1 Hunters Hill | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Fri 25/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Sydney MapRun Series 2025 #1 Hunters Hill | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Victorian Short Distance Championships - Anderson's Diggings | Bendigo Orienteers
Orienteering Victoria | Orienteering Victoria | 229 | | nat | | M | | 4/4 | |
Sat 26/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Sydney MapRun Series 2025 #1 Hunters Hill | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Victorian Middle Distance Championships - Wehla Hill | Melbourne Forest Racers
Orienteering Victoria | Orienteering Victoria | 254 | | champs | | M | | 4/4 | |
EN L2O Series 1 - Upper Kedron Reserve | Enoggeroos | Orienteering Queensland | - | FP | club | | M | | | |
Map Run Parks - Gold Coast - Event #4 26th Apr. Miami. | Paradise Lost Orienteers | Orienteering Queensland | - | P | club | | M | | | |
Sun 27/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
NSW Bluebottles April Camp - Victoria | Orienteering NSW | Orienteering NSW | 21 | | club | | L | | 7/4 | |
Sydney MapRun Series 2025 #1 Hunters Hill | Garingal Orienteers | Orienteering NSW | - | | club | | M | | 31/12 | |
Victorian Long Distance Championships - Mount Korong | Bendigo Orienteers
Dandenong Ranges Orienteering Club
Orienteering Victoria | Orienteering Victoria | 252 | | champs | | L | | 4/4 | |
AWOC Training Day | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | M | | | |
NTOC Kooringle | Northern Tablelands Orienteering Club | Orienteering NSW | - | | club | | L | | | |
MapRun Parks 2025 - Anzac Park | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 18 | Mon 28/4 | Australian Easter 3 Days camping at Newbridge | Orienteering Victoria | Orienteering Victoria | 40 | | nat | | L | | 15/4 | |
ACT MapRun Street Series: Coombs, 24-28 Apr | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 28/4* | |
Melbourne Park Street Monday Night Series - Abbey Walk | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 29/4 | Night Nav - Term 2 series - Event #1 | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Melbourne Park Street Tuesday Night Series - Newport | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Wed 30/4 | Sydney MapRun Series 2025 #2 East Lindfield & Roseville | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
Melbourne Park Street Wednesday Autumn Classic Series - MitchelHill | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 1/5 | Sydney MapRun Series 2025 #2 East Lindfield & Roseville | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |