Official results for Pittwater - Tas Middle Champs
Name: Pittwater - Tas Middle Champs
Organiser:
Australopers Orienteering Club
Date: Saturday 10 September 2022
Classes: Show all | W10 | W12 | W14 | W14B | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | M10 | M12 | M14 | M14B | M16 | M18 | M20 | M21 | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M/W Open A | M/W Open B | M/W Open C
W10
1 925 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elsie Elson | 27:10 | 14:06 | ||
2 | Abigail Hewitt | 34:09 | +6:59 | 17:44 |
W12
1 925 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ella Clauson | 14:19 | 7:26 | ||
2 | Beatrix Louis | 16:27 | +2:08 | 8:32 | |
3 | Sky Bestley-Toman | 18:20 | +4:01 | 9:31 | |
4 | Aria Butler | 28:54 | +14:35 | 15:00 |
W14
2 575 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Margot Marcant | 43:20 | 16:49 | ||
2 | Katie Clauson | 43:22 | +0:02 | 16:50 | |
3 | Sophie Hartmann | 56:38 | +13:18 | 21:59 |
W18
3 825 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 1:00:40 | 15:51 | ||
2 | Liana Stubbs | 1:03:33 | +2:53 | 16:36 | |
3 | Tara Powell | 1:07:40 | +7:00 | 17:41 | |
4 | Julia Powell-Davies | 1:29:42 | +29:02 | 23:27 | |
5 | Sophie Best | 1:36:53 | +36:13 | 25:19 |
W21
4 025 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kirsten Fairfax | 59:02 | 14:40 | ||
2 | Ainsley Scott | 1:02:30 | +3:28 | 15:31 | |
3 | Arabella Phillips | 1:06:31 | +7:29 | 16:31 | |
4 | Amy Enkelaar | 1:19:03 | +20:01 | 19:38 |
W40
3 825 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Hawthorne | 1:32:42 | 24:14 | ||
Bonnie Butler | mispunched |
W45
3 825 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sussan Best | 1:05:32 | 17:07 | ||
2 | Meisha Austin | 1:31:25 | +25:53 | 23:53 | |
3 | Kim Carroll | 1:33:25 | +27:53 | 24:25 | |
4 | Mandy McIntyre | 1:41:28 | +35:56 | 26:31 | |
5 | Anna Hasan | 1:42:19 | +36:47 | 26:44 | |
Kim Enkelaar | mispunched |
W50
3 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McComb | 46:26 | 14:04 | ||
2 | Jo Mitchell | 48:59 | +2:33 | 14:50 | |
3 | Alison Stubbs | 58:27 | +12:01 | 17:42 | |
4 | Miriam Palmer | 1:10:07 | +23:41 | 21:14 | |
5 | Hermione Powell-Davies | 1:18:59 | +32:33 | 23:56 | |
6 | Sandi Powell | 1:28:27 | +42:01 | 26:48 |
W55
3 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hancock | 47:24 | 14:21 | ||
2 | Liz Canning | 1:13:34 | +26:10 | 22:17 | |
Jenny Walker | mispunched |
W60
2 850 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chris Brown | 55:48 | 19:34 | ||
2 | Sally Wayte | 57:32 | +1:44 | 20:11 | |
3 | Andrea Schiwy | 1:25:43 | +29:55 | 30:04 | |
4 | Judy Davis | 1:40:22 | +44:34 | 35:12 | |
5 | Rosie Rutledge | 2:00:53 | +1:05:05 | 42:24 |
W65
2 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Jane Calder | mispunched | ||||
Jan Hardy | mispunched | ||||
Jane Catchpole | mispunched |
W70
2 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barbara Tassell | 1:36:06 | 33:43 | ||
2 | Robyn Chapman | 2:03:08 | +27:02 | 43:12 | |
Hilary Cane | mispunched |
W75
2 275 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Janet Bush | 1:17:59 | 34:16 | ||
2 | Helena Griggs | 1:47:14 | +29:15 | 47:08 |
M10
1 925 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hamish Ward | 33:05 | 17:11 | ||
2 | Angus Ward | 1:03:04 | +29:59 | 32:45 | |
Sean Carroll | mispunched |
M12
1 925 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felix Ward | 17:36 | 9:08 | ||
2 | Angus Hewitt | 20:22 | +2:46 | 10:34 | |
3 | Angus Hewitt | 32:59 | +15:23 | 17:08 | |
4 | Jonti House | 33:39 | +16:03 | 17:28 |
M14
2 575 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Degenaar | 31:21 | 12:10 | ||
2 | Will Enkelaar | 39:55 | +8:34 | 15:30 |
M16
3 825 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marcus Degenaar | 1:10:53 | 18:31 | ||
2 | Hugh Giblin | 1:38:38 | +27:45 | 25:47 |
M18
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Riley Kerr | 1:33:15 | 23:10 |
M20
4 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Xavier Scott | 1:10:09 | 15:40 | ||
2 | Will Whittington | 1:26:57 | +16:48 | 19:25 |
M21
4 475 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jonathan McComb | 48:29 | 10:50 | ||
2 | Niko Stoner | 55:03 | +6:34 | 12:18 | |
3 | Euan Best | 1:02:04 | +13:35 | 13:52 | |
4 | Simon Louis | 1:04:32 | +16:03 | 14:25 | |
5 | Jett McComb | 1:16:26 | +27:57 | 17:04 | |
6 | Paul Liggins | 1:18:50 | +30:21 | 17:36 | |
7 | Kris Clauson | 1:25:07 | +36:38 | 19:01 | |
8 | Matthew Cohen | 1:27:03 | +38:34 | 19:27 |
M35
4 475 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Louis Elson | 43:10 | 9:38 | ||
2 | Bart Vonhoff | 1:31:45 | +48:35 | 20:30 | |
3 | Dane Cavanagh | 1:41:07 | +57:57 | 22:35 |
M40
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Klaas Hartmann | 1:22:20 | 20:27 |
M50
3 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Enkelaar | 58:41 | 15:20 | ||
2 | Bruce Terry | 1:31:18 | +32:37 | 23:52 | |
Anthony Stoner | mispunched |
M55
3 825 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hugh Fitzgerald | 59:51 | 15:38 | ||
2 | Mick Cooper | 1:04:08 | +4:17 | 16:46 | |
3 | Gary Carroll | 1:05:21 | +5:30 | 17:05 | |
4 | Geoff Powell | 1:31:22 | +31:31 | 23:53 |
M60
3 825 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jeff Dunn | 54:45 | 14:18 | ||
2 | Peter Crofts | 1:25:26 | +30:41 | 22:20 | |
Charles Dragar | mispunched | ||||
Stephen Walker | did not finish |
M65
3 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Pacque | 58:10 | 17:37 | ||
2 | Mark Buckerfield | 1:24:33 | +26:23 | 25:37 | |
3 | Neil Hawthorne | 1:34:47 | +36:37 | 28:43 | |
4 | Mark Hey | 1:42:48 | +44:38 | 31:09 |
M70
3 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mike Calder | 1:02:15 | 18:51 | ||
2 | David Marshall | 1:02:18 | +0:03 | 18:52 | |
3 | Bert Elson | 1:06:46 | +4:31 | 20:13 | |
4 | Greg Hawthorne | 1:12:51 | +10:36 | 22:04 | |
Martin Bicevskis | mispunched |
M75
2 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Laver | 1:44:06 | 36:31 | ||
2 | Terry Cavanagh | 1:45:20 | +1:14 | 36:57 | |
3 | Ross Kelly | 2:24:57 | +40:51 | 50:51 |
M80
2 275 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Wayne Griggs | mispunched |
M/W Open A
2 275 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rohan Wolfe | 39:35 | 17:23 |
M/W Open B
2 575 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Phil Best | 45:20 | 17:36 |
Please report errors in the result list to the organiser.