Orienteering Australia

2022 Autumn Classics

Print

Final standings after 2 events.

Handicap

Pl Name Club
2/4
3/4
Total
1 Debbie Davey Wagga and Riverina Occasional Orienteers 124 123 247
2 Sue Key Melbourne Forest Racers 123 120 243
2 Aston Key VIC Vikings 119 124 243
4 Ewan Shingler NSW Stingers 125 114 239
5 Stephen Craig Newcastle Orienteering Club 110 125 235
5 Warren Key Melbourne Forest Racers 118 117 235
7 Brodie Nankervis TAS Foresters 114 119 233
8 Grant Bluett Abominable O-Men 109 121 230
9 David Stocks CBR Cockatoos 116 113 229
10 Patrick Jaffe VIC Vikings 113 115 228
11 Alastair George NSW Stingers 117 110 227
12 Nea Shingler NSW Stingers 120 104 224
13 Paula Shingler Big Foot Orienteers 104 116 220
14 Grace Crane CBR Cockatoos 108 107 215
15 Toby Cazzolato SA Arrows 106 105 211
16 John Le Carpentier Southern Highlands Orienteers 83 122 205
16 Jonathan McComb TAS Foresters 99 106 205
18 Sam Woolford NSW Stingers 111 92 203
18 Ryan Stocks CBR Cockatoos 92 111 203
20 Darryl Erbacher Parawanga Orienteers 121 76 197
21 Joanna George SA Arrows 96 96 192
21 Ryan Gray QLD Cyclones 95 97 192
23 Oskar Mella NSW Stingers 115 74 189
24 Hilary Wood Central Coast Orienteers 98 90 188
25 Jo Allison CBR Cockatoos 84 102 186
26 Mary McDonald Abominable O-Men 107 78 185
26 Martin Dent CBR Cockatoos 77 108 185
28 Matt Doyle CBR Cockatoos 103 81 184
29 Ian Prosser Abominable O-Men 89 93 182
30 John Hodsdon Southern Highlands Orienteers 87 91 178
31 Geoff Lawford Abominable O-Men 66 109 175
31 Mikaela Gray QLD Cyclones 100 75 175
33 Tristan Miller CBR Cockatoos 94 79 173
34 Eoin Rothery Red Roos 70 100 170
35 Milla Key VIC Vikings 69 98 167
36 Angus Haines SA Arrows 76 89 165
37 Caitlin Young CBR Cockatoos 64 99 163
38 Terry Bluett Bennelong Northside Orienteers 105 57 162
39 Valerie Barker Bushflyers 56 101 157
40 Emily Sorensen SA Arrows 74 80 154
41 Grant McDonald Abominable O-Men 86 66 152
42 Robyn Pallas Central Coast Orienteers 80 71 151
43 Andrew Kerr CBR Cockatoos 101 45 146
43 Alison Inglis Bushflyers 63 83 146
45 Simon George Big Foot Orienteers 59 85 144
46 Rebecca George NSW Stingers 78 65 143
47 Jensen Key VIC Vikings 88 52 140
47 Matthew Stocks Bushflyers 68 72 140
49 Tara Melhuish CBR Cockatoos 62 77 139
50 Paul de Jongh CBR Cockatoos 90 48 138
51 Jennifer Enderby NSW Stingers 25 112 137
51 Bridget Uppill SA Arrows 82 55 137
53 Ethan Penck SA Arrows 85 49 134
54 Jo Parr Big Foot Orienteers 73 59 132
55 Kerryne Jones 45 86 131
56 Gordon Wilson Bennelong Northside Orienteers 25 103 128
57 Eric Morris NSW Stingers 79 46 125
58 Ross Barr Garingal Orienteers 122 122
59 Caroline Pigerre QLD Cyclones 48 73 121
59 Erika Enderby NSW Stingers 39 82 121
61 Natasha Key VIC Vikings 25 95 120
61 Mikayla Enderby NSW Stingers 93 27 120
63 Carolyn Jackson Bayside Kangaroos Orienteers 25 94 119
64 Jenny Bourne Abominable O-Men 118 118
65 Sophie Taverna VIC Vikings 91 25 116
66 Stephen Melhuish CBR Cockatoos 65 47 112
66 Robert Allison Red Roos 112 112
66 Anthony Stoner TAS Foresters 25 87 112
69 Toby Lang CBR Cockatoos 49 62 111
70 Val Hodsdon Southern Highlands Orienteers 43 67 110
71 Jenny Casanova SA Arrows 71 38 109
71 Liz Abbott Parawanga Orienteers 25 84 109
73 Leith Soden SA Arrows 37 69 106
74 Ann Ingwersen Parawanga Orienteers 60 43 103
75 Ari Piiroinen Bushflyers 52 50 102
75 Alvin Craig NSW Stingers 102 102
77 Briohny Seaman NSW Stingers 44 53 97
77 Jett McComb TAS Foresters 97 97
79 Aislinn Prendergast VIC Vikings 31 64 95
80 Natalie Miller CBR Cockatoos 25 68 93
81 Jane Pulford Australopers 67 25 92
82 Justine Hobson CBR Cockatoos 25 63 88
82 Bruce Arthur VIC Vikings 88 88
84 Paul Prudhoe Central Coast Orienteers 58 29 87
85 Niko Stoner TAS Foresters 50 36 86
86 Blair Trewin VIC Vikings 29 56 85
86 Simon Rouse Dandenong Ranges Orienteering Club 25 60 85
86 Martina Craig Newcastle Orienteering Club 54 31 85
89 Tony Garr Parawanga Orienteers 25 58 83
90 Oscar Woolford NSW Stingers 57 25 82
91 Pauli Piiroinen Bushflyers 81 81
92 Will Whittington TAS Foresters 55 25 80
93 Liana Stubbs TAS Foresters 25 54 79
93 Bruce Bowen Parawanga Orienteers 42 37 79
95 Callum White VIC Vikings 75 75
96 Ben Rattray Red Roos 35 39 74
97 Mason Arthur VIC Vikings 47 25 72
97 Serena Doyle NSW Stingers 72 72
99 Kasimir Gregory NSW Stingers 46 25 71
100 Phil Walker Parawanga Orienteers 70 70
100 Steve Doyle Abominable O-Men 38 32 70
102 Anna Fitzgerald NSW Stingers 25 44 69
103 Owen Radajewski CBR Cockatoos 40 28 68
104 Roch Prendergast Eureka Orienteers 25 42 67
105 Stuart Engleback Wellington, NZL 25 40 65
106 Jim Russell VIC Vikings 61 61
106 Andy Hogg Parawanga Orienteers 61 61
106 Jamie Woolford NSW Stingers 36 25 61
109 Alex Davey Wagga and Riverina Occasional Orienteers 25 35 60
110 Evalin Brautigam SA Arrows 25 34 59
110 Mace Neve CBR Cockatoos 34 25 59
112 Keith Fifield Red Roos 25 33 58
112 Pat Miethke Parawanga Orienteers 33 25 58
114 Julia Gannon QLD Cyclones 32 25 57
115 John Shelton Agar Abominable O-Men 25 30 55
116 Toby Wilson NSW Stingers 53 53
117 Mikayla Cooper TAS Foresters 51 51
117 Natalie Smith Parawanga Orienteers 25 26 51
117 Samuel Garbellini QLD Cyclones 51 51
120 Oscar Brown CBR Cockatoos 25 25 50
120 Hadyn Tang VIC Vikings 25 25 50
120 Seth Sweeney NSW Stingers 25 25 50
120 Rebecca Craig Newcastle Orienteering Club 25 25 50
120 Frank Ingwersen Parawanga Orienteers 25 25 50
120 Shane Doyle Uringa Orienteers 25 25 50
120 Alex Woolford Bush n Beach Orienteering Club 25 25 50
120 Colin Price Central Coast Orienteers 25 25 50
120 Greg Wilson Bushflyers 25 25 50
120 Barbara Dawson Garingal Orienteers 25 25 50
120 Michael Mitchell Bushflyers 25 25 50
120 Jonathan Ricks Red Roos 25 25 50
120 Lynwen Connick Bushflyers 25 25 50
120 Airdrie Long Garingal Orienteers 25 25 50
120 Ken Young Bushflyers 25 25 50
120 Saffron Sweeney Western and Hills Orienteers 25 25 50
120 Chris Stocks Bushflyers 25 25 50
120 Ruth Shedden Southern Highlands Orienteers 25 25 50
120 Nicola Blatchford NSW Stingers 25 25 50
120 Selwyn Sweeney NSW Stingers 25 25 50
120 Michael Radajewski Parawanga Orienteers 25 25 50
120 Jose Zapata Red Roos 25 25 50
120 Deirdre Sharkey Parawanga Orienteers 25 25 50
120 Kelly Young Bushflyers 25 25 50
120 Andrew Cheffers Weston Emus 25 25 50
120 Lloyd Gledhill Garingal Orienteers 25 25 50
120 Helen O'Callaghan Bush n Beach Orienteering Club 25 25 50
120 Andrew Slattery CBR Cockatoos 25 25 50
120 Samuel Wilson Red Roos 25 25 50
120 Ann Sutton Red Roos 25 25 50
120 Chris Andersen Bushflyers 25 25 50
120 James Heyes Orienteering ACT 25 25 50
120 Martin Etherington Parawanga Orienteers 25 25 50
120 John Sutton Red Roos 25 25 50
120 Peter Antcliff Bushflyers 25 25 50
120 Jesse Piiroinen CBR Cockatoos 25 25 50
120 Karen Langan Western and Hills Orienteers 25 25 50
120 Bryant Allen Parawanga Orienteers 25 25 50
120 Abigail George SA Arrows 25 25 50
120 Peter Miller Bushflyers 25 25 50
120 Alan Sargeant Bushflyers 25 25 50
120 Miia Lehtonen Garingal Orienteers 25 25 50
120 Tara Powell TAS Foresters 25 25 50
120 Lilja Lehtonen NSW Stingers 25 25 50
120 Angus Shedden Southern Highlands Orienteers 25 25 50
120 Andrew Hobson Bushflyers 25 25 50
166 Max Grivell SA Arrows 41 41
166 David Hogg Parawanga Orienteers 41 41
168 Patrick Miller Bushflyers 30 30
169 Eric Wainwright Red Roos 28 28
170 Kathie Dent CBR Cockatoos 27 27
171 Daniel Gray QLD Cyclones 26 26
172 Lucas Kent VIC Vikings 25 25
172 Joseph Garbellini Enoggeroos 25 25
172 Kelvin Meng NSW Stingers 25 25
172 Brigitta Hembrow Gersey SA Arrows 25 25
172 Nina Gannon QLD Cyclones 25 25
172 Sara Garbellini QLD Cyclones 25 25
172 Max Walter Red Roos 25 25
172 Juha Lehtonen Garingal Orienteers 25 25
172 Melissa Clarke Parawanga Orienteers 25 25
172 Robert Hembrow SA Arrows 25 25
172 Steven Halpin Parawanga Orienteers 25 25
172 Fedor Iskhakov Red Roos 25 25
172 David Just Bushflyers 25 25
172 Phoebe Dent Red Roos 25 25
172 James Lithgow Garingal Orienteers 25 25
172 Andrew Lumsden Big Foot Orienteers 25 25
172 Robert Spry Southern Highlands Orienteers 25 25
172 Hugh Moore Red Roos 25 25
172 Ann Scown Abominable O-Men 25 25
172 Barbara Martin Parawanga Orienteers 25 25
172 Duncan Currie Garingal Orienteers 25 25
172 Russell Blatchford Newcastle Orienteering Club 25 25
172 Bjorn Mellla Newcastle Orienteering Club 25 25
172 Graham Atkins Parawanga Orienteers 25 25
172 Nicholas Brennan CBR Cockatoos 25 25
172 Ana Herceg Parawanga Orienteers 25 25
172 Judy Prendergast Eureka Orienteers 25 25
172 Belinda Allison Red Roos 25 25
172 Jon Glanville Parawanga Orienteers 25 25
172 Patrick Shelton Agar CBR Cockatoos 25 25
172 Ingrid Shelton Agar CBR Cockatoos 25 25
172 Matthew Purcell CBR Cockatoos 25 25
172 Elizabeth Dunbar Parawanga Orienteers 25 25
172 Stephen Goggs Red Roos 25 25
172 Erica Lejins Parawanga Orienteers 25 25
172 Hayden Dent Red Roos 25 25
172 Stuart McWilliam Dandenong Ranges Orienteering Club 25 25
172 Jill Walker Parawanga Orienteers 25 25
172 Vickie Saye 25 25

Events

Date Name Organiser Discipline
02/04/2022 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 Parawanga Orienteers Middle
03/04/2022 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 Red Roos Long