w 34 | Mon 18/8 | ACT MapRun Street Series: Garran, 14-18 Aug | Orienteering ACT | Orienteering ACT | 34 | P | loc | | L | | |  |
Melbourne Park Street Monday Night Series - Kerrimuir | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 19/8 | Hunter Regional Schools Championships - Speers Point POSTPONED | Newcastle Orienteering Club | Orienteering NSW | 22 | | loc | | M | | | |
Hunter Regional Schools Champs - Score Course POSTPONED | Newcastle Orienteering Club | Orienteering NSW | 17 | | loc | | M | | | |
BCC Sponsored Event Night Nav - Term 3 Event # 5 - Taringa North | Ugly Gully Orienteers | Orienteering Queensland | 39 | | club | | L | | |  |
Night Nav - Baringa | Sunshine Orienteers Club | Orienteering Queensland | 16 | FP | club | | M | N | | |
Wed 20/8 | Midweek Training at Mt Crawford | Orienteering SA | Orienteering SA | 19 | | club | | L | | |  |
ACT Midweek Series: McQuoids Hill | Orienteering ACT | Orienteering ACT | 26 | | club | | M | | |  |
ACT Midweek Series Season Pass | Orienteering ACT | Orienteering ACT | 25 | | club | | M | | | |
Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
2025 MapRun Series 3 - Race 2 - DFO | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | | |
Melbourne Park Street Wednesday Spring Carnival Series - Camelot Rise | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 21/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
Chermside Hills (Trout's Rd, north of Hamilton Rd, McDowall) | Orienteering Queensland | Orienteering Queensland | 13 | | club | | L | | | |
Stirling Zone Event - Woorabinda - Hender Rd End | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Fri 22/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
Mitcham Hills Zone Event - Old Belair Golf Course | Orienteering SA | Orienteering SA | - | | club | | M | | | |
Central Schools Zone Event - Hazelwood Park | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Sat 23/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
2025 NSW State League #12 Tallowa Gully - NSW Schools Forest (Middle distance) (ACT League #8) | Bennelong Northside Orienteers
Orienteering ACT
Uringa Orienteers | Orienteering NSW Orienteering ACT | 239 | | sta | | M | | |   |
Bendigo Bush - One Eye | Bendigo Orienteers | Orienteering Victoria | 66 | | club | | M | | |   |
Melbourne Park Street Saturday Series - Janefield | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
NavDash9 Kent Street SHS | Kulgun 225 Orienteers
Orienteering WA | Orienteering WA | 85 | | loc | | S | | |   |
Sun 24/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
Learn to Orienteer - Melbourne Week 4, Yarra Flats | Orienteering Victoria | Orienteering Victoria | - | | club | | M | | | |
2025 NSW State League #13 Chevalier College - NSW Schools Sprint (ACT League #9) | Bennelong Northside Orienteers
Orienteering ACT
Uringa Orienteers | Orienteering NSW Orienteering ACT | 257 | | sta | | S | | |  |
MelBushO 7 Yarra Flats / Banksia Park | Yarra Valley Orienteering Club | Orienteering Victoria | 147 | | loc | | M | | |  |
AWOC Training Day | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | M | | | |
Whyalla Hills | Saltbush Orienteers | Orienteering SA | 27 | FP | club | | L | | |  |
Wirra Wirra Peaks | Wallaringa Orienteering Club | Orienteering SA | 93 | | club | | L | | |   |
Port Lincoln: Mt Dutton | Lincoln Orienteers | Orienteering SA | 29 | | club | | L | | |   |
Bush10 Hill Park Dale E | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | 70 | | club | | L | | |   |
MapRun Parks 2025 - Bowman Park | Ugly Gully Orienteers | Orienteering Queensland | - | FP | loc | | L | | | |
w 35 | Mon 25/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
ACT MapRun Street Series: Latham, 21-25 Aug | Orienteering ACT | Orienteering ACT | 2 | P | loc | | L | | 25/8* | |
Melbourne Park Street Monday Night Series - Blind Creek | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Orienteering ACT August Board Meeting | Orienteering ACT | Orienteering ACT | - | | club | | L | N | | |
Tue 26/8 | Sydney MapRun Series 2025 #14 Deep Creek NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 8 | P | club | | M | | | |
Night Nav - Term 3 Series Event #6 - Graceville | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Bli Bli Parklakes | Sunshine Orienteers Club | Orienteering Queensland | 5 | FP | club | | M | N | 26/8* | |
Wed 27/8 | Sydney MapRun Series 2025 #15 East Chatswood | Garingal Orienteers | Orienteering NSW | 1 | FP | club | | M | | 31/12 | |
ACT Midweek Series: Campbell Park | Orienteering ACT | Orienteering ACT | 2 | | club | | M | | 27/8* | |
2025 MapRun Series 3 - Race 3 - Earlville | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | 27/8* | |
Melbourne Park Street Wednesday Spring Carnival Series - High Hampton | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 28/8 | Sydney MapRun Series 2025 #15 East Chatswood | Garingal Orienteers | Orienteering NSW | 1 | FP | club | | M | | 31/12 | |
Stirling Zone Event - Heathfield HS | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Fri 29/8 | Sydney MapRun Series 2025 #15 East Chatswood | Garingal Orienteers | Orienteering NSW | 1 | FP | club | | M | | 31/12 | |
Tasmanian Junior Orienteering Training Camp | Orienteering Tasmania | Orienteering Tasmania | 20 | | sta | | P | | 24/8 | |
SA Schools Orienteering Championships - Belair NP | Onkaparinga Hills Orienteering Club
Orienteering SA | Orienteering SA | - | | club | R | M | | | |
Sat 30/8 | Sydney MapRun Series 2025 #15 East Chatswood | Garingal Orienteers | Orienteering NSW | 1 | FP | club | | M | | 31/12 | |
Tasmanian Junior Orienteering Training Camp | Orienteering Tasmania | Orienteering Tasmania | 20 | | sta | | P | | 24/8 | |
NT: 2025 East Point Night | Top End Orienteers | Orienteering SA | 6 | | club | | M | N | 30/8 | |
SOS Joint Series - West Pennant Hills | Bold Horizons Event Organiser | Orienteering NSW | 1 | | loc | | M | | 28/8* | |
Vic MTBO Series #4 Sandon | Bayside Kangaroos Orienteers | Orienteering Victoria | 25 | M | sta | | L | | 28/8 | |
ACT Sprint Series #8, Harrison School | Orienteering ACT | Orienteering ACT | 12 | | loc | | S | | 30/8* | |
Melbourne Park Street Saturday Series - Chirnside Park | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 31/8 | Sydney MapRun Series 2025 #15 East Chatswood | Garingal Orienteers | Orienteering NSW | 1 | FP | club | | M | | 31/12 | |
Tasmanian Junior Orienteering Training Camp | Orienteering Tasmania | Orienteering Tasmania | 20 | | sta | | P | | 24/8 | |
RESCHEDULED - Park Orienteering at Eddie Kornhauser, Elanora | Paradise Lost Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
2025 Metro League #6 - Mitchell Park NB Postponed due to flooding - New date TBA | Garingal Orienteers | Orienteering NSW | 13 | | loc | | M | | 29/8 | |
Newcastle Bush Minor - Morisset (Pourmalong Creek) | Newcastle Orienteering Club | Orienteering NSW | 1 | | club | | L | | 31/12 | |
Vic Series 8 - Joyces Creek, Sandon | Bayside Kangaroos Orienteers | Orienteering Victoria | 34 | | sta | | L | | 28/8 | |
Seymour College (Adelaide) - Winter Urban Orienteering Series | Tjuringa Orienteers | Orienteering SA | 16 | | club | | S | | 28/8 |  |
HOG SCAS Sprint Orienteering | Hastings Orienteering Group | Orienteering NSW | 0 | | club | | S | | 31/8* | |
Bush11 Ngangaguringguring | Orienteering WA
WA Nomads | Orienteering WA | 9 | | club | | L | | 30/8 | |
MapRun Parks 2025 - Rafting Grounds | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 36 | Mon 1/9 | Future of Orienteering in Aus - open discussion #1 | Orienteering Australia | | - | | loc | | L | N | | |
ACT MapRun Street Series: Isaacs, 28 Aug - 1 Sep | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 1/9* | |
Melbourne Park Street Monday Night Series - Oakleigh-Micro Hellenic | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 2/9 | Future of Orienteering in Aus - open discussion #2 | Orienteering Australia | | - | | loc | | L | N | | |
Night Nav - Term 3 Series Event #7 - Salisbury | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Old Tewantin | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | M | N | 2/9* | |
Wed 3/9 | Future of Orienteering in Aus - open discussion #3 | Orienteering Australia | | - | | loc | | L | N | | |
ACT Midweek Series: Fadden Pines | Orienteering ACT | Orienteering ACT | 1 | | club | | M | | 3/9* | |
Sydney MapRun Series 2025 #16 Rose Bay NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 1 | P | club | | M | | 31/12 | |
2025 MapRun Series 3 - Race 4 - The Pier, Cairns Esplanade | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | 3/9* | |
Melbourne Park Street Wednesday Spring Carnival Series - Deepdene | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | N | | |
Thu 4/9 | Sydney MapRun Series 2025 #16 Rose Bay NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 1 | P | club | | M | | 31/12 | |
Australian MTBO Championships warmup | Orienteering WA | Orienteering WA | 16 | M | loc | | L | | 2/9 | |
Fri 5/9 | Sydney MapRun Series 2025 #16 Rose Bay NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 1 | P | club | | M | | 31/12 | |
Australian Mass Start MTBO Championships | Orienteering WA | Orienteering WA | 55 | M | champs | | L | | 30/8 | |
Sat 6/9 | Sydney MapRun Series 2025 #16 Rose Bay NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 1 | P | club | | M | | 31/12 | |
SOS Hills District - Rouse Hill 2 | Bold Horizons Event Organiser | Orienteering NSW | 0 | | loc | | M | | 4/9* | |
SOS Northside - Lane Cove West | Bold Horizons Event Organiser | Orienteering NSW | 1 | | loc | | M | | 4/9* | |
ACT Schools Championships and Public Event, Ginninderra Creek | Red Roos | Orienteering ACT | 23 | | loc | | M | | 2/9 | |
Australian Middle MTBO Championships | Orienteering WA | Orienteering WA | 69 | M | champs | | M | | 30/8 | |
Bendigo Bush - Kangaroo Gully | Bendigo Orienteers | Orienteering Victoria | 0 | | club | | M | | 5/9* | |
Melbourne Park Street Saturday Series - East Kew | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Australian Sprint MTBO Championships | Orienteering WA | Orienteering WA | 66 | M | champs | | S | | 30/8 | |
Australian MTBO Championships dinner | Orienteering WA | Orienteering WA | 55 | M | loc | | L | N | 25/8* | |
Sun 7/9 | Sydney MapRun Series 2025 #16 Rose Bay NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | 1 | P | club | | M | | 31/12 | |
Goldseekers Bush Series #6 - Pineview | Goldseekers Orienteers | Orienteering NSW | 0 | | club | | M | | 6/9 | |
OY10 - Murrenbong | Orienteering Queensland
Sunshine Orienteers Club | Orienteering Queensland | 19 | | club | | L | | 4/9 | |
Tolosa Park - Learn to Orienteer Week 3 | Australopers Orienteering Club | Orienteering Tasmania | - | | club | | P | | 1/2 | |
ACT Sprint Series #9, Giralang Pines | Orienteering ACT | Orienteering ACT | 0 | | loc | | S | | 7/9* | |
Newcastle NOY8 - Killingworth (Burkes Creek) | Newcastle Orienteering Club | Orienteering NSW | - | | club | | L | | 31/12 | |
ACT Sprint Series Season Pass | Orienteering ACT | Orienteering ACT | 64 | | loc | | S | | 29/8* | |
Tolosa Park - Southern Local #7 | Australopers Orienteering Club | Orienteering Tasmania | 17 | | club | | M | | 3/9 | |
Mornington Peninsula Sunday MapRun - Dromana | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Pomingalarna | Wagga and Riverina Orienteers | Orienteering NSW | - | | club | | L | | | |
"Little Hard Hills" - Enfield | Eureka Orienteers | Orienteering Victoria | 1 | | club | | L | | 4/9 | |
Australian Long MTBO Championships | Orienteering WA | Orienteering WA | 66 | M | champs | | L | | 30/8 | |
Port Lincoln: Brinkworth Reserve (End of season event) | Lincoln Orienteers | Orienteering SA | - | FP | club | | M | | | |
w 37 | Mon 8/9 | Victorian Primary Schools Orienteering Championships West 2025 | Orienteering Victoria | Orienteering Victoria | 2 | | loc | | M | | 28/8 | |
ACT MapRun Street Series: Kaleen South, 4-8 Sep | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 8/9* | |
Melbourne Park Street Monday Night Series - Beverley Hills | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 9/9 | Night Nav - Term 3 Series Event #8 - Rosalie | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Wed 10/9 | Moonlight Madness No 5 - West Chatswood | Garingal Orienteers | Orienteering NSW | - | FP | club | | M | N | 31/12 | |
2025 MapRun Series 3 - Race 5 - Caravonica | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | 10/9* | |
Melbourne Park Street Wednesday Spring Carnival Series - Mont Albert | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 11/9 | | | | | | | | | | | |
Fri 12/9 | | | | | | | | | | | |
Sat 13/9 | Hunt Tin Mine - OST 12 - Middle | Australopers Orienteering Club
St Helens Orienteering Club | Orienteering Tasmania | 0 | | sta | | M | | 10/9 | |
2025 NSW State League #14 - NSW Middle Champs | Bush n Beach Orienteering Club
Hastings Orienteering Group
Northern Tablelands Orienteering Club | Orienteering NSW | 208 | | sta | | M | | 29/8 | |
Melbourne Park Street Saturday Series - Bundoora Parklands | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 14/9 | Vic Relays - Mt Lofty, Redesdale | Orienteering Victoria
VIC Vikings | Orienteering Victoria | - | | champs | R | M | | | |
MTBO SS9 Tibrogargans Tears West Berrburrum SF | Sunshine Orienteers Club | Orienteering Queensland | 4 | M | club | | L | | 11/9 | |
2025 NSW State League #15 - NSW Long Champs | Bush n Beach Orienteering Club
Hastings Orienteering Group
Northern Tablelands Orienteering Club | Orienteering NSW | 207 | | sta | | L | | 29/8 | |
Park Orienteering at Varsity Lakes | Paradise Lost Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
Bells Marsh - Tas Long Distance Championships | Australopers Orienteering Club | Orienteering Tasmania | - | | sta | | M | | 10/9 | |
Come & Try School Orienteering | Orienteering ACT | Orienteering ACT | - | | loc | | S | | | |
ACT MTBO Series #3 + Come & Try MTBO, Stringybark Hill | Orienteering ACT | Orienteering ACT | 5 | M | loc | | M | | 10/9 | |
SA Long Championships - Marne Rocks | Yalanga Orienteers | Orienteering SA | 2 | | nat | | L | | 11/9 | |
Wetlands and Tower Hill | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
NavDash10 Perth Modern | LOST
Orienteering WA | Orienteering WA | - | | loc | | S | | 14/9* | |
Harristown SS Learn to Orienteer, Kid-O and Sprint | Range Runners Orienteering Club | Orienteering Queensland | - | FP | club | | S | | | |
2025 MapRun Series 3 - Race 6 - Holloways Beach | Far North Orienteering Club | Orienteering Queensland | 0 | FP | club | | L | | 14/9* | |
w 38 | Mon 15/9 | Victorian Schools Mountain Bike Orienteering Championships | Orienteering Victoria | Orienteering Victoria | 0 | M | loc | | M | | 5/9 | |
ACT MapRun Street Series: Curtin, 11-15 Sep | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 15/9* | |
Melbourne Park Street Monday Night Series - Waverley Parklands | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 16/9 | | | | | | | | | | | |
Wed 17/9 | Midweek Training at Wirra Wirra | Orienteering SA | Orienteering SA | - | | club | | L | | 15/9* | |
Sydney MapRun Series 2025 #17 Moore Park NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
Melbourne Park Street Wednesday Spring Carnival Series - Heathmont | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |
Thu 18/9 | Sydney MapRun Series 2025 #17 Moore Park NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
Fri 19/9 | Sydney MapRun Series 2025 #17 Moore Park NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
Sat 20/9 | Sydney MapRun Series 2025 #17 Moore Park NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
SOS Northside - Willoughby | Bold Horizons Event Organiser | Orienteering NSW | 0 | | loc | | M | | 18/9* | |
Willoughby Emerge Festival | Bold Horizons Event Organiser
Garingal Orienteers | Orienteering NSW | - | FP | club | | L | | | |
Bendigo Bush - Mt Tarrengower, Maldon | Bendigo Orienteers
Central Highlands Orienteering Club | Orienteering Victoria | 0 | | club | | M | | 19/9* | |
OY11 - Qld Middle Champs - Lode Creek, east of Stanthorpe | Bullecourt Boulder Bounders
Orienteering Queensland | Orienteering Queensland | 69 | | sta | | M | | 14/9 | |
Melbourne Park Street Saturday Series - Lillydale Lake | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Sun 21/9 | Sydney MapRun Series 2025 #17 Moore Park NEW MAP | Bennelong Northside Orienteers | Orienteering NSW | - | P | club | | M | | 31/12 | |
ACT Classic Series: ACT League #10, Glendale | Bushflyers | Orienteering ACT | 0 | | sta | | L | | 17/9 | |
Newcastle minor/training - tbc | Newcastle Orienteering Club | Orienteering NSW | - | | club | | M | | | |
OY12 - The Cascades, west of Stanthorpe | Bullecourt Boulder Bounders
Orienteering Queensland | Orienteering Queensland | 64 | | sta | | L | | 14/9 | |
AWOC MTBO Championships Chiltern | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | M | club | | L | | | |
MelBushO 8 - Woodlands, Greenvale | Bayside Kangaroos Orienteers | Orienteering Victoria | - | | loc | | M | | 31/12 | |
Snow Hill (Kuitpo Forest) Foot and MTBO | Tjuringa Orienteers | Orienteering SA | - | FM | club | | M | | | |
Avon Valley NP State Long Distance Championships | Kulgun 225 Orienteers
Orienteering WA | Orienteering WA | - | | loc | | L | | 14/9 | |
MapRun Parks 2025 - Kenmore Hills | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | | | |
w 39 | Mon 22/9 | ACT MapRun Street Series: Gilmore, 18-22 Sep | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 22/9* | |
ACT MapRun Street Series April-September Season Pass | Orienteering ACT | Orienteering ACT | 51 | P | loc | | L | | 22/9* | |
Melbourne Park Street Monday Night Series - Tunstall Junction | Orienteering Victoria | Orienteering Victoria | - | P | club | | L | N | | |
Tue 23/9 | Night Nav - West Currimundi | Sunshine Orienteers Club | Orienteering Queensland | 0 | FP | club | | M | N | 23/9* | |
Wed 24/9 | Sydney MapRun Series 2025 #18 Sydney Botanic Gardens | Garingal Orienteers | Orienteering NSW | - | FP | club | | M | | 31/12 | |
Melbourne Park Street Wednesday Spring Carnival Series - Not Notting Hill | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | N | | |