Orienteering Australia

Riverina Run 2019

Print

Final standings after 3 events.

MA

Pl Name Club
1/10
2/10
3/10
Total
1 William Gardner Octavian Droobers, GBR 100 100 200
2 Martin Dent Red Roos 100 93 (77) 193
3 Aaron Prince Peninsula and Plains, NZL (0) 92 93 185
4 Jonty Oram Auckland, NZL 90 (64) 92 182
5 Bill Edwards Hutt Valley, NZL 83 (72) 87 170
6 Simonius Jager Auckland, NZL 80 (59) 88 168
7 Oliver Egan Peninsula and Plains, NZL 89 76 (69) 165
8 Simon Rouse Dandenong Ranges Orienteering Club 77 (18) 86 163
9 Riley de Jong QLD Cyclones 89 60 149
10 Cédric Dedieu Convergence 74 (30) 73 147
11 Clayton Shadbolt Peninsula and Plains, NZL 84 (3) 60 144
12 Stuart Engleback Wellington, NZL 78 (8) 59 137
13 Jake Hanson No club 58 (27) 78 136
14 Craig Feuerherdt Bendigo Orienteers 69 (57) 64 133
15 William Cox Range Runners Orienteering Club 79 (26) 54 133
16 Simon Louis Australopers 80 (51) 52 132
17 Justin Stafford Newcastle Orienteering Club 65 (35) 64 129
18 Craig Pelvin Dunedin, NZL (0) 61 64 125
19 Matthew Stocks Bushflyers 74 51 (24) 125
20 Jemery Day Australopers 40 (21) 83 123
21 Tony Woolford Bush n Beach Orienteering Club 61 61 122
22 Keith Tonkin Border Liners, GBR 64 (33) 54 118
23 Ben Schulz Ugly Gully Orienteers 60 58 (45) 118
24 Carsten Joergensen Peninsula and Plains, NZL 60 54 (54) 114
25 Moss Pelvin Dunedin, NZL 70 (0) 34 104
26 Kieran Edwards Hutt Valley, NZL 59 (0) 43 102
27 Matt Bixley Peninsula and Plains, NZL 76 23 (0) 99
28 Dylan Sherman Knox Grammar School 43 (0) 52 95
29 Mathieu Landrieu Convergence 50 (0) 45 95
30 Cameron de L'Isle North West, NZL 95 95
30 Greg Barbour Big Foot Orienteers 56 39 95
32 Jordi Figarola 53 (0) 41 94
33 Laurent Devaud (26) 28 64 92
34 Fabien Devaud 52 39 (0) 91
35 Bruce Arthur Melbourne Forest Racers 89 89
36 Tim Wright Peninsula and Plains, NZL 0 (0) 88 88
37 Christophe Chazalmartin (0) 27 61 88
38 Ollie Bixley Dunedin, NZL 84 0 (0) 84
39 Thomas Garbellini Enoggeroos 81 0 81
40 James McQuillan Western and Hills Orienteers 80 0 80
40 Callum Farmer Counties Manukau, NZL 80 0 80
42 Craig Dufty Bibbulmun Orienteers 76 76
43 Joseph Garbellini Enoggeroos 44 (0) 29 73
44 Stanley Woods 34 (0) 38 72
45 Kenneth McLean Esk Valley 71 0 71
46 Oliver Edwards Hutt Valley, NZL 0 66 66
47 Stephen Melhuish Parawanga Orienteers 60 60
48 Matthew Cohen Australopers 59 59
49 Fedor Iskhakov Red Roos 55 0 55
49 Andrew Johnson Bushflyers 55 0 55
51 Darren Slattery Bennelong Northside Orienteers 35 (0) 19 54
52 Stephen Bradley Malborough, NZL 43 (0) 11 54
53 Steve Cooper Yalanga Orienteers 22 (9) 27 49
54 Peter McConaghy Garingal Orienteers 28 (0) 21 49
55 Michael Loughnan Bendigo Orienteers 49 49
56 Jon Glanville Parawanga Orienteers 16 (0) 32 48
57 Jonathan Ricks Red Roos 48 48
58 Bruce Peat Counties Manukau, NZL 44 44
59 Jordi Canadell Bushflyers 43 0 43
60 Anton Hallor MS Parma, FIN 41 41
61 Paul Borton Auckland, NZL 37 0 37
62 Geoff Lawford Eureka Orienteers 35 35
63 Mark Gibbard Orienteering Ottawa, CAN 0 33 33
64 Alistair Cory-Wright Peninsula and Plains, NZL 32 32
65 Dhruv Hariharan Knox Grammar School 28 0 (0) 28
66 David Poland Bushflyers 27 0 27
67 Alex Ricks Red Roos 20 20
67 David George Tintookies Orienteers 20 0 20
69 Tony Garr Parawanga Orienteers 12 (0) 6 18
70 Rohan Hyslop Parawanga Orienteers 18 0 18
71 Richard Gardner Octavian Droobers, GBR 0 14 14
72 Daniel Morcom Tjuringa Orienteers 6 0 (0) 6
73 Martin Kozma Bayside Kangaroos Orienteers 2 2
73 Greg Terrill Bushflyers 2 0 2
Mark Frater Auckland, NZL 0 0 0
Robert Moore Wagga and Riverina Occasional Orienteers 0 0
James Lithgow Garingal Orienteers 0 0 0
Andrew Burns 0 0 0
Julian Hayes Auckland, NZL 0 0
Felix Williamson Wellington, NZL 0 0
Adrian Marschall Tintookies Orienteers 0 0
Blair Trewin Yarra Valley Orienteering Club 0 0
Jake Evans Knox Grammar School 0 0 (0) 0
Philip Baxter Lagan Valley Orienteers, GBR 0 0
Alastair George Big Foot Orienteers 0 0 0
Jensen Key Melbourne Forest Racers 0 0
Aston Key Melbourne Forest Racers 0 0
Angus Haines SA Arrows 0 0 0
John Shelton Agar No club 0 0
Kurt Neumann Enoggeroos 0 0
Tony Tavner-Corner Toohey Forest Orienteers 0 0
Desmond Norman Tjuringa Orienteers 0 0 (0) 0
Wayne Love Dandenong Ranges Orienteering Club 0 0
Duncan Currie Garingal Orienteers 0 0
Noah Polland No club 0 0

MB

Pl Name Club
1/10
2/10
3/10
Total
1 Anthony Stoner Australopers (97) 100 100 200
2 Dion Keech Melbourne Forest Racers 97 94 191
3 Tate Needham Red Roos 92 (83) 94 186
4 Angus Shedden Southern Highlands Orienteers 94 (81) 92 186
5 Jeff Dunn Australopers 95 91 (83) 186
6 Mark Shingler Big Foot Orienteers 100 (81) 83 183
7 Simon George Big Foot Orienteers 90 93 (82) 183
8 Robert Vincent Newcastle Orienteering Club (78) 97 84 181
9 Paul Enkelaar Australopers 93 88 (81) 181
10 Sebastian Burgess Australopers (78) 84 84 168
11 Dave Crofts Auckland, NZL 84 82 (63) 166
12 Guy Cory-Wright Auckland, NZL 92 73 (47) 165
13 Andy Simpson Big Foot Orienteers 76 83 159
14 Ted van Geldermalsen Yarra Valley Orienteering Club (0) 70 87 157
15 Jeff Greenwood Auckland, NZL 92 (51) 65 157
16 John Toomey Albany & Denmark Hinterland Orienteering Club 78 79 157
17 Martin Crosby Auckland, NZL 90 66 (64) 156
18 Rob Murphy North West, NZL 95 (51) 54 149
19 David Stewart Auckland, NZL 96 53 (0) 149
20 Isaac Wong HKAYP, HKG 78 66 (0) 144
21 Tony Hill Garingal Orienteers 68 75 (64) 143
22 Tim Ashman Lincoln Orienteers 65 (0) 76 141
23 Andrew Wisniewski Big Foot Orienteers 81 57 (53) 138
24 Gary Carroll Australopers 85 53 (37) 138
25 Russell Blatchford Illawarra Kareelah Orienteers 69 (57) 67 136
26 Michael Croxford Nelson, NZL 79 52 (44) 131
27 Jaco Bosman South-West Orienteering Trekkers 85 (0) 41 126
28 Jack Janetzki Wagga and Riverina Occasional Orienteers 62 (54) 63 125
29 Cormac McCarthy Yarra Valley Orienteering Club 72 (25) 51 123
30 Steve Oram Auckland, NZL 90 32 (24) 122
31 Tom O'Sullivan Knox Grammar School 81 (0) 35 116
32 Ross Stewart Bushflyers 39 76 115
33 Pat van Berkel Hutt Valley, NZL 67 44 (32) 111
34 Roch Prendergast Eureka Orienteers (18) 57 50 107
35 Murray Haines Sunshine Orienteers Club 59 40 (23) 99
36 Bill Butler Australopers 67 32 99
37 Mark Petrie Sunshine Orienteers Club 40 (0) 56 96
38 Phil Clem Lincoln Orienteers 34 (16) 61 95
39 Colin Price Central Coast Orienteers 54 40 94
40 Michael Warlters Uringa Orienteers 90 0 90
41 Nick Melhuish Parawanga Orienteers 89 89
42 Alexandre Peltier 79 0 (0) 79
43 Neil Simson Toohey Forest Orienteers 78 78
44 Martin Krause Big Foot Orienteers 77 0 77
45 Bruce Paterson Victorian ARDF Group (0) 9 65 74
46 Nick Dent Central Coast Orienteers 72 72
47 Lance Read Ugly Gully Orienteers 69 69
48 Graham Teahan Red Kiwi, NZL 42 (0) 23 65
49 Paul Pacque Esk Valley 65 65
50 Julian Hayes Auckland, NZL 59 59
51 Tim Webb Dunedin, NZL 57 0 (0) 57
52 Neil Barr Bendigo Orienteers 0 54 54
53 Philip Burrill Bullecourt Boulder Bounders 36 (0) 17 53
54 Bruce Peat Counties Manukau, NZL 51 51
55 Jamie Kennedy Garingal Orienteers 40 10 50
56 David Schulz Toohey Forest Orienteers 49 0 (0) 49
57 Tony Perrott Orienteering Victoria 40 40
58 Colin Currie Garingal Orienteers 37 37
59 Charles Dragar Australopers 36 0 (0) 36
60 Andrew Burns 35 35
61 Michael Radajewski Parawanga Orienteers 33 33
62 Martin Kozma Bayside Kangaroos Orienteers 27 0 27
63 Peter Hopper Bennelong Northside Orienteers 12 12
64 Greg Hawthorne Australopers 8 8
65 Paul Salmon Auckland, NZL 0 (0) 4 4
Rick Armstrong Albury-Wodonga Orienteering Club 0 0
Maurice Patten Red Roos 0 0
Matthew Purcell Grammar Senior 0 0
Rob Garden North West, NZL 0 0
Lachlan Yelds Knox Grammar School 0 0

MC

Pl Name Club
1/10
2/10
3/10
Total
1 Nick Dale LOST 100 (30) 81 181
2 Andrew de L'Isle North West, NZL 95 (70) 76 171
3 Nick Collins Taranaki, NZL 81 (46) 78 159
4 Geoff Mead North West, NZL (73) 82 76 158
5 Gordon Wilson Bennelong Northside Orienteers 80 75 (65) 155
6 Pat Bodger Peninsula and Plains, NZL 71 (0) 75 146
7 Michael Halmy Bennelong Northside Orienteers 72 (33) 72 144
8 Wilbert Hollinger Lagan Valley Orienteers, GBR (0) 68 72 140
9 Dave Middleton North West, NZL 28 100 (0) 128
10 Alistair Stewart Auckland, NZL 76 (34) 45 121
11 Ross Barr Garingal Orienteers 71 (37) 49 120
12 Jim Mackay Uringa Orienteers 74 (0) 45 119
13 Bryan Hardy Wullundigong Orienteers of the West 59 60 (0) 119
14 Matthew Cohen Australopers 18 100 118
15 Bert Elson Australopers (43) 68 49 117
16 Stan Foster Waikato, NZL 49 65 (42) 114
17 Robert Preston Newcastle Orienteering Club 66 47 (42) 113
18 Martin Wilson Berkshire Orienteers, GBR 62 (0) 50 112
19 Lewis Carter Tjuringa Orienteers (0) 64 44 108
20 Paul Sweeney Western and Hills Orienteers 76 (22) 32 108
21 David Winters Lincoln Orienteers 41 67 108
22 Rudi Landsiedel Newcastle Orienteering Club (40) 56 44 100
23 Trevor Sauer Sunshine Orienteers Club (0) 58 41 99
24 Geoff Peel Newcastle Orienteering Club 57 (24) 35 92
25 Martin Bicevskis Australopers 61 31 (30) 92
26 Andrew Hobson Bushflyers 73 16 89
27 Ian Jessup Garingal Orienteers 60 26 (21) 86
28 Robert Lewin Newcastle Orienteering Club (8) 42 41 83
29 Garry Stewart Southern Highlands Orienteers 45 (20) 36 81
30 Greg Hawthorne Australopers 15 66 81
31 Warwick Selby Garingal Orienteers 59 3 (0) 62
32 Stephen Bird Bayside Kangaroos Orienteers 61 61
33 Trevor Diment Tintookies Orienteers (0) 31 24 55
34 Phil Dufty Bibbulmun Orienteers 0 52 52
35 Greg Terrill Bushflyers 50 50
36 Peter Shepherd Illawarra Kareelah Orienteers 48 48
37 Mike Calder Australopers 0 37 (0) 37
38 Lindsay Pender Australopers 0 (0) 26 26
39 Renny Duckett Australopers 0 23 23
39 Lincoln Erm Nillumbik Emus Orienteering Club 23 0 23
41 Ewen Templeton Bayside Kangaroos Orienteers 13 (0) 4 17
42 Murray Hanna Bayside Kangaroos Orienteers 16 1 17
42 Mark Besley Dandenong Ranges Orienteering Club 17 0 (0) 17
44 Peter Meyer Southern Highlands Orienteers 0 7 (0) 7
45 Ross Kelly Australopers 1 0 1
James Lloyd Tintookies Orienteers 0 0
Peter Kreminski Wallaringa Orienteering Club 0 0 (0) 0
Robert Moore Wagga and Riverina Occasional Orienteers 0 0
Wayne Griggs Australopers 0 0 (0) 0
Tony Tavner-Corner Toohey Forest Orienteers 0 0
Tim Cox Garingal Orienteers 0 0 0
John Anderson Garingal Orienteers 0 0 0
Greg Bate 0 0 (0) 0
Peter Cutten Wallaringa Orienteering Club 0 0
John Lyon Tintookies Orienteers 0 0 0
Anthony Barrable RAFO, GBR 0 0 (0) 0
Wayne Love Dandenong Ranges Orienteering Club 0 0

MD

Pl Name Club
1/10
2/10
3/10
Total
1 James McGuire 100 100 (100) 200
2 Seth Sweeney Western and Hills Orienteers (62) 74 74 148
3 James Wright Peninsula and Plains, NZL (48) 70 73 143
4 Matthew Greenwood Auckland, NZL (0) 57 84 141
5 Ben Cazzolato Tjuringa Orienteers 66 (58) 72 138
6 Ken Mansell Bushflyers 73 55 128
7 Henry Shortis Knox Grammar School 65 60 (26) 125
8 Charlie Frater Auckland, NZL 52 (0) 67 119
9 Timothy McConaghy Garingal Orienteers 57 56 (0) 113
10 Callum Waland Knox Grammar School 55 (0) 49 104
11 Simon Shen Knox Grammar School 47 (0) 56 103
12 Oliver McFarlane Big Foot Orienteers (24) 74 28 102
13 Brett Weihart Onkaparinga Hills Orienteering Club 95 95
14 Phil Best Esk Valley 40 43 (20) 83
15 Michael Radajewski Parawanga Orienteers 81 81
16 Tony Bryant Enoggeroos (0) 46 27 73
17 Tommi Haipola Bushflyers 18 (0) 40 58
18 Jacob Miller 54 0 (0) 54
19 Alex Woolford Bush n Beach Orienteering Club 0 36 (0) 36
20 Joshua Feuerherdt Bendigo Orienteers 19 0 (0) 19
21 Alex Smith Knox Grammar School 0 (0) 17 17
22 Luke Feuerherdt Bendigo Orienteers 0 (0) 13 13
23 John Robinson 1 1
David Shadbolt 0 0 (0) 0
Eddie Stoner Australopers 0 0
Jim Laver Australopers 0 0 (0) 0
Trevor Simpson Octavian Droobers, GBR 0 0 (0) 0
Jingni Liao Knox Grammar School 0 0 (0) 0
Joshua Mansell Bushflyers 0 0 (0) 0
Ben McConaghy Garingal Orienteers 0 0
Dave Lotty Uringa Orienteers 0 0
Michael D'Ascenzo Bushflyers 0 0 (0) 0
Iain Duncan Sunshine Orienteers Club 0 0 (0) 0
Saxon Krause Big Foot Orienteers 0 0 0
Robert Spry Southern Highlands Orienteers 0 0

ME

Pl Name Club
1/10
2/10
3/10
Total
1 Elye Dent Red Roos 100 100 (100) 200
2 Austin Clem Lincoln Orienteers 41 (0) 55 96
3 Curtis Pepper Bennelong Northside Orienteers 55 (31) 34 89
4 Leo Croxford Nelson, NZL 69 0 (0) 69
5 Ashley White Yarra Valley Orienteering Club 57 0 57
6 James Lloyd Tintookies Orienteers 54 54
7 Logan Kerr Esk Valley 37 0 (0) 37
8 Wes Campbell Wagga and Riverina Occasional Orienteers 0 4 (0) 4
Barry Pearce Western and Hills Orienteers 0 0 (0) 0
Paul Borton Auckland, NZL 0 0
Ian Warlters Bush n Beach Orienteering Club 0 0 0
Benjamin HY Wong HKAYP, HKG 0 0 (0) 0
Peter Zinzan Peninsula and Plains, NZL 0 0 0
Russell Kerr Esk Valley 0 0 (0) 0

MF

Pl Name Club
1/10
2/10
3/10
Total
1 Miles Bryant Enoggeroos (66) 100 98 198
2 Hayden Dent Red Roos 96 (48) 99 195
3 Ben Marschall Tintookies Orienteers 93 (77) 100 193
4 Edmund Toomey Albany & Denmark Hinterland Orienteering Club (71) 73 95 168
5 Alton Freeman Big Foot Orienteers 69 (33) 97 166
6 Hugh Bradley Malborough, NZL 100 (36) 59 159
7 Nic Phillips South-West Orienteering Trekkers (0) 62 84 146
8 Will Enkelaar Australopers 58 (17) 72 130
9 Harry Borton Auckland, NZL 87 42 129
10 Thomas Zinzan Peninsula and Plains, NZL 49 55 104
11 Connor Dent Red Roos (0) 9 86 95
12 Thomas Caristo Enoggeroos 66 66
13 Marcus Cazzolato Tjuringa Orienteers 56 0 (0) 56
14 Adrian Garbellini Enoggeroos 50 0 (0) 50
15 Bruno Nathan Auckland, NZL 0 38 38
16 Tom Janetzki Wagga and Riverina Occasional Orienteers 0 36 (0) 36
Xavier Canadell Bushflyers 0 0 0
Aiden McQuillan Western and Hills Orienteers 0 0 (0) 0
Lachlan Feuerherdt Bendigo Orienteers 0 0
Henry Neylon 0 0
Neo Kozma Bayside Kangaroos Orienteers 0 0
Ben Mansell Bushflyers 0 0 (0) 0
Rory Shedden Southern Highlands Orienteers 0 0 (0) 0

MG

Pl Name Club
1/10
2/10
3/10
Total
1 Euan Shedden Southern Highlands Orienteers (0) 95 100 195
2 Shay Sweeney Western and Hills Orienteers (0) 100 92 192
3 Eino Lehtonen Garingal Orienteers 100 87 (62) 187
4 Callum Bryant Enoggeroos (56) 96 73 169
5 Baxter Peel Newcastle Orienteering Club (0) 84 81 165
6 Luca Schulz Ugly Gully Orienteers (0) 83 73 156
7 Emrys Rogers Range Runners Orienteering Club (0) 58 20 78
8 Hamish Zinzan Peninsula and Plains, NZL 0 53 53
9 Tor Prince Peninsula and Plains, NZL 0 (0) 17 17
Neo Kozma Bayside Kangaroos Orienteers 0 0 0

WA

Pl Name Club
1/10
2/10
3/10
Total
1 Lizzie Ingham No club 100 100 200
2 Natasha Key Melbourne Forest Racers 98 (89) 100 198
3 Sara Prince Peninsula and Plains, NZL (79) 84 98 182
4 Lara Molloy Wellington, NZL 82 (74) 98 180
5 Krystal Neumann Enoggeroos 81 87 168
6 Jenni Adams Peninsula and Plains, NZL 65 (61) 91 156
7 Katie Cory-Wright Peninsula and Plains, NZL 89 56 145
8 Tessa Ramsden 70 (62) 70 140
9 Yiching Huang Moxina OK, TPE 69 (19) 68 137
10 Emily Sorensen SA Arrows 67 52 119
11 Marina Iskhakova Red Roos 67 46 113
12 Camille Danes Convergence 41 (24) 56 97
13 Susan George Tintookies Orienteers 53 (0) 39 92
14 Ellie Molloy Wellington, NZL 68 (0) 20 88
15 Imogene Scott Auckland, NZL 88 88
16 Lanita Steer Dandenong Ranges Orienteering Club 84 0 (0) 84
17 Ellie de Jong Range Runners Orienteering Club 81 81
18 Briohny Seaman Wagga and Riverina Occasional Orienteers 73 73
19 Olivia Baxter Lagan Valley Orienteers, GBR 71 71
20 Briana Steven Peninsula and Plains, NZL 69 0 (0) 69
21 Justine Edwards Counties Manukau, NZL 55 55
21 Marina Comeskey Wellington, NZL 55 0 (0) 55
23 Tara Melhuish Parawanga Orienteers 0 48 48
24 Sarah Love Dandenong Ranges Orienteering Club 37 37
Sophie Thomas 0 0
Anne Arthur Melbourne Forest Racers 0 0
Johanna Tavner-Corner Toohey Forest Orienteers 0 0
Lydia Burns 0 0
Anita Brattland Orienteering Ottawa, CAN 0 0 0

WB

Pl Name Club
1/10
2/10
3/10
Total
1 Winnie Oakhill Ugly Gully Orienteers 100 97 (0) 197
2 Kathie Dent Red Roos 99 (0) 88 187
3 Anne Leroy ATLAS, other 88 89 (33) 177
4 Barbara Hill Garingal Orienteers 89 (64) 87 176
5 Anna Cory-Wright Auckland, NZL 80 73 (0) 153
6 Jess Rogers Range Runners Orienteering Club (72) 76 76 152
7 Lyn Stanton Auckland, NZL 76 (34) 74 150
8 Ana Herceg Parawanga Orienteers 73 74 147
9 Rebecca Greenwood Auckland, NZL 92 53 (49) 145
10 Wendy Read Ugly Gully Orienteers 82 55 (48) 137
11 Paula Shingler Big Foot Orienteers 92 (0) 43 135
12 Ruth Shedden Southern Highlands Orienteers 74 (27) 58 132
13 Carey Martin Dunedin, NZL 76 54 (30) 130
14 Meredith Norman Tjuringa Orienteers 82 47 (0) 129
15 Zara Soden Onkaparinga Hills Orienteering Club 68 53 (24) 121
16 Sam Bixley Dunedin, NZL 70 44 (31) 114
17 Jeni Pelvin Dunedin, NZL 65 46 (36) 111
18 Ocean Mercier Hutt Valley, NZL 68 (0) 40 108
19 Martina Craig Newcastle Orienteering Club 0 100 100
20 Clare Hawthorne Australopers 0 100 (0) 100
21 Julie Flynn Bendigo Orienteers 65 34 99
22 Cathy McComb Australopers 0 (0) 94 94
23 Genevieve Webb Dunedin, NZL 63 (0) 30 93
24 Mary McDonald Abominable O-Men 50 36 (4) 86
25 Caitlyn Marx 82 82
26 Sarah Wright Peninsula and Plains, NZL 75 75
27 Cathy Hogg Parawanga Orienteers 71 71
28 Helen O'Callaghan Bush n Beach Orienteering Club 37 (4) 30 67
29 Tania Kennedy Garingal Orienteers 58 9 67
30 Ellie de Jong Range Runners Orienteering Club 67 67
31 Silke Speier Bushflyers 64 64
32 Joanna Hill Garingal Orienteers 57 57
33 Alitia Dougall Bennelong Northside Orienteers 21 28 (5) 49
34 Justine Edwards Counties Manukau, NZL 45 45
35 Olivia Collins North West, NZL 43 43
36 Mary Wadsworth Auckland, NZL 38 0 (0) 38
37 Bronwyn Rosie Auckland, NZL 35 0 35
38 Valerie Barker Bushflyers 23 23
Robyn Pallas Central Coast Orienteers 0 0
Fiona Caristo Enoggeroos 0 0
Diana Cossar-Burgess Australopers 0 0 (0) 0
Toni Brown Bushflyers 0 0
Su Yan Tay Ugly Gully Orienteers 0 0
Libby McLeay Auckland, NZL 0 0 0
Aurelie Valais Western and Hills Orienteers 0 0
Ann Bixley Dunedin, NZL 0 0 (0) 0
Hilary Wood Central Coast Orienteers 0 0

WC

Pl Name Club
1/10
2/10
3/10
Total
1 Chris Brown Esk Valley (91) 100 99 199
2 Phillippa Poole North West, NZL 97 (88) 93 190
3 Kate Marschall Tintookies Orienteers 100 (84) 88 188
4 Annette Orchard Auckland, NZL 92 (73) 92 184
5 Joanne Woods 79 (0) 100 179
6 Susan Edwards Hutt Valley, NZL 93 82 (82) 175
7 Christine Kiddier Border Liners, GBR 90 (0) 84 174
8 Keren Faulkner Tjuringa Orienteers 99 (38) 60 159
9 Robin Uppill Onkaparinga Hills Orienteering Club 87 (51) 71 158
10 Vanessa Freeman Big Foot Orienteers 85 (19) 71 156
11 Juliana de Nooy Ugly Gully Orienteers 90 (32) 65 155
12 Elizabeth Parsons Auckland, NZL 75 (37) 79 154
13 Annette Rogers Range Runners Orienteering Club 83 (6) 68 151
14 Saffron Sweeney Western and Hills Orienteers 63 (17) 87 150
15 Bronwyn Holcombe Auckland, NZL 78 (23) 72 150
16 Michelle Schulz Ugly Gully Orienteers 64 (27) 83 147
17 Sally Wayte Australopers 73 (0) 73 146
18 Joanna Parr Big Foot Orienteers 77 69 146
19 Rachael Donovan Auckland, NZL 76 (26) 60 136
20 Kim Enkelaar Australopers 80 55 (0) 135
21 Marlize Bosman South-West Orienteering Trekkers 79 (0) 46 125
22 Erica Diment Tintookies Orienteers 64 (0) 49 113
23 Margaret Peel Newcastle Orienteering Club 56 (51) 55 111
24 Ulla Heikkila Sunshine Orienteers Club 80 (0) 31 111
25 Rosie Rutledge Australopers 60 48 108
26 Kathy Petrie Sunshine Orienteers Club 46 (0) 61 107
27 Andrea Schiwy Australopers 58 (30) 46 104
28 Sarah Stewart Auckland, NZL 80 23 (2) 103
29 Elise Clem Lincoln Orienteers 34 (0) 63 97
30 Jan Hardy Australopers 54 (25) 43 97
31 Donelda Niles Esk Valley 70 27 97
32 Edith Gray Abominable O-Men 76 12 88
33 Margi Freemantle Yarra Valley Orienteering Club 66 (0) 15 81
34 Helen Baxter Lagan Valley Orienteers, GBR 79 79
35 Kirsty Clayton Dunedin, NZL 67 (0) 10 77
36 Liz Wood Orienteering Victoria 75 75
37 Chris Stocks Bushflyers 72 0 72
38 Alison Comer Auckland, NZL 71 0 (0) 71
39 Hilary Cane Australopers (2) 56 12 68
40 Louise Borton Auckland, NZL 66 0 66
40 Jenelle Templeton Bayside Kangaroos Orienteers 66 0 (0) 66
42 Geraldine Chatfield Ugly Gully Orienteers 0 64 64
42 Jo Hobson Bushflyers 64 64
44 Helen Post Wullundigong Orienteers of the West 50 2 52
45 Sandra Stewart Southern Highlands Orienteers 24 (0) 23 47
46 Jennifer Schulz Toohey Forest Orienteers 29 (0) 18 47
47 Janet Bush Australopers 46 0 46
48 Sharon Lambert Bennelong Northside Orienteers 45 45
48 Katharine Webb Dunedin, NZL 45 0 (0) 45
50 Karen Woods Auckland, NZL 44 0 (0) 44
51 Valerie Brammall Esk Valley (0) 4 34 38
52 Pauline Moore Wagga and Riverina Occasional Orienteers 16 (10) 19 35
53 Robyn Pallas Central Coast Orienteers 35 35
54 Bryony Cox Garingal Orienteers 33 0 33
55 Pat Miethke Parawanga Orienteers 25 7 (0) 32
56 Judy Allison Red Roos 31 31
57 Helen Alexander Bayside Kangaroos Orienteers 17 0 17
58 Jane Calder Australopers 16 0 (0) 16
59 Johanna Tavner-Corner Toohey Forest Orienteers 13 13
60 Judy Prendergast Eureka Orienteers 11 0 (0) 11
61 Zoe Karantzas 9 0 (0) 9
61 Liz Butler Australopers 0 9 9
63 Helena Griggs Australopers 0 (0) 8 8
64 Penny Dufty Bibbulmun Orienteers 2 2
65 Joanna Stewart Auckland, NZL 1 0 (0) 1
Rosemary Kullmann LOST 0 0
Judi Herkes Bayside Kangaroos Orienteers 0 0 0
Bronwyn Rosie Auckland, NZL 0 0

WD

Pl Name Club
1/10
2/10
3/10
Total
1 Sussan Best Esk Valley 100 100 (100) 200
2 Heather O'Donnell Yarra Valley Orienteering Club 85 86 (75) 171
3 Kate Fortune Wellington, NZL (13) 90 76 166
4 Lucy Peljo Enoggeroos 81 81 (64) 162
5 Wendy McConaghy Garingal Orienteers (43) 62 86 148
6 Adrienne Shadbolt Peninsula and Plains, NZL 44 39 (0) 83
7 Mary Bullock Bushflyers 50 (0) 12 62
8 Nicky Collins North West, NZL 52 52
9 Natalia Beliakova Big Foot Orienteers 51 51
10 Alison Bryant Enoggeroos 36 9 (0) 45
11 Barbara Tassell Australopers 0 (0) 32 32
12 Robyn D'Ascenzo Bushflyers 0 (0) 22 22
13 Josephine Garbellini Enoggeroos 0 (0) 7 7
13 Sian Gardner Octavian Droobers, GBR 0 7 7
Deirdre Sharkey Parawanga Orienteers 0 0
Wendy Andrewartha Australopers 0 0
Milla Key Melbourne Forest Racers 0 0

WE

Pl Name Club
1/10
2/10
3/10
Total
1 Kelly McKinnon 100 100 (93) 200
2 Aliana Henderson Auckland, NZL 99 (43) 96 195
3 Isabella Zinzan-Dickie Peninsula and Plains, NZL 88 (70) 92 180
4 Rebecca Craig Newcastle Orienteering Club 79 76 155
5 Andy Heathcote Auckland, NZL (0) 44 100 144
6 Lilja Lehtonen Garingal Orienteers 46 (0) 89 135
7 Gemma Burley Yalanga Orienteers 60 (0) 69 129
8 Kate Borton Auckland, NZL (0) 26 90 116
9 Caitlyn Marx 0 90 90
10 Grace Pickering Counties Manukau, NZL 88 0 88
11 Luca Hogg Parawanga Orienteers 72 11 (0) 83
12 Louise Barbour Big Foot Orienteers 72 (0) 9 81
13 Grace Cory-Wright Auckland, NZL 50 (0) 29 79
14 Lyra Simpson Big Foot Orienteers 66 8 74
15 Hermione Powell-Davies Australopers 33 (6) 35 68
16 Karin Prince Peninsula and Plains, NZL (0) 15 52 67
17 Amy Dufty Bibbulmun Orienteers 67 0 67
18 Wendy Taverna Central Highlands Orienteering Club 57 0 57
19 Jacqueline Stephens Yalanga Orienteers 38 (0) 17 55
20 Marion Burrill Bullecourt Boulder Bounders 47 47
21 Maggie Mackay Uringa Orienteers 36 0 (0) 36
22 Silke Speier Bushflyers 33 33
23 Cathy Hogg Parawanga Orienteers 13 0 13
23 Sammy Love Dandenong Ranges Orienteering Club 13 0 13
25 Louise Borton Auckland, NZL 3 3
Lan Kelly Tjuringa Orienteers 0 0 0
Jane Hardy Wullundigong Orienteers of the West 0 0 (0) 0
Jocelyn Watts Yarra Valley Orienteering Club 0 0 0
